Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Lincoln High School welcomed most of the 11th grade students in the county, registering 526 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lincoln High School | 526 | 22.3 | 2,360 |
Upper Arlington High School | 475 | 25.5 | 1,861 |
Grove City High School | 436 | 23.8 | 1,835 |
Hilliard Davidson High School | 435 | 24.1 | 1,805 |
Dublin Coffman High School | 428 | 24.1 | 1,778 |
New Albany High School | 417 | 27.5 | 1,515 |
Westland High School | 386 | 21.3 | 1,812 |
Thomas Worthington High School | 384 | 24.1 | 1,595 |
Groveport Madison High School | 383 | 22 | 1,742 |
Central Crossing High School | 380 | 23.3 | 1,631 |
Worthington Kilbourne High School | 375 | 25.5 | 1,472 |
Hilliard Bradley High School | 374 | 23.7 | 1,577 |
Hilliard Darby High School | 363 | 23.3 | 1,559 |
Westerville-South High School | 329 | 23.7 | 1,390 |
Dublin Scioto High School | 315 | 23.9 | 1,318 |
Franklin Heights High School | 293 | 21.8 | 1,345 |
Canal Winchester High School | 239 | 21.2 | 1,125 |
Whetstone High School | 197 | 20.7 | 950 |
The Academy for Urban Scholars | 192 | 50.9 | 377 |
Whitehall Yearling High School | 189 | 21.4 | 882 |
Bexley High School | 183 | 24.2 | 757 |
Northland High School | 181 | 18.9 | 957 |
YB Columbus Community School | 170 | 72 | 236 |
Franklinton Prep High School | 168 | 68.3 | 246 |
Fort Hayes Arts and Academic High School | 161 | 22.5 | 714 |
Mifflin High School | 153 | 21.1 | 724 |
Centennial High School | 152 | 21 | 725 |
Briggs High School | 150 | 16.4 | 913 |
Hamilton Township High School | 146 | 18.3 | 798 |
Columbus Alternative High School | 138 | 18 | 767 |
Beechcroft High School | 137 | 22.2 | 617 |
Columbus North International School (7-12) | 135 | 30.3 | 446 |
Great River Connections Academy | 131 | 8.6 | 1,519 |
Horizon Science Academy Columbus | 127 | 21 | 605 |
West High School | 124 | 16.9 | 734 |
Metro Early College High School | 122 | 14.1 | 865 |
Eastmoor Academy | 121 | 20.1 | 602 |
Focus Learning Academy of Southwest Columbus | 112 | 26 | 431 |
Flex High School | 112 | 29.2 | 384 |
Independence High School | 108 | 16.6 | 651 |
South High School | 100 | 11.5 | 866 |
Arts & College Preparatory Academy | 100 | 21.6 | 462 |
Walnut Ridge High School | 92 | 13 | 706 |
Grandview Heights High School | 79 | 25.2 | 314 |
Marion-Franklin High School | 78 | 18.2 | 428 |
KIPP Columbus | 76 | 3.8 | 2,019 |
Linden-McKinley STEM Academy | 70 | 9.6 | 729 |
Charles School at Ohio Dominican University | 68 | 23.1 | 294 |
Columbus Africentric Early College High School | 58 | 17.9 | 324 |
Early College Academy | 57 | 44.2 | 129 |
Cornerstone Academy Community School | 57 | 5.5 | 1,033 |
Focus Learning Academy of Southeastern Columbus | 57 | 22.5 | 253 |
Focus North High School | 56 | 25.5 | 220 |
East High School | 52 | 12.9 | 402 |
Westwood Preparatory Academy | 51 | 14.7 | 346 |
Zenith Academy | 46 | 10.4 | 443 |
Graham School the | 35 | 25 | 140 |
Patriot Preparatory Academy | 33 | 4.6 | 715 |
Mason Run High School | 33 | 23.4 | 141 |
Franklinton High School | 33 | 27.5 | 120 |
Capital City Career Prep High School | 31 | 23.1 | 134 |
Columbus Preparatory Academy | 27 | 3.4 | 800 |
Ohio Construction Academy | 25 | 22.1 | 113 |
Oakstone Community School | 21 | 14 | 150 |
Central High School | 20 | 20.8 | 96 |
Columbus Arts & Technology Academy | 18 | 4 | 448 |
North Woods Career Prep High School | 15 | 16.1 | 93 |
Capital High School | 14 | 19.4 | 72 |
Hilliard Online Academy | 13 | 25 | 52 |
Duxberry Park Alternative Elementary School | 0 | 0 | 197 |
Bridge Gate Community School | 0 | 0 | 207 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Bluffsview Elementary School | 0 | 0 | 393 |
Woodcrest Elementary School | 0 | 0 | 270 |
Winterset Elementary School | 0 | 0 | 296 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Sullivant Elementary School | 0 | 0 | 261 |
Watkins Elementary School | 0 | 0 | 275 |
Como Elementary School | 0 | 0 | 248 |
Oakland Park Alternative Elementary School | 0 | 0 | 286 |
Slate Hill Elementary School | 0 | 0 | 463 |
Eastgate Elementary School | 0 | 0 | 182 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Darbydale Elementary School | 0 | 0 | 383 |
Monterey Elementary School | 0 | 0 | 443 |
Hubbard Elementary School | 0 | 0 | 259 |
Finland Elementary School | 0 | 0 | 413 |
Alton Hall Elementary School | 0 | 0 | 516 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 535 |
Highland Park Elementary School | 0 | 0 | 467 |
Stiles Elementary School | 0 | 0 | 551 |
James A. Harmon Elementary School | 0 | 0 | 607 |
West Franklin Elementary School | 0 | 0 | 494 |
Evening Street Elementary School | 0 | 0 | 526 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Blacklick Elementary School | 0 | 0 | 679 |
Pointview Elementary School | 0 | 0 | 286 |
Avery Elementary School | 0 | 0 | 411 |
Annehurst Elementary School | 0 | 0 | 398 |
Highland Elementary School | 0 | 0 | 305 |
Special Education Center | 0 | 0 | 163 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Columbus Africentric Early College Elementary School | 0 | 0 | 389 |
Parkmoor Elementary School | 0 | 0 | 297 |
West Mound Elementary School | 0 | 0 | 294 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
Sedalia Elementary School | 0 | 0 | 588 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Westgate Alternative Elementary School | 0 | 0 | 258 |
Whittier Elementary School | 0 | 0 | 366 |
Innis Elementary School | 0 | 0 | 232 |
Washington Elementary School | 0 | 0 | 457 |
Huy/A.G. Bell Elementary School | 0 | 0 | 441 |
Valley Forge Elementary School | 0 | 0 | 256 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Georgian Heights Alternative Elementary School | 0 | 0 | 474 |
Wilder Elementary School | 0 | 0 | 459 |
Jefferson Elementary School | 0 | 0 | 473 |
JC Sommer Elementary School | 0 | 0 | 556 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Groveport Elementary School | 0 | 0 | 474 |
Windermere Elementary School | 0 | 0 | 531 |
Indian Trail Elementary School | 0 | 0 | 647 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Hopewell Elementary School | 0 | 0 | 488 |
Wickliffe Elementary School | 0 | 0 | 494 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
Alpine Elementary School | 0 | 0 | 319 |
Avalon Elementary School | 0 | 0 | 381 |
Rose Hill Elementary School | 0 | 0 | 392 |
Brookside Elementary School | 0 | 0 | 337 |
Oakmont Elementary School | 0 | 0 | 300 |
Beacon Elementary School | 0 | 0 | 436 |
French Run Elementary School | 0 | 0 | 384 |
Wilson Hill Elementary School | 0 | 0 | 431 |
Kids Care Elementary School | 0 | 0 | 136 |
Brown Elementary School | 0 | 0 | 463 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Devonshire Alternative Elementary School | 0 | 0 | 442 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Scottwood Elementary School | 0 | 0 | 480 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Beatty Park Elementary School | 0 | 0 | 46 |
Emerson Elementary School | 0 | 0 | 223 |
Trevitt Elementary School | 0 | 0 | 221 |
Herbert Mills Elementary School | 0 | 0 | 414 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Colerain Elementary School | 0 | 0 | 160 |
Eakin Elementary School | 0 | 0 | 249 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Worthington Park Elementary School | 0 | 0 | 365 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
Burroughs Elementary School | 0 | 0 | 395 |
Indian Springs Elementary School | 0 | 0 | 359 |
Cherrington Elementary School | 0 | 0 | 354 |
Salem Elementary School | 0 | 0 | 324 |
Goshen Lane Elementary School | 0 | 0 | 397 |
Shady Lane Elementary School | 0 | 0 | 375 |
Madison Elementary School | 0 | 0 | 371 |
East Columbus Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 298 |
East Linden Elementary School | 0 | 0 | 317 |
Forest Park Elementary School | 0 | 0 | 360 |
Fairmoor Elementary School | 0 | 0 | 422 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
North Columbus Preparatory Academy | 0 | 0 | 122 |
A+ Children's Academy | 0 | 0 | 68 |
Leawood Elementary School | 0 | 0 | 306 |
Lindbergh Elementary School | 0 | 0 | 254 |
Weinland Park Elementary School | 0 | 0 | 303 |
Cranbrook Elementary School | 0 | 0 | 280 |
Liberty Elementary School | 0 | 0 | 428 |
Stevenson Elementary School | 0 | 0 | 357 |
Hamilton Elementary School | 0 | 0 | 975 |
New Albany Primary School | 0 | 0 | 1,027 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
Riverside Elementary School | 0 | 0 | 307 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 479 |
Parsons Elementary School | 0 | 0 | 371 |
Binns Elementary School | 0 | 0 | 294 |
West Broad Elementary School | 0 | 0 | 363 |
Chapelfield Elementary School | 0 | 0 | 426 |
Avondale Elementary School | 0 | 0 | 253 |
Champion Middle School | 0 | 0 | 309 |
East Franklin Elementary School | 0 | 0 | 269 |
Broadleigh Elementary School | 0 | 0 | 285 |
Cassady Alternative Elementary School | 0 | 0 | 327 |
Easthaven Elementary School | 0 | 0 | 450 |
Ecole Kenwood French Immersion | 0 | 0 | 450 |
Montrose Elementary School | 0 | 0 | 327 |
Maryland Elementary School | 0 | 0 | 335 |
Northtowne Elementary School | 0 | 0 | 315 |
Cedarwood Alternative Elementary School | 0 | 0 | 347 |
Valleyview Elementary School | 0 | 0 | 310 |
Phoenix Middle School | 0 | 0 | 151 |
Groveport Community School | 0 | 0 | 638 |
Indianola Informal K-8 School | 0 | 0 | 709 |
Starling PK-8 | 0 | 0 | 511 |
Larson Middle School | 0 | 0 | 445 |
United Preparatory Academy | 0 | 0 | 827 |
Imagine Columbus Primary School | 0 | 0 | 245 |
Maize Road Elementary School | 0 | 0 | 316 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
Westmoor Middle School | 0 | 0 | 392 |
Buckeye Middle School | 0 | 0 | 343 |
Sherwood Middle School | 0 | 0 | 433 |
Medina Middle School | 0 | 0 | 427 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilltonia Middle School | 0 | 0 | 441 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
Groveport Madison Middle School South | 0 | 0 | 428 |
South Scioto Academy | 0 | 0 | 226 |
Valor Academy Inc. | 0 | 0 | 92 |
East Bridge Academy of Excellence | 0 | 0 | 148 |
Noble Academy-Columbus | 0 | 0 | 274 |
International Academy of Columbus | 0 | 0 | 306 |
A+ Arts Academy | 0 | 0 | 372 |
Perry Middle School | 0 | 0 | 531 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
Asbury Elementary School | 0 | 0 | 466 |
Graham Elementary and Middle School | 0 | 0 | 296 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Millennium Community School | 0 | 0 | 477 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 619 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 674 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Great Western Academy | 0 | 0 | 678 |
Berwick Alternative K-8 School | 0 | 0 | 657 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Hamilton Middle School | 0 | 0 | 468 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Henry Karrer Middle School | 0 | 0 | 827 |
Rosemore Middle School | 0 | 0 | 781 |
Jones Middle School | 0 | 0 | 748 |
Yorktown Middle School | 0 | 0 | 363 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Johnson Park Middle School | 0 | 0 | 364 |
Ridgeview Middle School | 0 | 0 | 509 |
Finland Middle School | 0 | 0 | 641 |
Norton Middle School | 0 | 0 | 617 |
Brookpark Middle School | 0 | 0 | 687 |
Pleasant View Middle School | 0 | 0 | 682 |
Jackson Middle School | 0 | 0 | 685 |
New Albany Middle School | 0 | 0 | 732 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
World Language Middle School | 0 | 0 | 475 |
Wedgewood Middle School | 0 | 0 | 484 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Granby Elementary School | 0 | 0 | 427 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Road to Success Academy | 0 | 0 | 45 |
Eastland Preparatory Academy | 0 | 0 | 291 |
Worthingway Middle School | 0 | 0 | 592 |
McCord Middle School | 0 | 0 | 581 |
Gahanna East Middle School | 0 | 0 | 636 |
Blendon Middle School | 0 | 0 | 606 |
Gahanna South Middle School | 0 | 0 | 630 |
Bexley Middle School | 0 | 0 | 588 |
Gahanna West Middle School | 0 | 0 | 597 |
Walnut Springs Middle School | 0 | 0 | 618 |
Hastings Middle School | 0 | 0 | 725 |
Dominion Middle School | 0 | 0 | 725 |
John Sells Middle School | 0 | 0 | 731 |
Greensview Elementary School | 0 | 0 | 492 |
High Point Elementary School | 0 | 0 | 546 |
Waggoner Road Junior High School | 0 | 0 | 874 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Woodward Park Middle School | 0 | 0 | 815 |
Canal Winchester Middle School | 0 | 0 | 895 |
Cassingham Elementary School | 0 | 0 | 502 |
Clinton Elementary School | 0 | 0 | 470 |
Royal Manor Elementary School | 0 | 0 | 421 |
Mark Twain Elementary School | 0 | 0 | 430 |
Olde Orchard Alternative Elementary School | 0 | 0 | 532 |
West Elementary School | 0 | 0 | 849 |
Gables Elementary School | 0 | 0 | 453 |
Indian Run Elementary School | 0 | 0 | 437 |
Upper Arlington Online Academy | 0 | 0 | 13 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Glendening Elementary School | 0 | 0 | 495 |
Ridgewood Elementary School | 0 | 0 | 616 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
Wyandot Elementary School | 0 | 0 | 468 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Daniel Wright Elementary School | 0 | 0 | 545 |
Dunloe Elementary School | 0 | 0 | 511 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Darby Creek Elementary School | 0 | 0 | 514 |
Norwich Elementary School | 0 | 0 | 439 |
Northgate Intermediate School | 0 | 0 | 282 |
Etna Road Elementary School | 0 | 0 | 525 |
Alton Darby Elementary School | 0 | 0 | 533 |
Beechwood Elementary School | 0 | 0 | 489 |
Lincoln Elementary School | 0 | 0 | 727 |
Barrington Road Elementary School | 0 | 0 | 778 |
Britton Elementary School | 0 | 0 | 452 |
Tremont Elementary School | 0 | 0 | 704 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Liberty Elementary School | 0 | 0 | 545 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 243 |
New Albany Early Learning Center | 0 | 0 | 473 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
McVay Elementary School | 0 | 0 | 556 |
Hanby Building Elementary School | 0 | 0 | 352 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Central Point Preparatory Academy | 0 | 0 | 182 |
Northland Preparatory and Fitness Academy | 0 | 0 | 175 |
Zenith Academy West | 0 | 0 | 157 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 249 |
Westside Academy | 0 | 0 | 315 |
Capital Collegiate Preparatory Academy | 0 | 0 | 154 |
Columbus Performance Academy | 0 | 0 | 170 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Zenith Academy East | 0 | 0 | 157 |
Performance Academy Eastland | 0 | 0 | 285 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 271 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 325 |
Livingston Elementary School | 0 | 0 | 308 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 386 |
Columbus Bilingual Academy-North | 0 | 0 | 511 |
Hawthorne Elementary School | 0 | 0 | 519 |
Sullivant Avenue Community School | 0 | 0 | 245 |
Stewart Alternative Elementary School | 0 | 0 | 314 |
Lincoln Park Elementary School | 0 | 0 | 249 |
Fairwood Alternative Elementary School | 0 | 0 | 220 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Park Street Intermediate School | 0 | 0 | 689 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Hayes Intermediate School | 0 | 0 | 478 |
Hamilton Intermediate School | 0 | 0 | 682 |
Hamilton STEM Academy (K-6) | 0 | 0 | 354 |
Southwood Elementary School | 0 | 0 | 287 |
Moler Elementary School | 0 | 0 | 302 |
Windsor STEM Academy (K-6) | 0 | 0 | 316 |
Siebert Elementary School | 0 | 0 | 373 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE