Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Kae Avenue Elementary School welcomed most of the kindergarten students in the county, registering 270 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kae Avenue Elementary School | 270 | 40.8 | 661 |
Hamilton Elementary School | 254 | 26.1 | 975 |
New Albany Early Learning Center | 237 | 50.1 | 473 |
KIPP Columbus | 218 | 10.8 | 2,019 |
Alton Darby Elementary School | 173 | 32.5 | 533 |
Buckeye Woods Elementary School | 143 | 19.4 | 737 |
Horizon Science Academy Primary | 135 | 37.1 | 364 |
Britton Elementary School | 135 | 29.9 | 452 |
James A. Harmon Elementary School | 129 | 21.3 | 607 |
Focus Learning Academy of Central Columbus | 128 | 100 | 128 |
Tremont Elementary School | 125 | 17.8 | 704 |
Lincoln Elementary School | 121 | 16.6 | 727 |
Barrington Road Elementary School | 118 | 15.2 | 778 |
Columbus Humanities Arts and Technology Academy | 115 | 18.6 | 619 |
Cornerstone Academy Community School | 115 | 11.1 | 1,033 |
Blacklick Elementary School | 115 | 16.9 | 679 |
JC Sommer Elementary School | 109 | 19.6 | 556 |
Darby Woods Elementary School | 109 | 20.4 | 535 |
Indian Trail Elementary School | 109 | 16.8 | 647 |
Alton Hall Elementary School | 105 | 20.3 | 516 |
Avalon Elementary School | 105 | 27.6 | 381 |
Highland Park Elementary School | 102 | 21.8 | 467 |
Bolton Crossing Elementary School | 102 | 14 | 726 |
Stiles Elementary School | 98 | 17.8 | 551 |
Prairie Lincoln Elementary School | 98 | 18.8 | 521 |
Ridgewood Elementary School | 93 | 15.1 | 616 |
Alpine Elementary School | 91 | 28.5 | 319 |
Prairie Norton Elementary School | 90 | 17.3 | 520 |
Richard Avenue Elementary School | 90 | 21.5 | 419 |
West Franklin Elementary School | 90 | 18.2 | 494 |
Hoffman Trails Elementary School | 89 | 19.7 | 451 |
McVay Elementary School | 89 | 16 | 556 |
Glendening Elementary School | 89 | 18 | 495 |
Hilliard Horizon Elementary School | 88 | 15.5 | 567 |
Wickliffe Elementary School | 88 | 17.8 | 494 |
Great Western Academy | 87 | 12.8 | 678 |
Monterey Elementary School | 86 | 19.4 | 443 |
J. W. Reason Elementary School | 86 | 17.5 | 492 |
High Point Elementary School | 86 | 15.8 | 546 |
Dunloe Elementary School | 85 | 16.6 | 511 |
Columbus Preparatory Academy | 84 | 10.5 | 800 |
Worthington Estates Elementary School | 84 | 15 | 559 |
Stevenson Elementary School | 82 | 23 | 357 |
Greensview Elementary School | 82 | 16.7 | 492 |
Washington Elementary School | 82 | 17.9 | 457 |
Hilliard Crossing Elementary School | 82 | 15.2 | 540 |
Columbus Spanish Immersion K-7 School | 81 | 16.9 | 479 |
United Preparatory Academy | 81 | 9.8 | 827 |
Scottwood Elementary School | 79 | 16.5 | 480 |
Groveport Community School | 79 | 12.4 | 638 |
Gables Elementary School | 79 | 17.4 | 453 |
Windermere Elementary School | 78 | 14.7 | 531 |
Worthington Hills Elementary School | 78 | 14.7 | 529 |
Ecole Kenwood French Immersion | 78 | 17.3 | 450 |
Olde Orchard Alternative Elementary School | 78 | 14.7 | 532 |
Indianola Informal K-8 School | 77 | 10.9 | 709 |
Georgian Heights Alternative Elementary School | 77 | 16.2 | 474 |
Liberty Elementary School | 77 | 14.1 | 545 |
Easthaven Elementary School | 76 | 16.9 | 450 |
Sedalia Elementary School | 76 | 12.9 | 588 |
Evening Street Elementary School | 75 | 14.3 | 526 |
Brown Elementary School | 75 | 16.2 | 463 |
Columbus Bilingual Academy-North | 75 | 14.7 | 511 |
Fairmoor Elementary School | 74 | 17.5 | 422 |
Scioto Darby Elementary School | 73 | 18.3 | 400 |
Huy/A.G. Bell Elementary School | 73 | 16.6 | 441 |
Indian Springs Elementary School | 73 | 20.3 | 359 |
Royal Manor Elementary School | 73 | 17.3 | 421 |
Jefferson Elementary School | 72 | 15.2 | 473 |
Cassingham Elementary School | 71 | 14.1 | 502 |
Wilder Elementary School | 71 | 15.5 | 459 |
Burroughs Elementary School | 71 | 18 | 395 |
French Run Elementary School | 70 | 18.2 | 384 |
Devonshire Alternative Elementary School | 69 | 15.6 | 442 |
East Columbus Elementary School | 69 | 18.4 | 376 |
Asbury Elementary School | 69 | 14.8 | 466 |
Darbydale Elementary School | 68 | 17.8 | 383 |
Parsons Elementary School | 68 | 18.3 | 371 |
Clinton Elementary School | 68 | 14.5 | 470 |
Herbert Mills Elementary School | 67 | 16.2 | 414 |
Columbus Arts & Technology Academy | 67 | 15 | 448 |
Groveport Elementary School | 65 | 13.7 | 474 |
Patriot Preparatory Academy | 64 | 9 | 715 |
Liberty Elementary School | 63 | 14.7 | 428 |
Huber Ridge Elementary School | 63 | 13.6 | 463 |
Slate Hill Elementary School | 62 | 13.4 | 463 |
Beacon Elementary School | 62 | 14.2 | 436 |
Hawthorne Elementary School | 61 | 11.8 | 519 |
Whittier Elementary School | 61 | 16.7 | 366 |
Mark Twain Elementary School | 61 | 14.2 | 430 |
Great River Connections Academy | 61 | 4 | 1,519 |
Wilson Hill Elementary School | 60 | 13.9 | 431 |
Finland Elementary School | 60 | 14.5 | 413 |
Chapelfield Elementary School | 59 | 13.8 | 426 |
Berwick Alternative K-8 School | 58 | 8.8 | 657 |
Madison Elementary School | 57 | 15.4 | 371 |
Millennium Community School | 55 | 11.5 | 477 |
Rose Hill Elementary School | 55 | 14 | 392 |
Cherrington Elementary School | 54 | 15.3 | 354 |
Bluffsview Elementary School | 54 | 13.7 | 393 |
Annehurst Elementary School | 54 | 13.6 | 398 |
Cesar Chavez College Preparatory School | 54 | 16.1 | 336 |
Montrose Elementary School | 54 | 16.5 | 327 |
East Franklin Elementary School | 54 | 20.1 | 269 |
Maize Road Elementary School | 53 | 16.8 | 316 |
Cranbrook Elementary School | 53 | 18.9 | 280 |
Columbus Africentric Early College Elementary School | 53 | 13.6 | 389 |
Goshen Lane Elementary School | 53 | 13.4 | 397 |
Siebert Elementary School | 53 | 14.2 | 373 |
Northtowne Elementary School | 52 | 16.5 | 315 |
Southwood Elementary School | 52 | 18.1 | 287 |
West Broad Elementary School | 52 | 14.3 | 363 |
Parkmoor Elementary School | 52 | 17.5 | 297 |
Westside Academy | 51 | 16.2 | 315 |
Leawood Elementary School | 51 | 16.7 | 306 |
Forest Park Elementary School | 51 | 14.2 | 360 |
North Linden Elementary School | 51 | 17.1 | 298 |
Avery Elementary School | 51 | 12.4 | 411 |
South Columbus Preparatory Academy at Southfield | 50 | 20.1 | 249 |
Binns Elementary School | 50 | 17 | 294 |
Salem Elementary School | 50 | 15.4 | 324 |
Highland Elementary School | 49 | 16.1 | 305 |
Linden STEM Academy (K-6) | 49 | 12.9 | 380 |
Oakland Park Alternative Elementary School | 49 | 17.1 | 286 |
Winterset Elementary School | 49 | 16.6 | 296 |
A+ Arts Academy | 49 | 13.2 | 372 |
Oakmont Elementary School | 48 | 16 | 300 |
Windsor STEM Academy (K-6) | 48 | 15.2 | 316 |
Shady Lane Elementary School | 48 | 12.8 | 375 |
Hubbard Elementary School | 48 | 18.5 | 259 |
Valleyview Elementary School | 48 | 15.5 | 310 |
Broadleigh Elementary School | 48 | 16.8 | 285 |
Colonial Hills Elementary School | 48 | 12.9 | 372 |
Brookside Elementary School | 48 | 14.2 | 337 |
Eakin Elementary School | 47 | 18.9 | 249 |
Cedarwood Alternative Elementary School | 47 | 13.5 | 347 |
Innis Elementary School | 47 | 20.3 | 232 |
Granby Elementary School | 46 | 10.8 | 427 |
Maryland Elementary School | 45 | 13.4 | 335 |
Worthington Park Elementary School | 45 | 12.3 | 365 |
Cassady Alternative Elementary School | 45 | 13.8 | 327 |
Whitehall Preparatory and Fitness Academy | 45 | 13.8 | 325 |
Starling PK-8 | 45 | 8.8 | 511 |
West Mound Elementary School | 44 | 15 | 294 |
East Linden Elementary School | 44 | 13.9 | 317 |
Moler Elementary School | 44 | 14.6 | 302 |
Hamilton STEM Academy (K-6) | 43 | 12.1 | 354 |
Woodcrest Elementary School | 43 | 15.9 | 270 |
Sullivant Avenue Community School | 42 | 17.1 | 245 |
Weinland Park Elementary School | 42 | 13.9 | 303 |
Daniel Wright Elementary School | 42 | 7.7 | 545 |
Como Elementary School | 42 | 16.9 | 248 |
Stewart Alternative Elementary School | 42 | 13.4 | 314 |
Performance Academy Eastland | 41 | 14.4 | 285 |
Sullivant Elementary School | 40 | 15.3 | 261 |
Livingston Elementary School | 40 | 13 | 308 |
Griffith Thomas Elementary School | 39 | 8.1 | 481 |
Eastland Preparatory Academy | 39 | 13.4 | 291 |
South Columbus Preparatory Academy at German Village | 39 | 14.4 | 271 |
Scottish Corners Elementary School | 38 | 8.2 | 463 |
Watkins Elementary School | 38 | 13.8 | 275 |
Columbus Preparatory and Fitness Academy | 38 | 9.8 | 386 |
Mary Emma Bailey Elementary School | 37 | 7 | 530 |
Hopewell Elementary School | 37 | 7.6 | 488 |
Trevitt Elementary School | 37 | 16.7 | 221 |
Avondale Elementary School | 36 | 14.2 | 253 |
Noble Academy-Columbus | 35 | 12.8 | 274 |
Pointview Elementary School | 34 | 11.9 | 286 |
Westgate Alternative Elementary School | 33 | 12.8 | 258 |
Duxberry Park Alternative Elementary School | 32 | 16.2 | 197 |
Albert Chapman Elementary School | 32 | 6.5 | 496 |
Valley Forge Elementary School | 31 | 12.1 | 256 |
Indian Run Elementary School | 30 | 6.9 | 437 |
Central Point Preparatory Academy | 30 | 16.5 | 182 |
Zenith Academy | 29 | 6.5 | 443 |
Fairwood Alternative Elementary School | 28 | 12.7 | 220 |
Lincoln Park Elementary School | 27 | 10.8 | 249 |
South Scioto Academy | 27 | 11.9 | 226 |
Lindbergh Elementary School | 27 | 10.6 | 254 |
Wyandot Elementary School | 27 | 5.8 | 468 |
International Academy of Columbus | 26 | 8.5 | 306 |
Capital Collegiate Preparatory Academy | 26 | 16.9 | 154 |
Olde Sawmill Elementary School | 25 | 7.3 | 343 |
Ohio Avenue Elementary School | 25 | 11.8 | 211 |
Educational Academy for Boys & Girls | 25 | 15.4 | 162 |
Zenith Academy West | 24 | 15.3 | 157 |
Kids Care Elementary School | 24 | 17.6 | 136 |
South Mifflin STEM Academy (K-6) | 24 | 9.9 | 243 |
Bridge Gate Community School | 23 | 11.1 | 207 |
Colerain Elementary School | 23 | 14.4 | 160 |
Northland Preparatory and Fitness Academy | 23 | 13.1 | 175 |
Focus Learning Academy of Northern Columbus | 23 | 3.4 | 674 |
Eastgate Elementary School | 23 | 12.6 | 182 |
Zenith Academy East | 22 | 14 | 157 |
Imagine Columbus Primary School | 22 | 9 | 245 |
East Bridge Academy of Excellence | 18 | 12.2 | 148 |
Columbus Performance Academy | 17 | 10 | 170 |
Riverside Elementary School | 17 | 5.5 | 307 |
Eagle Charter Schools of Ohio | 17 | 25.8 | 66 |
Graham Elementary and Middle School | 17 | 5.7 | 296 |
North Columbus Preparatory Academy | 16 | 13.1 | 122 |
A+ Children's Academy | 13 | 19.1 | 68 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Mason Run High School | 0 | 0 | 141 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Larson Middle School | 0 | 0 | 445 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Northgate Intermediate School | 0 | 0 | 282 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Centennial High School | 0 | 0 | 725 |
Beechcroft High School | 0 | 0 | 617 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Marion-Franklin High School | 0 | 0 | 428 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Pleasant View Middle School | 0 | 0 | 682 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
Darby Creek Elementary School | 0 | 0 | 514 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Norwich Elementary School | 0 | 0 | 439 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Groveport Madison High School | 0 | 0 | 1,742 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Hanby Building Elementary School | 0 | 0 | 352 |
Emerson Elementary School | 0 | 0 | 223 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Perry Middle School | 0 | 0 | 531 |
Phoenix Middle School | 0 | 0 | 151 |
Whitehall Yearling High School | 0 | 0 | 882 |
Rosemore Middle School | 0 | 0 | 781 |
Etna Road Elementary School | 0 | 0 | 525 |
Beechwood Elementary School | 0 | 0 | 489 |
West Elementary School | 0 | 0 | 849 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Westwood Preparatory Academy | 0 | 0 | 346 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Focus North High School | 0 | 0 | 220 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Capital High School | 0 | 0 | 72 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Beatty Park Elementary School | 0 | 0 | 46 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Oakstone Community School | 0 | 0 | 150 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Lincoln High School | 0 | 0 | 2,360 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Hamilton Intermediate School | 0 | 0 | 682 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Primary School | 0 | 0 | 1,027 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School South | 0 | 0 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE