Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Hilliard Weaver Middle School welcomed most of the eighth grade students in the county, registering 419 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Weaver Middle School | 419 | 50.2 | 835 |
Hilliard Memorial Middle School | 413 | 52.2 | 791 |
Hilliard Heritage Middle School | 400 | 51 | 785 |
New Albany Middle School | 399 | 54.5 | 732 |
Jackson Middle School | 363 | 53 | 685 |
Pleasant View Middle School | 351 | 51.5 | 682 |
Brookpark Middle School | 344 | 50.1 | 687 |
Norton Middle School | 329 | 53.3 | 617 |
Finland Middle School | 327 | 51 | 641 |
Canal Winchester Middle School | 312 | 34.9 | 895 |
Woodward Park Middle School | 284 | 34.8 | 815 |
Ann Simpson Davis Middle School | 279 | 32.7 | 853 |
Waggoner Road Junior High School | 269 | 30.8 | 874 |
Jones Middle School | 267 | 35.7 | 748 |
Rosemore Middle School | 259 | 33.2 | 781 |
Henry Karrer Middle School | 253 | 30.6 | 827 |
Baldwin Road Junior High School | 243 | 31.4 | 773 |
Hamilton Middle School | 242 | 51.7 | 468 |
John Sells Middle School | 239 | 32.7 | 731 |
Dominion Middle School | 230 | 31.7 | 725 |
Hastings Middle School | 218 | 30.1 | 725 |
Walnut Springs Middle School | 215 | 34.8 | 618 |
Gahanna West Middle School | 214 | 35.8 | 597 |
Bexley Middle School | 212 | 36.1 | 588 |
Gahanna South Middle School | 211 | 33.5 | 630 |
Blendon Middle School | 209 | 34.5 | 606 |
Gahanna East Middle School | 197 | 31 | 636 |
McCord Middle School | 184 | 31.7 | 581 |
Worthingway Middle School | 182 | 30.7 | 592 |
Ridgeview Middle School | 179 | 35.2 | 509 |
Arts Impact Middle School (Aims) | 173 | 33.9 | 510 |
Perry Middle School | 171 | 32.2 | 531 |
Groveport Madison Middle School Central | 169 | 33.9 | 498 |
KIPP Columbus | 165 | 8.2 | 2,019 |
Groveport Madison Middle School North | 163 | 32.9 | 495 |
South High School | 159 | 18.4 | 866 |
Wedgewood Middle School | 158 | 32.6 | 484 |
World Language Middle School | 158 | 33.3 | 475 |
Great River Connections Academy | 158 | 10.4 | 1,519 |
Groveport Madison Middle School South | 153 | 35.7 | 428 |
Horizon Science Academy Columbus Middle School | 151 | 34 | 444 |
Hilltonia Middle School | 151 | 34.2 | 441 |
Kilbourne Middle School | 148 | 33.3 | 445 |
Medina Middle School | 145 | 34 | 427 |
Sherwood Middle School | 139 | 32.1 | 433 |
Buckeye Middle School | 126 | 36.7 | 343 |
Westmoor Middle School | 125 | 31.9 | 392 |
Johnson Park Middle School | 122 | 33.5 | 364 |
Mifflin Alternative Middle School | 122 | 34.2 | 357 |
Yorktown Middle School | 120 | 33.1 | 363 |
Champion Middle School | 118 | 38.2 | 309 |
Linden-McKinley STEM Academy | 117 | 16 | 729 |
United Preparatory Academy | 109 | 13.2 | 827 |
Metro Early College High School | 107 | 12.4 | 865 |
Larson Middle School | 87 | 19.6 | 445 |
Cornerstone Academy Community School | 84 | 8.1 | 1,033 |
Starling PK-8 | 78 | 15.3 | 511 |
Indianola Informal K-8 School | 71 | 10 | 709 |
Groveport Community School | 70 | 11 | 638 |
Phoenix Middle School | 69 | 45.7 | 151 |
Columbus City Preparatory School for Girls | 69 | 34.5 | 200 |
Berwick Alternative K-8 School | 68 | 10.4 | 657 |
Great Western Academy | 64 | 9.4 | 678 |
Columbus Africentric Early College Middle School | 59 | 30.6 | 193 |
Focus Learning Academy of Northern Columbus | 58 | 8.6 | 674 |
Columbus Preparatory Academy | 55 | 6.9 | 800 |
Arts & College Preparatory Academy | 53 | 11.5 | 462 |
Patriot Preparatory Academy | 52 | 7.3 | 715 |
Westwood Preparatory Academy | 51 | 14.7 | 346 |
Columbus Humanities Arts and Technology Academy | 50 | 8.1 | 619 |
Millennium Community School | 47 | 9.9 | 477 |
Midnimo Cross Cultural Community School | 46 | 33.1 | 139 |
Graham Elementary and Middle School | 43 | 14.5 | 296 |
Columbus Bilingual Academy-North | 41 | 8 | 511 |
Columbus Arts & Technology Academy | 39 | 8.7 | 448 |
Columbus Preparatory and Fitness Academy | 38 | 9.8 | 386 |
Zenith Academy | 38 | 8.6 | 443 |
Columbus City Preparatory School for Boys | 32 | 39 | 82 |
A+ Arts Academy | 31 | 8.3 | 372 |
Eastland Preparatory Academy | 26 | 8.9 | 291 |
International Academy of Columbus | 24 | 7.8 | 306 |
Noble Academy-Columbus | 24 | 8.8 | 274 |
East Bridge Academy of Excellence | 23 | 15.5 | 148 |
Valor Academy Inc. | 23 | 25 | 92 |
South Scioto Academy | 23 | 10.2 | 226 |
Whitehall Preparatory and Fitness Academy | 23 | 7.1 | 325 |
South Columbus Preparatory Academy at German Village | 21 | 7.7 | 271 |
Performance Academy Eastland | 19 | 6.7 | 285 |
Zenith Academy East | 17 | 10.8 | 157 |
Oakstone Community School | 17 | 11.3 | 150 |
Bridge Gate Community School | 16 | 7.7 | 207 |
Summit Academy Middle School - Columbus | 16 | 55.2 | 29 |
Columbus Performance Academy | 15 | 8.8 | 170 |
Capital Collegiate Preparatory Academy | 13 | 8.4 | 154 |
Columbus Scioto 6-12 | 12 | 17.1 | 70 |
Westside Academy | 12 | 3.8 | 315 |
South Columbus Preparatory Academy at Southfield | 12 | 4.8 | 249 |
Zenith Academy West | 12 | 7.6 | 157 |
Northland Preparatory and Fitness Academy | 11 | 6.3 | 175 |
Central Point Preparatory Academy | 11 | 6 | 182 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Siebert Elementary School | 0 | 0 | 373 |
Windsor STEM Academy (K-6) | 0 | 0 | 316 |
Moler Elementary School | 0 | 0 | 302 |
Southwood Elementary School | 0 | 0 | 287 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 243 |
Livingston Elementary School | 0 | 0 | 308 |
Hamilton STEM Academy (K-6) | 0 | 0 | 354 |
Hamilton Intermediate School | 0 | 0 | 682 |
Hayes Intermediate School | 0 | 0 | 478 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Park Street Intermediate School | 0 | 0 | 689 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Fairwood Alternative Elementary School | 0 | 0 | 220 |
Lincoln Park Elementary School | 0 | 0 | 249 |
Stewart Alternative Elementary School | 0 | 0 | 314 |
Sullivant Avenue Community School | 0 | 0 | 245 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Franklinton High School | 0 | 0 | 120 |
Hawthorne Elementary School | 0 | 0 | 519 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Hanby Building Elementary School | 0 | 0 | 352 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Dunloe Elementary School | 0 | 0 | 511 |
Daniel Wright Elementary School | 0 | 0 | 545 |
New Albany High School | 0 | 0 | 1,515 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Scottish Corners Elementary School | 0 | 0 | 463 |
Groveport Madison High School | 0 | 0 | 1,742 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Ridgewood Elementary School | 0 | 0 | 616 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
Glendening Elementary School | 0 | 0 | 495 |
J. W. Reason Elementary School | 0 | 0 | 492 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Indian Run Elementary School | 0 | 0 | 437 |
Gables Elementary School | 0 | 0 | 453 |
West Elementary School | 0 | 0 | 849 |
Olde Orchard Alternative Elementary School | 0 | 0 | 532 |
Mark Twain Elementary School | 0 | 0 | 430 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Township High School | 0 | 0 | 798 |
Royal Manor Elementary School | 0 | 0 | 421 |
Canal Winchester High School | 0 | 0 | 1,125 |
Clinton Elementary School | 0 | 0 | 470 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Cassingham Elementary School | 0 | 0 | 502 |
McVay Elementary School | 0 | 0 | 556 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
New Albany Early Learning Center | 0 | 0 | 473 |
Granby Elementary School | 0 | 0 | 427 |
High Point Elementary School | 0 | 0 | 546 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Greensview Elementary School | 0 | 0 | 492 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Liberty Elementary School | 0 | 0 | 545 |
Bexley High School | 0 | 0 | 757 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Tremont Elementary School | 0 | 0 | 704 |
Britton Elementary School | 0 | 0 | 452 |
Barrington Road Elementary School | 0 | 0 | 778 |
Westerville-South High School | 0 | 0 | 1,390 |
Lincoln Elementary School | 0 | 0 | 727 |
Dublin Coffman High School | 0 | 0 | 1,778 |
Beechwood Elementary School | 0 | 0 | 489 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Etna Road Elementary School | 0 | 0 | 525 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Northgate Intermediate School | 0 | 0 | 282 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Norwich Elementary School | 0 | 0 | 439 |
Darby Creek Elementary School | 0 | 0 | 514 |
Whetstone High School | 0 | 0 | 950 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
JC Sommer Elementary School | 0 | 0 | 556 |
Marion-Franklin High School | 0 | 0 | 428 |
Jefferson Elementary School | 0 | 0 | 473 |
East High School | 0 | 0 | 402 |
Wyandot Elementary School | 0 | 0 | 468 |
Hilliard Horizon Elementary School | 0 | 0 | 567 |
West High School | 0 | 0 | 734 |
Albert Chapman Elementary School | 0 | 0 | 496 |
Worthington Estates Elementary School | 0 | 0 | 559 |
Darbydale Elementary School | 0 | 0 | 383 |
Monterey Elementary School | 0 | 0 | 443 |
East Franklin Elementary School | 0 | 0 | 269 |
Finland Elementary School | 0 | 0 | 413 |
Alton Hall Elementary School | 0 | 0 | 516 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 535 |
Highland Park Elementary School | 0 | 0 | 467 |
Stiles Elementary School | 0 | 0 | 551 |
James A. Harmon Elementary School | 0 | 0 | 607 |
West Franklin Elementary School | 0 | 0 | 494 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
Evening Street Elementary School | 0 | 0 | 526 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Focus North High School | 0 | 0 | 220 |
Blacklick Elementary School | 0 | 0 | 679 |
North Woods Career Prep High School | 0 | 0 | 93 |
Pointview Elementary School | 0 | 0 | 286 |
Avery Elementary School | 0 | 0 | 411 |
Annehurst Elementary School | 0 | 0 | 398 |
Highland Elementary School | 0 | 0 | 305 |
Beacon Elementary School | 0 | 0 | 436 |
French Run Elementary School | 0 | 0 | 384 |
Columbus Africentric Early College Elementary School | 0 | 0 | 389 |
Parkmoor Elementary School | 0 | 0 | 297 |
West Mound Elementary School | 0 | 0 | 294 |
Mary Emma Bailey Elementary School | 0 | 0 | 530 |
Sedalia Elementary School | 0 | 0 | 588 |
Columbus Alternative High School | 0 | 0 | 767 |
Hoffman Trails Elementary School | 0 | 0 | 451 |
Westgate Alternative Elementary School | 0 | 0 | 258 |
Whittier Elementary School | 0 | 0 | 366 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Como Elementary School | 0 | 0 | 248 |
Eastgate Elementary School | 0 | 0 | 182 |
Slate Hill Elementary School | 0 | 0 | 463 |
Oakland Park Alternative Elementary School | 0 | 0 | 286 |
Watkins Elementary School | 0 | 0 | 275 |
Sullivant Elementary School | 0 | 0 | 261 |
Winterset Elementary School | 0 | 0 | 296 |
Woodcrest Elementary School | 0 | 0 | 270 |
Bluffsview Elementary School | 0 | 0 | 393 |
Liberty Elementary School | 0 | 0 | 428 |
Cranbrook Elementary School | 0 | 0 | 280 |
Weinland Park Elementary School | 0 | 0 | 303 |
Special Education Center | 0 | 0 | 163 |
Lindbergh Elementary School | 0 | 0 | 254 |
Maize Road Elementary School | 0 | 0 | 316 |
Imagine Columbus Primary School | 0 | 0 | 245 |
North Columbus Preparatory Academy | 0 | 0 | 122 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Fairmoor Elementary School | 0 | 0 | 422 |
Forest Park Elementary School | 0 | 0 | 360 |
East Linden Elementary School | 0 | 0 | 317 |
North Linden Elementary School | 0 | 0 | 298 |
East Columbus Elementary School | 0 | 0 | 376 |
Madison Elementary School | 0 | 0 | 371 |
Shady Lane Elementary School | 0 | 0 | 375 |
Goshen Lane Elementary School | 0 | 0 | 397 |
Salem Elementary School | 0 | 0 | 324 |
Cherrington Elementary School | 0 | 0 | 354 |
Indian Springs Elementary School | 0 | 0 | 359 |
Burroughs Elementary School | 0 | 0 | 395 |
Cesar Chavez College Preparatory School | 0 | 0 | 336 |
Worthington Park Elementary School | 0 | 0 | 365 |
Valleyview Elementary School | 0 | 0 | 310 |
Cedarwood Alternative Elementary School | 0 | 0 | 347 |
Northtowne Elementary School | 0 | 0 | 315 |
Maryland Elementary School | 0 | 0 | 335 |
Montrose Elementary School | 0 | 0 | 327 |
Ecole Kenwood French Immersion | 0 | 0 | 450 |
Easthaven Elementary School | 0 | 0 | 450 |
Cassady Alternative Elementary School | 0 | 0 | 327 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Broadleigh Elementary School | 0 | 0 | 285 |
Leawood Elementary School | 0 | 0 | 306 |
Ohio Avenue Elementary School | 0 | 0 | 211 |
Avondale Elementary School | 0 | 0 | 253 |
Chapelfield Elementary School | 0 | 0 | 426 |
West Broad Elementary School | 0 | 0 | 363 |
Binns Elementary School | 0 | 0 | 294 |
Parsons Elementary School | 0 | 0 | 371 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 479 |
Riverside Elementary School | 0 | 0 | 307 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
Central Crossing High School | 0 | 0 | 1,631 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Wickliffe Elementary School | 0 | 0 | 494 |
Whitehall Yearling High School | 0 | 0 | 882 |
Hopewell Elementary School | 0 | 0 | 488 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Lincoln High School | 0 | 0 | 2,360 |
Graham School the | 0 | 0 | 140 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Indian Trail Elementary School | 0 | 0 | 647 |
Windermere Elementary School | 0 | 0 | 531 |
Capital High School | 0 | 0 | 72 |
Groveport Elementary School | 0 | 0 | 474 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Worthington Hills Elementary School | 0 | 0 | 529 |
Hubbard Elementary School | 0 | 0 | 259 |
Wilder Elementary School | 0 | 0 | 459 |
Georgian Heights Alternative Elementary School | 0 | 0 | 474 |
Colonial Hills Elementary School | 0 | 0 | 372 |
Valley Forge Elementary School | 0 | 0 | 256 |
Huy/A.G. Bell Elementary School | 0 | 0 | 441 |
Washington Elementary School | 0 | 0 | 457 |
Innis Elementary School | 0 | 0 | 232 |
Duxberry Park Alternative Elementary School | 0 | 0 | 197 |
Eakin Elementary School | 0 | 0 | 249 |
Colerain Elementary School | 0 | 0 | 160 |
Scioto Darby Elementary School | 0 | 0 | 400 |
Herbert Mills Elementary School | 0 | 0 | 414 |
Trevitt Elementary School | 0 | 0 | 221 |
Emerson Elementary School | 0 | 0 | 223 |
Beatty Park Elementary School | 0 | 0 | 46 |
Hilliard Crossing Elementary School | 0 | 0 | 540 |
Scottwood Elementary School | 0 | 0 | 480 |
Huber Ridge Elementary School | 0 | 0 | 463 |
Educational Academy for Boys & Girls | 0 | 0 | 162 |
Devonshire Alternative Elementary School | 0 | 0 | 442 |
Griffith Thomas Elementary School | 0 | 0 | 481 |
Brown Elementary School | 0 | 0 | 463 |
Kids Care Elementary School | 0 | 0 | 136 |
Wilson Hill Elementary School | 0 | 0 | 431 |
A+ Children's Academy | 0 | 0 | 68 |
Asbury Elementary School | 0 | 0 | 466 |
YB Columbus Community School | 0 | 0 | 236 |
Oakmont Elementary School | 0 | 0 | 300 |
Brookside Elementary School | 0 | 0 | 337 |
Rose Hill Elementary School | 0 | 0 | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE