Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Albany Intermediate School welcomed most of the fifth grade students in the county, registering 392 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Intermediate School | 392 | 33.4 | 1,175 |
Holt Crossing Intermediate School | 384 | 53 | 725 |
Galloway Ridge Intermediate School | 370 | 51.3 | 721 |
Park Street Intermediate School | 342 | 49.6 | 689 |
Franklin Woods Intermediate School | 301 | 47.3 | 636 |
Winchester Trail Elementary School | 299 | 30.2 | 989 |
Hamilton Intermediate School | 218 | 32 | 682 |
Hayes Intermediate School | 213 | 44.6 | 478 |
Darby Creek Elementary School | 171 | 33.3 | 514 |
Norwich Elementary School | 143 | 32.6 | 439 |
Northgate Intermediate School | 141 | 50 | 282 |
KIPP Columbus | 139 | 6.9 | 2,019 |
Etna Road Elementary School | 135 | 25.7 | 525 |
Beechwood Elementary School | 130 | 26.6 | 489 |
Lincoln Elementary School | 127 | 17.5 | 727 |
Barrington Road Elementary School | 121 | 15.6 | 778 |
Tremont Elementary School | 118 | 16.8 | 704 |
Horizon Science Academy Elementary School | 117 | 31.6 | 370 |
Mary Emma Bailey Elementary School | 114 | 21.5 | 530 |
Sedalia Elementary School | 112 | 19 | 588 |
Blacklick Elementary School | 107 | 15.8 | 679 |
Evening Street Elementary School | 101 | 19.2 | 526 |
Worthington Estates Elementary School | 100 | 17.9 | 559 |
Albert Chapman Elementary School | 99 | 20 | 496 |
Hilliard Horizon Elementary School | 99 | 17.5 | 567 |
Wyandot Elementary School | 97 | 20.7 | 468 |
Jefferson Elementary School | 96 | 20.3 | 473 |
Ridgewood Elementary School | 95 | 15.4 | 616 |
Scottish Corners Elementary School | 95 | 20.5 | 463 |
Worthington Hills Elementary School | 94 | 17.8 | 529 |
Daniel Wright Elementary School | 92 | 16.9 | 545 |
Dunloe Elementary School | 89 | 17.4 | 511 |
Hanby Building Elementary School | 89 | 25.3 | 352 |
Indianola Informal K-8 School | 88 | 12.4 | 709 |
Hawthorne Elementary School | 88 | 17 | 519 |
Liberty Elementary School | 87 | 16 | 545 |
Columbus Preparatory Academy | 87 | 10.9 | 800 |
Cornerstone Academy Community School | 87 | 8.4 | 1,033 |
Greensview Elementary School | 87 | 17.7 | 492 |
High Point Elementary School | 86 | 15.8 | 546 |
Granby Elementary School | 86 | 20.1 | 427 |
McVay Elementary School | 86 | 15.5 | 556 |
Cassingham Elementary School | 85 | 16.9 | 502 |
Clinton Elementary School | 84 | 17.9 | 470 |
Royal Manor Elementary School | 84 | 20 | 421 |
Mark Twain Elementary School | 84 | 19.5 | 430 |
Olde Orchard Alternative Elementary School | 83 | 15.6 | 532 |
Gables Elementary School | 83 | 18.3 | 453 |
Great River Connections Academy | 83 | 5.5 | 1,519 |
Indian Run Elementary School | 81 | 18.5 | 437 |
J. W. Reason Elementary School | 81 | 16.5 | 492 |
Glendening Elementary School | 80 | 16.2 | 495 |
Groveport Elementary School | 79 | 16.7 | 474 |
Windermere Elementary School | 79 | 14.9 | 531 |
Hopewell Elementary School | 79 | 16.2 | 488 |
Great Western Academy | 79 | 11.7 | 678 |
Wickliffe Elementary School | 78 | 15.8 | 494 |
Asbury Elementary School | 78 | 16.7 | 466 |
Wilson Hill Elementary School | 77 | 17.9 | 431 |
Groveport Community School | 77 | 12.1 | 638 |
Brown Elementary School | 75 | 16.2 | 463 |
Griffith Thomas Elementary School | 75 | 15.6 | 481 |
Devonshire Alternative Elementary School | 75 | 17 | 442 |
Huber Ridge Elementary School | 75 | 16.2 | 463 |
Scottwood Elementary School | 75 | 15.6 | 480 |
Berwick Alternative K-8 School | 74 | 11.3 | 657 |
Hilliard Crossing Elementary School | 74 | 13.7 | 540 |
Larson Middle School | 74 | 16.6 | 445 |
Herbert Mills Elementary School | 73 | 17.6 | 414 |
Scioto Darby Elementary School | 73 | 18.3 | 400 |
Washington Elementary School | 73 | 16 | 457 |
Huy/A.G. Bell Elementary School | 72 | 16.3 | 441 |
Colonial Hills Elementary School | 71 | 19.1 | 372 |
Georgian Heights Alternative Elementary School | 71 | 15 | 474 |
Wilder Elementary School | 71 | 15.5 | 459 |
Hoffman Trails Elementary School | 71 | 15.7 | 451 |
Whittier Elementary School | 71 | 19.4 | 366 |
Olde Sawmill Elementary School | 70 | 20.4 | 343 |
Slate Hill Elementary School | 70 | 15.1 | 463 |
Bluffsview Elementary School | 70 | 17.8 | 393 |
Liberty Elementary School | 70 | 16.4 | 428 |
United Preparatory Academy | 69 | 8.3 | 827 |
Hilliard Tharp Sixth Grade Elementary School | 69 | 12.1 | 572 |
Chapelfield Elementary School | 69 | 16.2 | 426 |
Avery Elementary School | 66 | 16.1 | 411 |
Patriot Preparatory Academy | 65 | 9.1 | 715 |
Annehurst Elementary School | 65 | 16.3 | 398 |
Beacon Elementary School | 63 | 14.4 | 436 |
French Run Elementary School | 63 | 16.4 | 384 |
Focus Learning Academy of Northern Columbus | 63 | 9.3 | 674 |
Millennium Community School | 62 | 13 | 477 |
Columbus Africentric Early College Elementary School | 62 | 15.9 | 389 |
Riverside Elementary School | 61 | 19.9 | 307 |
Columbus Spanish Immersion K-7 School | 61 | 12.7 | 479 |
Columbus Humanities Arts and Technology Academy | 60 | 9.7 | 619 |
Rose Hill Elementary School | 60 | 15.3 | 392 |
Easthaven Elementary School | 59 | 13.1 | 450 |
Maryland Elementary School | 59 | 17.6 | 335 |
Shady Lane Elementary School | 58 | 15.5 | 375 |
Goshen Lane Elementary School | 57 | 14.4 | 397 |
Siebert Elementary School | 57 | 15.3 | 373 |
Madison Elementary School | 56 | 15.1 | 371 |
East Columbus Elementary School | 56 | 14.9 | 376 |
North Linden Elementary School | 55 | 18.5 | 298 |
East Linden Elementary School | 55 | 17.4 | 317 |
Forest Park Elementary School | 55 | 15.3 | 360 |
Fairmoor Elementary School | 55 | 13 | 422 |
Salem Elementary School | 54 | 16.7 | 324 |
Cherrington Elementary School | 54 | 15.3 | 354 |
Indian Springs Elementary School | 54 | 15 | 359 |
Burroughs Elementary School | 54 | 13.7 | 395 |
Cesar Chavez College Preparatory School | 53 | 15.8 | 336 |
Worthington Park Elementary School | 53 | 14.5 | 365 |
Valleyview Elementary School | 53 | 17.1 | 310 |
Cedarwood Alternative Elementary School | 52 | 15 | 347 |
Northtowne Elementary School | 52 | 16.5 | 315 |
Hamilton STEM Academy (K-6) | 52 | 14.7 | 354 |
Montrose Elementary School | 52 | 15.9 | 327 |
Ecole Kenwood French Immersion | 51 | 11.3 | 450 |
Linden STEM Academy (K-6) | 50 | 13.2 | 380 |
Cassady Alternative Elementary School | 50 | 15.3 | 327 |
Oakmont Elementary School | 50 | 16.7 | 300 |
Brookside Elementary School | 50 | 14.8 | 337 |
Columbus Bilingual Academy-North | 49 | 9.6 | 511 |
West Broad Elementary School | 48 | 13.2 | 363 |
Binns Elementary School | 48 | 16.3 | 294 |
Parsons Elementary School | 47 | 12.7 | 371 |
Columbus Arts & Technology Academy | 46 | 10.3 | 448 |
Livingston Elementary School | 45 | 14.6 | 308 |
West Mound Elementary School | 45 | 15.3 | 294 |
Parkmoor Elementary School | 44 | 14.8 | 297 |
Southwood Elementary School | 44 | 15.3 | 287 |
Stewart Alternative Elementary School | 43 | 13.7 | 314 |
Columbus Preparatory and Fitness Academy | 43 | 11.1 | 386 |
Highland Elementary School | 43 | 14.1 | 305 |
Moler Elementary School | 42 | 13.9 | 302 |
A+ Arts Academy | 42 | 11.3 | 372 |
Pointview Elementary School | 41 | 14.3 | 286 |
Starling PK-8 | 41 | 8 | 511 |
Avondale Elementary School | 41 | 16.2 | 253 |
Ohio Avenue Elementary School | 40 | 19 | 211 |
Leawood Elementary School | 39 | 12.7 | 306 |
Weinland Park Elementary School | 39 | 12.9 | 303 |
Cranbrook Elementary School | 38 | 13.6 | 280 |
Sullivant Avenue Community School | 37 | 15.1 | 245 |
Zenith Academy | 37 | 8.4 | 443 |
Woodcrest Elementary School | 37 | 13.7 | 270 |
Winterset Elementary School | 37 | 12.5 | 296 |
Sullivant Elementary School | 36 | 13.8 | 261 |
Watkins Elementary School | 35 | 12.7 | 275 |
Oakland Park Alternative Elementary School | 35 | 12.2 | 286 |
Noble Academy-Columbus | 34 | 12.4 | 274 |
Eastgate Elementary School | 33 | 18.1 | 182 |
Como Elementary School | 32 | 12.9 | 248 |
Graham Elementary and Middle School | 32 | 10.8 | 296 |
Westside Academy | 32 | 10.2 | 315 |
Westgate Alternative Elementary School | 32 | 12.4 | 258 |
Lincoln Park Elementary School | 31 | 12.4 | 249 |
Broadleigh Elementary School | 31 | 10.9 | 285 |
Lindbergh Elementary School | 31 | 12.2 | 254 |
Maize Road Elementary School | 31 | 9.8 | 316 |
Hubbard Elementary School | 31 | 12 | 259 |
Windsor STEM Academy (K-6) | 31 | 9.8 | 316 |
South Mifflin STEM Academy (K-6) | 30 | 12.3 | 243 |
South Scioto Academy | 29 | 12.8 | 226 |
Valley Forge Elementary School | 29 | 11.3 | 256 |
International Academy of Columbus | 29 | 9.5 | 306 |
Whitehall Preparatory and Fitness Academy | 29 | 8.9 | 325 |
Innis Elementary School | 28 | 12.1 | 232 |
Duxberry Park Alternative Elementary School | 28 | 14.2 | 197 |
Eakin Elementary School | 28 | 11.2 | 249 |
Colerain Elementary School | 26 | 16.3 | 160 |
Imagine Columbus Primary School | 26 | 10.6 | 245 |
South Columbus Preparatory Academy at Southfield | 25 | 10 | 249 |
Trevitt Elementary School | 25 | 11.3 | 221 |
Emerson Elementary School | 25 | 11.2 | 223 |
Beatty Park Elementary School | 24 | 52.2 | 46 |
Performance Academy Eastland | 24 | 8.4 | 285 |
Westwood Preparatory Academy | 23 | 6.6 | 346 |
Fairwood Alternative Elementary School | 22 | 10 | 220 |
Educational Academy for Boys & Girls | 21 | 13 | 162 |
Bridge Gate Community School | 19 | 9.2 | 207 |
Eastland Preparatory Academy | 19 | 6.5 | 291 |
South Columbus Preparatory Academy at German Village | 18 | 6.6 | 271 |
Zenith Academy West | 18 | 11.5 | 157 |
Northland Preparatory and Fitness Academy | 17 | 9.7 | 175 |
Columbus Performance Academy | 16 | 9.4 | 170 |
East Bridge Academy of Excellence | 16 | 10.8 | 148 |
Kids Care Elementary School | 15 | 11 | 136 |
North Columbus Preparatory Academy | 15 | 12.3 | 122 |
Zenith Academy East | 15 | 9.6 | 157 |
Capital Collegiate Preparatory Academy | 14 | 9.1 | 154 |
A+ Children's Academy | 13 | 19.1 | 68 |
Central Point Preparatory Academy | 12 | 6.6 | 182 |
Valor Academy Inc. | 12 | 13 | 92 |
Oakstone Community School | 11 | 7.3 | 150 |
YB Columbus Community School | 0 | 0 | 236 |
Bolton Crossing Elementary School | 0 | 0 | 726 |
Central Crossing High School | 0 | 0 | 1,631 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Rosemore Middle School | 0 | 0 | 781 |
Whitehall Yearling High School | 0 | 0 | 882 |
Phoenix Middle School | 0 | 0 | 151 |
Perry Middle School | 0 | 0 | 531 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Buckeye Woods Elementary School | 0 | 0 | 737 |
Lincoln High School | 0 | 0 | 2,360 |
Graham School the | 0 | 0 | 140 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Indian Trail Elementary School | 0 | 0 | 647 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Capital High School | 0 | 0 | 72 |
Metro Early College High School | 0 | 0 | 865 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Jackson Middle School | 0 | 0 | 685 |
West Elementary School | 0 | 0 | 849 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Groveport Madison High School | 0 | 0 | 1,742 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Darbydale Elementary School | 0 | 0 | 383 |
Monterey Elementary School | 0 | 0 | 443 |
East Franklin Elementary School | 0 | 0 | 269 |
Finland Elementary School | 0 | 0 | 413 |
Alton Hall Elementary School | 0 | 0 | 516 |
Richard Avenue Elementary School | 0 | 0 | 419 |
Prairie Norton Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 535 |
Highland Park Elementary School | 0 | 0 | 467 |
Stiles Elementary School | 0 | 0 | 551 |
James A. Harmon Elementary School | 0 | 0 | 607 |
West Franklin Elementary School | 0 | 0 | 494 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Focus North High School | 0 | 0 | 220 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Britton Elementary School | 0 | 0 | 452 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Pleasant View Middle School | 0 | 0 | 682 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Prairie Lincoln Elementary School | 0 | 0 | 521 |
JC Sommer Elementary School | 0 | 0 | 556 |
Marion-Franklin High School | 0 | 0 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE