Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Albany Intermediate School welcomed most of the fourth grade students in the county, registering 369 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Intermediate School | 369 | 31.4 | 1,175 |
Winchester Trail Elementary School | 268 | 27.1 | 989 |
Hamilton Intermediate School | 229 | 33.6 | 682 |
West Elementary School | 209 | 24.6 | 849 |
Darby Creek Elementary School | 164 | 31.9 | 514 |
Buckeye Woods Elementary School | 142 | 19.3 | 737 |
Etna Road Elementary School | 142 | 27 | 525 |
Norwich Elementary School | 141 | 32.1 | 439 |
Northgate Intermediate School | 141 | 50 | 282 |
Barrington Road Elementary School | 135 | 17.4 | 778 |
Bolton Crossing Elementary School | 134 | 18.5 | 726 |
KIPP Columbus | 133 | 6.6 | 2,019 |
Beechwood Elementary School | 133 | 27.2 | 489 |
Lincoln Elementary School | 130 | 17.9 | 727 |
Horizon Science Academy Elementary School | 126 | 34.1 | 370 |
JC Sommer Elementary School | 122 | 21.9 | 556 |
Tremont Elementary School | 119 | 16.9 | 704 |
Prairie Lincoln Elementary School | 116 | 22.3 | 521 |
Blacklick Elementary School | 113 | 16.6 | 679 |
West Franklin Elementary School | 113 | 22.9 | 494 |
James A. Harmon Elementary School | 110 | 18.1 | 607 |
Stiles Elementary School | 108 | 19.6 | 551 |
Mary Emma Bailey Elementary School | 105 | 19.8 | 530 |
Ridgewood Elementary School | 104 | 16.9 | 616 |
Daniel Wright Elementary School | 102 | 18.7 | 545 |
Worthington Estates Elementary School | 99 | 17.7 | 559 |
Highland Park Elementary School | 99 | 21.2 | 467 |
Worthington Hills Elementary School | 99 | 18.7 | 529 |
Darby Woods Elementary School | 99 | 18.5 | 535 |
Hopewell Elementary School | 99 | 20.3 | 488 |
Hilliard Crossing Elementary School | 97 | 18 | 540 |
Evening Street Elementary School | 97 | 18.4 | 526 |
Cornerstone Academy Community School | 95 | 9.2 | 1,033 |
Wyandot Elementary School | 95 | 20.3 | 468 |
Cassingham Elementary School | 95 | 18.9 | 502 |
Hawthorne Elementary School | 95 | 18.3 | 519 |
Greensview Elementary School | 95 | 19.3 | 492 |
Windermere Elementary School | 95 | 17.9 | 531 |
Hilliard Horizon Elementary School | 95 | 16.8 | 567 |
McVay Elementary School | 94 | 16.9 | 556 |
Sedalia Elementary School | 93 | 15.8 | 588 |
Prairie Norton Elementary School | 92 | 17.7 | 520 |
Richard Avenue Elementary School | 92 | 22 | 419 |
Albert Chapman Elementary School | 92 | 18.5 | 496 |
Larson Middle School | 90 | 20.2 | 445 |
Alton Hall Elementary School | 90 | 17.4 | 516 |
Hanby Building Elementary School | 89 | 25.3 | 352 |
Finland Elementary School | 88 | 21.3 | 413 |
Monterey Elementary School | 86 | 19.4 | 443 |
Indianola Informal K-8 School | 86 | 12.1 | 709 |
High Point Elementary School | 86 | 15.8 | 546 |
Liberty Elementary School | 85 | 15.6 | 545 |
Dunloe Elementary School | 84 | 16.4 | 511 |
Wilder Elementary School | 84 | 18.3 | 459 |
Georgian Heights Alternative Elementary School | 84 | 17.7 | 474 |
Scottish Corners Elementary School | 84 | 18.1 | 463 |
Griffith Thomas Elementary School | 84 | 17.5 | 481 |
Clinton Elementary School | 83 | 17.7 | 470 |
Slate Hill Elementary School | 80 | 17.3 | 463 |
Huber Ridge Elementary School | 80 | 17.3 | 463 |
Olde Orchard Alternative Elementary School | 80 | 15 | 532 |
Groveport Community School | 80 | 12.5 | 638 |
Beacon Elementary School | 80 | 18.3 | 436 |
Mark Twain Elementary School | 79 | 18.4 | 430 |
Chapelfield Elementary School | 79 | 18.5 | 426 |
Groveport Elementary School | 78 | 16.5 | 474 |
Scottwood Elementary School | 78 | 16.3 | 480 |
Herbert Mills Elementary School | 76 | 18.4 | 414 |
Indian Run Elementary School | 76 | 17.4 | 437 |
Madison Elementary School | 75 | 20.2 | 371 |
Devonshire Alternative Elementary School | 75 | 17 | 442 |
Bluffsview Elementary School | 74 | 18.8 | 393 |
Glendening Elementary School | 74 | 14.9 | 495 |
Berwick Alternative K-8 School | 74 | 11.3 | 657 |
Royal Manor Elementary School | 73 | 17.3 | 421 |
Liberty Elementary School | 73 | 17.1 | 428 |
Avery Elementary School | 73 | 17.8 | 411 |
Wickliffe Elementary School | 72 | 14.6 | 494 |
Rose Hill Elementary School | 72 | 18.4 | 392 |
Granby Elementary School | 71 | 16.6 | 427 |
Brown Elementary School | 71 | 15.3 | 463 |
Asbury Elementary School | 70 | 15 | 466 |
Wilson Hill Elementary School | 69 | 16 | 431 |
Shady Lane Elementary School | 69 | 18.4 | 375 |
Columbus Preparatory Academy | 68 | 8.5 | 800 |
J. W. Reason Elementary School | 68 | 13.8 | 492 |
Cherrington Elementary School | 67 | 18.9 | 354 |
Huy/A.G. Bell Elementary School | 67 | 15.2 | 441 |
French Run Elementary School | 66 | 17.2 | 384 |
Columbus Bilingual Academy-North | 66 | 12.9 | 511 |
Great Western Academy | 66 | 9.7 | 678 |
Whittier Elementary School | 66 | 18 | 366 |
Great River Connections Academy | 66 | 4.3 | 1,519 |
Patriot Preparatory Academy | 65 | 9.1 | 715 |
Washington Elementary School | 65 | 14.2 | 457 |
Focus Learning Academy of Northern Columbus | 65 | 9.6 | 674 |
Scioto Darby Elementary School | 64 | 16 | 400 |
Worthington Park Elementary School | 64 | 17.5 | 365 |
Jefferson Elementary School | 64 | 13.5 | 473 |
Brookside Elementary School | 64 | 19 | 337 |
Hoffman Trails Elementary School | 64 | 14.2 | 451 |
Burroughs Elementary School | 63 | 15.9 | 395 |
Darbydale Elementary School | 63 | 16.4 | 383 |
Ecole Kenwood French Immersion | 62 | 13.8 | 450 |
Annehurst Elementary School | 61 | 15.3 | 398 |
United Preparatory Academy | 61 | 7.4 | 827 |
Gables Elementary School | 60 | 13.2 | 453 |
Columbus Africentric Early College Elementary School | 59 | 15.2 | 389 |
Maryland Elementary School | 57 | 17 | 335 |
Columbus Humanities Arts and Technology Academy | 57 | 9.2 | 619 |
Cesar Chavez College Preparatory School | 57 | 17 | 336 |
Columbus Spanish Immersion K-7 School | 57 | 11.9 | 479 |
Montrose Elementary School | 56 | 17.1 | 327 |
Riverside Elementary School | 56 | 18.2 | 307 |
Indian Springs Elementary School | 55 | 15.3 | 359 |
Olde Sawmill Elementary School | 55 | 16 | 343 |
Easthaven Elementary School | 55 | 12.2 | 450 |
Fairmoor Elementary School | 54 | 12.8 | 422 |
Cedarwood Alternative Elementary School | 54 | 15.6 | 347 |
West Broad Elementary School | 54 | 14.9 | 363 |
Forest Park Elementary School | 54 | 15 | 360 |
Leawood Elementary School | 53 | 17.3 | 306 |
Millennium Community School | 53 | 11.1 | 477 |
Siebert Elementary School | 52 | 13.9 | 373 |
East Linden Elementary School | 51 | 16.1 | 317 |
Emerson Elementary School | 51 | 22.9 | 223 |
Colonial Hills Elementary School | 51 | 13.7 | 372 |
Goshen Lane Elementary School | 50 | 12.6 | 397 |
North Linden Elementary School | 50 | 16.8 | 298 |
Salem Elementary School | 50 | 15.4 | 324 |
Oakmont Elementary School | 50 | 16.7 | 300 |
A+ Arts Academy | 49 | 13.2 | 372 |
Binns Elementary School | 49 | 16.7 | 294 |
Hamilton STEM Academy (K-6) | 48 | 13.6 | 354 |
West Mound Elementary School | 48 | 16.3 | 294 |
East Columbus Elementary School | 48 | 12.8 | 376 |
Cassady Alternative Elementary School | 47 | 14.4 | 327 |
Starling PK-8 | 46 | 9 | 511 |
Highland Elementary School | 45 | 14.8 | 305 |
Northtowne Elementary School | 45 | 14.3 | 315 |
Columbus Preparatory and Fitness Academy | 45 | 11.7 | 386 |
Southwood Elementary School | 44 | 15.3 | 287 |
Maize Road Elementary School | 44 | 13.9 | 316 |
Parsons Elementary School | 44 | 11.9 | 371 |
Winterset Elementary School | 43 | 14.5 | 296 |
Linden STEM Academy (K-6) | 43 | 11.3 | 380 |
International Academy of Columbus | 43 | 14.1 | 306 |
Valley Forge Elementary School | 43 | 16.8 | 256 |
Hilliard Tharp Sixth Grade Elementary School | 42 | 7.3 | 572 |
Whitehall Preparatory and Fitness Academy | 42 | 12.9 | 325 |
Weinland Park Elementary School | 42 | 13.9 | 303 |
Graham Elementary and Middle School | 42 | 14.2 | 296 |
Watkins Elementary School | 42 | 15.3 | 275 |
Windsor STEM Academy (K-6) | 41 | 13 | 316 |
Innis Elementary School | 41 | 17.7 | 232 |
Oakland Park Alternative Elementary School | 41 | 14.3 | 286 |
Hubbard Elementary School | 41 | 15.8 | 259 |
Valleyview Elementary School | 41 | 13.2 | 310 |
Lindbergh Elementary School | 41 | 16.1 | 254 |
Parkmoor Elementary School | 40 | 13.5 | 297 |
Stewart Alternative Elementary School | 40 | 12.7 | 314 |
Broadleigh Elementary School | 40 | 14 | 285 |
Cranbrook Elementary School | 39 | 13.9 | 280 |
Lincoln Park Elementary School | 39 | 15.7 | 249 |
East Franklin Elementary School | 39 | 14.5 | 269 |
Eakin Elementary School | 38 | 15.3 | 249 |
Ohio Avenue Elementary School | 38 | 18 | 211 |
Pointview Elementary School | 37 | 12.9 | 286 |
Sullivant Elementary School | 37 | 14.2 | 261 |
Avondale Elementary School | 36 | 14.2 | 253 |
Imagine Columbus Primary School | 36 | 14.7 | 245 |
Livingston Elementary School | 36 | 11.7 | 308 |
Performance Academy Eastland | 35 | 12.3 | 285 |
Sullivant Avenue Community School | 35 | 14.3 | 245 |
Westside Academy | 35 | 11.1 | 315 |
Trevitt Elementary School | 35 | 15.8 | 221 |
Westgate Alternative Elementary School | 34 | 13.2 | 258 |
South Columbus Preparatory Academy at German Village | 34 | 12.5 | 271 |
Noble Academy-Columbus | 33 | 12 | 274 |
Moler Elementary School | 32 | 10.6 | 302 |
Columbus Arts & Technology Academy | 32 | 7.1 | 448 |
South Mifflin STEM Academy (K-6) | 30 | 12.3 | 243 |
Woodcrest Elementary School | 30 | 11.1 | 270 |
Eastgate Elementary School | 29 | 15.9 | 182 |
Fairwood Alternative Elementary School | 28 | 12.7 | 220 |
Colerain Elementary School | 28 | 17.5 | 160 |
Zenith Academy | 28 | 6.3 | 443 |
Eastland Preparatory Academy | 27 | 9.3 | 291 |
Como Elementary School | 27 | 10.9 | 248 |
South Columbus Preparatory Academy at Southfield | 27 | 10.8 | 249 |
South Scioto Academy | 27 | 11.9 | 226 |
Bridge Gate Community School | 24 | 11.6 | 207 |
Capital Collegiate Preparatory Academy | 24 | 15.6 | 154 |
Beatty Park Elementary School | 22 | 47.8 | 46 |
Kids Care Elementary School | 22 | 16.2 | 136 |
Educational Academy for Boys & Girls | 21 | 13 | 162 |
Duxberry Park Alternative Elementary School | 20 | 10.2 | 197 |
North Columbus Preparatory Academy | 20 | 16.4 | 122 |
Northland Preparatory and Fitness Academy | 20 | 11.4 | 175 |
Zenith Academy East | 19 | 12.1 | 157 |
Central Point Preparatory Academy | 18 | 9.9 | 182 |
Zenith Academy West | 17 | 10.8 | 157 |
Columbus Performance Academy | 15 | 8.8 | 170 |
East Bridge Academy of Excellence | 14 | 9.5 | 148 |
Westwood Preparatory Academy | 11 | 3.2 | 346 |
A+ Children's Academy | 11 | 16.2 | 68 |
Oakstone Community School | 10 | 6.7 | 150 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Primary | 0 | 0 | 364 |
Focus North High School | 0 | 0 | 220 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Groveport Madison High School | 0 | 0 | 1,742 |
Beechcroft High School | 0 | 0 | 617 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Pleasant View Middle School | 0 | 0 | 682 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Marion-Franklin High School | 0 | 0 | 428 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Britton Elementary School | 0 | 0 | 452 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Alton Darby Elementary School | 0 | 0 | 533 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Indian Trail Elementary School | 0 | 0 | 647 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Capital High School | 0 | 0 | 72 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
New Albany Primary School | 0 | 0 | 1,027 |
Hamilton Elementary School | 0 | 0 | 975 |
Stevenson Elementary School | 0 | 0 | 357 |
Avalon Elementary School | 0 | 0 | 381 |
Alpine Elementary School | 0 | 0 | 319 |
Eagle Charter Schools of Ohio | 0 | 0 | 66 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 45 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Kae Avenue Elementary School | 0 | 0 | 661 |
Rosemore Middle School | 0 | 0 | 781 |
Whitehall Yearling High School | 0 | 0 | 882 |
Phoenix Middle School | 0 | 0 | 151 |
Perry Middle School | 0 | 0 | 531 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Lincoln High School | 0 | 0 | 2,360 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
Groveport Madison Middle School North | 0 | 0 | 495 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE