Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Albany Primary School welcomed most of the first grade students in the county, registering 321 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,825 students enrolled in the 2023-24 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 321 | 31.3 | 1,027 |
Indian Trail Elementary School | 270 | 41.7 | 647 |
Hamilton Elementary School | 257 | 26.4 | 975 |
Kae Avenue Elementary School | 240 | 36.3 | 661 |
West Elementary School | 196 | 23.1 | 849 |
KIPP Columbus | 183 | 9.1 | 2,019 |
Alton Darby Elementary School | 181 | 34 | 533 |
Buckeye Woods Elementary School | 165 | 22.4 | 737 |
Britton Elementary School | 157 | 34.7 | 452 |
Bolton Crossing Elementary School | 135 | 18.6 | 726 |
Barrington Road Elementary School | 133 | 17.1 | 778 |
Darby Woods Elementary School | 128 | 23.9 | 535 |
Blacklick Elementary School | 126 | 18.6 | 679 |
Ridgewood Elementary School | 120 | 19.5 | 616 |
Tremont Elementary School | 116 | 16.5 | 704 |
Alton Hall Elementary School | 114 | 22.1 | 516 |
Lincoln Elementary School | 113 | 15.5 | 727 |
Focus Learning Academy of Northern Columbus | 111 | 16.5 | 674 |
Sedalia Elementary School | 111 | 18.9 | 588 |
JC Sommer Elementary School | 108 | 19.4 | 556 |
Daniel Wright Elementary School | 107 | 19.6 | 545 |
James A. Harmon Elementary School | 107 | 17.6 | 607 |
Prairie Lincoln Elementary School | 107 | 20.5 | 521 |
Olde Orchard Alternative Elementary School | 105 | 19.7 | 532 |
Prairie Norton Elementary School | 104 | 20 | 520 |
Horizon Science Academy Primary | 101 | 27.7 | 364 |
West Franklin Elementary School | 100 | 20.2 | 494 |
Slate Hill Elementary School | 99 | 21.4 | 463 |
Hawthorne Elementary School | 98 | 18.9 | 519 |
Highland Park Elementary School | 97 | 20.8 | 467 |
Griffith Thomas Elementary School | 96 | 20 | 481 |
Stiles Elementary School | 96 | 17.4 | 551 |
Windermere Elementary School | 96 | 18.1 | 531 |
Worthington Hills Elementary School | 94 | 17.8 | 529 |
Cornerstone Academy Community School | 92 | 8.9 | 1,033 |
Glendening Elementary School | 91 | 18.4 | 495 |
McVay Elementary School | 90 | 16.2 | 556 |
Hilliard Crossing Elementary School | 90 | 16.7 | 540 |
Stevenson Elementary School | 90 | 25.2 | 357 |
High Point Elementary School | 89 | 16.3 | 546 |
Asbury Elementary School | 88 | 18.9 | 466 |
Avalon Elementary School | 88 | 23.1 | 381 |
Hilliard Horizon Elementary School | 88 | 15.5 | 567 |
Evening Street Elementary School | 87 | 16.5 | 526 |
Monterey Elementary School | 87 | 19.6 | 443 |
Dunloe Elementary School | 86 | 16.8 | 511 |
Richard Avenue Elementary School | 86 | 20.5 | 419 |
Columbus Humanities Arts and Technology Academy | 85 | 13.7 | 619 |
Washington Elementary School | 85 | 18.6 | 457 |
Darbydale Elementary School | 85 | 22.2 | 383 |
Beacon Elementary School | 84 | 19.3 | 436 |
Jefferson Elementary School | 84 | 17.8 | 473 |
Worthington Estates Elementary School | 83 | 14.8 | 559 |
Hopewell Elementary School | 83 | 17 | 488 |
J. W. Reason Elementary School | 83 | 16.9 | 492 |
Indian Run Elementary School | 82 | 18.8 | 437 |
Mary Emma Bailey Elementary School | 82 | 15.5 | 530 |
Great Western Academy | 82 | 12.1 | 678 |
Albert Chapman Elementary School | 81 | 16.3 | 496 |
Cassingham Elementary School | 81 | 16.1 | 502 |
Indianola Informal K-8 School | 80 | 11.3 | 709 |
Groveport Elementary School | 80 | 16.9 | 474 |
Scottwood Elementary School | 80 | 16.7 | 480 |
Ecole Kenwood French Immersion | 80 | 17.8 | 450 |
Easthaven Elementary School | 79 | 17.6 | 450 |
Columbus Spanish Immersion K-7 School | 79 | 16.5 | 479 |
Wyandot Elementary School | 79 | 16.9 | 468 |
Granby Elementary School | 78 | 18.3 | 427 |
Liberty Elementary School | 78 | 14.3 | 545 |
Georgian Heights Alternative Elementary School | 78 | 16.5 | 474 |
Avery Elementary School | 77 | 18.7 | 411 |
Worthington Park Elementary School | 76 | 20.8 | 365 |
Wickliffe Elementary School | 76 | 15.4 | 494 |
Fairmoor Elementary School | 75 | 17.8 | 422 |
Devonshire Alternative Elementary School | 75 | 17 | 442 |
Columbus Bilingual Academy-North | 75 | 14.7 | 511 |
East Columbus Elementary School | 74 | 19.7 | 376 |
Clinton Elementary School | 74 | 15.7 | 470 |
United Preparatory Academy | 73 | 8.8 | 827 |
Annehurst Elementary School | 73 | 18.3 | 398 |
Brown Elementary School | 73 | 15.8 | 463 |
Huy/A.G. Bell Elementary School | 72 | 16.3 | 441 |
Scioto Darby Elementary School | 72 | 18 | 400 |
Berwick Alternative K-8 School | 72 | 11 | 657 |
Gables Elementary School | 72 | 15.9 | 453 |
Alpine Elementary School | 71 | 22.3 | 319 |
Huber Ridge Elementary School | 71 | 15.3 | 463 |
Columbus Preparatory Academy | 70 | 8.8 | 800 |
Parsons Elementary School | 70 | 18.9 | 371 |
Wilson Hill Elementary School | 70 | 16.2 | 431 |
Groveport Community School | 69 | 10.8 | 638 |
Rose Hill Elementary School | 69 | 17.6 | 392 |
Chapelfield Elementary School | 69 | 16.2 | 426 |
Liberty Elementary School | 69 | 16.1 | 428 |
Great River Connections Academy | 68 | 4.5 | 1,519 |
Herbert Mills Elementary School | 68 | 16.4 | 414 |
Greensview Elementary School | 66 | 13.4 | 492 |
Indian Springs Elementary School | 66 | 18.4 | 359 |
West Broad Elementary School | 66 | 18.2 | 363 |
Hoffman Trails Elementary School | 65 | 14.4 | 451 |
Patriot Preparatory Academy | 65 | 9.1 | 715 |
Scottish Corners Elementary School | 64 | 13.8 | 463 |
Royal Manor Elementary School | 64 | 15.2 | 421 |
Finland Elementary School | 64 | 15.5 | 413 |
Mark Twain Elementary School | 63 | 14.7 | 430 |
Bluffsview Elementary School | 62 | 15.8 | 393 |
Colonial Hills Elementary School | 62 | 16.7 | 372 |
Cherrington Elementary School | 60 | 16.9 | 354 |
Olde Sawmill Elementary School | 60 | 17.5 | 343 |
Wilder Elementary School | 60 | 13.1 | 459 |
Brookside Elementary School | 60 | 17.8 | 337 |
Cesar Chavez College Preparatory School | 59 | 17.6 | 336 |
Whittier Elementary School | 59 | 16.1 | 366 |
French Run Elementary School | 59 | 15.4 | 384 |
Goshen Lane Elementary School | 59 | 14.9 | 397 |
Madison Elementary School | 58 | 15.6 | 371 |
Maryland Elementary School | 57 | 17 | 335 |
Riverside Elementary School | 56 | 18.2 | 307 |
Burroughs Elementary School | 55 | 13.9 | 395 |
International Academy of Columbus | 53 | 17.3 | 306 |
Siebert Elementary School | 53 | 14.2 | 373 |
Cassady Alternative Elementary School | 52 | 15.9 | 327 |
Hamilton STEM Academy (K-6) | 52 | 14.7 | 354 |
Millennium Community School | 52 | 10.9 | 477 |
Hubbard Elementary School | 52 | 20.1 | 259 |
Shady Lane Elementary School | 52 | 13.9 | 375 |
Oakmont Elementary School | 52 | 17.3 | 300 |
Hanby Building Elementary School | 52 | 14.8 | 352 |
Winterset Elementary School | 52 | 17.6 | 296 |
Leawood Elementary School | 52 | 17 | 306 |
Windsor STEM Academy (K-6) | 51 | 16.1 | 316 |
Valleyview Elementary School | 51 | 16.5 | 310 |
Broadleigh Elementary School | 51 | 17.9 | 285 |
Salem Elementary School | 51 | 15.7 | 324 |
Columbus Africentric Early College Elementary School | 51 | 13.1 | 389 |
North Linden Elementary School | 51 | 17.1 | 298 |
East Linden Elementary School | 51 | 16.1 | 317 |
Highland Elementary School | 50 | 16.4 | 305 |
Cedarwood Alternative Elementary School | 50 | 14.4 | 347 |
Montrose Elementary School | 49 | 15 | 327 |
Como Elementary School | 49 | 19.8 | 248 |
Maize Road Elementary School | 49 | 15.5 | 316 |
Linden STEM Academy (K-6) | 49 | 12.9 | 380 |
Sullivant Elementary School | 48 | 18.4 | 261 |
Moler Elementary School | 48 | 15.9 | 302 |
Cranbrook Elementary School | 48 | 17.1 | 280 |
Forest Park Elementary School | 47 | 13.1 | 360 |
Innis Elementary School | 46 | 19.8 | 232 |
Oakland Park Alternative Elementary School | 46 | 16.1 | 286 |
Binns Elementary School | 46 | 15.6 | 294 |
Watkins Elementary School | 46 | 16.7 | 275 |
Pointview Elementary School | 45 | 15.7 | 286 |
Stewart Alternative Elementary School | 45 | 14.3 | 314 |
Emerson Elementary School | 45 | 20.2 | 223 |
Eakin Elementary School | 44 | 17.7 | 249 |
Fairwood Alternative Elementary School | 44 | 20 | 220 |
Starling PK-8 | 44 | 8.6 | 511 |
Columbus Arts & Technology Academy | 43 | 9.6 | 448 |
Lindbergh Elementary School | 43 | 16.9 | 254 |
East Franklin Elementary School | 43 | 16 | 269 |
Imagine Columbus Primary School | 42 | 17.1 | 245 |
Trevitt Elementary School | 42 | 19 | 221 |
Ohio Avenue Elementary School | 41 | 19.4 | 211 |
Northtowne Elementary School | 41 | 13 | 315 |
Whitehall Preparatory and Fitness Academy | 41 | 12.6 | 325 |
Columbus Preparatory and Fitness Academy | 41 | 10.6 | 386 |
Weinland Park Elementary School | 40 | 13.2 | 303 |
West Mound Elementary School | 40 | 13.6 | 294 |
Livingston Elementary School | 39 | 12.7 | 308 |
Sullivant Avenue Community School | 39 | 15.9 | 245 |
South Columbus Preparatory Academy at German Village | 39 | 14.4 | 271 |
Valley Forge Elementary School | 38 | 14.8 | 256 |
Woodcrest Elementary School | 37 | 13.7 | 270 |
Educational Academy for Boys & Girls | 37 | 22.8 | 162 |
Westside Academy | 37 | 11.7 | 315 |
Southwood Elementary School | 37 | 12.9 | 287 |
Duxberry Park Alternative Elementary School | 36 | 18.3 | 197 |
A+ Arts Academy | 36 | 9.7 | 372 |
Parkmoor Elementary School | 36 | 12.1 | 297 |
Westgate Alternative Elementary School | 35 | 13.6 | 258 |
Eastland Preparatory Academy | 35 | 12 | 291 |
Performance Academy Eastland | 35 | 12.3 | 285 |
Colerain Elementary School | 34 | 21.3 | 160 |
Zenith Academy | 34 | 7.7 | 443 |
Avondale Elementary School | 34 | 13.4 | 253 |
Lincoln Park Elementary School | 32 | 12.9 | 249 |
South Mifflin STEM Academy (K-6) | 32 | 13.2 | 243 |
Noble Academy-Columbus | 32 | 11.7 | 274 |
South Columbus Preparatory Academy at Southfield | 29 | 11.6 | 249 |
Northland Preparatory and Fitness Academy | 28 | 16 | 175 |
Eastgate Elementary School | 26 | 14.3 | 182 |
Kids Care Elementary School | 24 | 17.6 | 136 |
Central Point Preparatory Academy | 22 | 12.1 | 182 |
Graham Elementary and Middle School | 20 | 6.8 | 296 |
Bridge Gate Community School | 19 | 9.2 | 207 |
Columbus Performance Academy | 19 | 11.2 | 170 |
South Scioto Academy | 18 | 8 | 226 |
A+ Children's Academy | 18 | 26.5 | 68 |
Capital Collegiate Preparatory Academy | 18 | 11.7 | 154 |
Eagle Charter Schools of Ohio | 17 | 25.8 | 66 |
Zenith Academy East | 16 | 10.2 | 157 |
Zenith Academy West | 13 | 8.3 | 157 |
North Columbus Preparatory Academy | 12 | 9.8 | 122 |
East Bridge Academy of Excellence | 12 | 8.1 | 148 |
The Bessie Sherrod Price Preparatory Academy | 11 | 24.4 | 45 |
Galloway Ridge Intermediate School | 0 | 0 | 721 |
Thomas Worthington High School | 0 | 0 | 1,595 |
Perry Middle School | 0 | 0 | 531 |
Phoenix Middle School | 0 | 0 | 151 |
Whitehall Yearling High School | 0 | 0 | 882 |
Rosemore Middle School | 0 | 0 | 781 |
Etna Road Elementary School | 0 | 0 | 525 |
Beechwood Elementary School | 0 | 0 | 489 |
Focus Learning Academy of Central Columbus | 0 | 0 | 128 |
Groveport Madison Middle School Central | 0 | 0 | 498 |
Westwood Preparatory Academy | 0 | 0 | 346 |
Flex High School | 0 | 0 | 384 |
Ohio Construction Academy | 0 | 0 | 113 |
Focus North High School | 0 | 0 | 220 |
The Academy for Urban Scholars | 0 | 0 | 377 |
Metro Early College High School | 0 | 0 | 865 |
Capital High School | 0 | 0 | 72 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 253 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 431 |
Horizon Science Academy Columbus | 0 | 0 | 605 |
Graham School the | 0 | 0 | 140 |
YB Columbus Community School | 0 | 0 | 236 |
Special Education Center | 0 | 0 | 163 |
Worthington Kilbourne High School | 0 | 0 | 1,472 |
McCord Middle School | 0 | 0 | 581 |
Worthingway Middle School | 0 | 0 | 592 |
Upper Arlington High School | 0 | 0 | 1,861 |
Upper Arlington Online Academy | 0 | 0 | 13 |
Jones Middle School | 0 | 0 | 748 |
Hastings Middle School | 0 | 0 | 725 |
Hayes Intermediate School | 0 | 0 | 478 |
Central Crossing High School | 0 | 0 | 1,631 |
Jackson Middle School | 0 | 0 | 685 |
Park Street Intermediate School | 0 | 0 | 689 |
Gahanna West Middle School | 0 | 0 | 597 |
Gahanna East Middle School | 0 | 0 | 636 |
Lincoln High School | 0 | 0 | 2,360 |
Hamilton Middle School | 0 | 0 | 468 |
Hamilton Township High School | 0 | 0 | 798 |
Hamilton Intermediate School | 0 | 0 | 682 |
Canal Winchester Middle School | 0 | 0 | 895 |
Canal Winchester High School | 0 | 0 | 1,125 |
Kilbourne Middle School | 0 | 0 | 445 |
Hilliard Bradley High School | 0 | 0 | 1,577 |
Baldwin Road Junior High School | 0 | 0 | 773 |
Waggoner Road Junior High School | 0 | 0 | 874 |
New Albany Middle School | 0 | 0 | 732 |
New Albany High School | 0 | 0 | 1,515 |
New Albany Early Learning Center | 0 | 0 | 473 |
New Albany Intermediate School | 0 | 0 | 1,175 |
Groveport Madison Middle School North | 0 | 0 | 495 |
Groveport Madison Middle School South | 0 | 0 | 428 |
Charles School at Ohio Dominican University | 0 | 0 | 294 |
Beatty Park Elementary School | 0 | 0 | 46 |
Columbus Scioto 6-12 | 0 | 0 | 70 |
Bexley Middle School | 0 | 0 | 588 |
Bexley High School | 0 | 0 | 757 |
Franklinton High School | 0 | 0 | 120 |
Valor Academy Inc. | 0 | 0 | 92 |
Franklinton Prep High School | 0 | 0 | 246 |
Early College Academy | 0 | 0 | 129 |
Midnimo Cross Cultural Community School | 0 | 0 | 139 |
Oakstone Community School | 0 | 0 | 150 |
Capital City Career Prep High School | 0 | 0 | 134 |
Summit Academy Transition High School-Columbus | 0 | 0 | 11 |
Summit Academy Middle School - Columbus | 0 | 0 | 29 |
Henry Karrer Middle School | 0 | 0 | 827 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Ann Simpson Davis Middle School | 0 | 0 | 853 |
Gahanna South Middle School | 0 | 0 | 630 |
Northgate Intermediate School | 0 | 0 | 282 |
Columbus City Preparatory School for Boys | 0 | 0 | 82 |
Walnut Ridge High School | 0 | 0 | 706 |
Columbus City Preparatory School for Girls | 0 | 0 | 200 |
Columbus North International School (7-12) | 0 | 0 | 446 |
Arts Impact Middle School (Aims) | 0 | 0 | 510 |
East High School | 0 | 0 | 402 |
Dominion Middle School | 0 | 0 | 725 |
Wedgewood Middle School | 0 | 0 | 484 |
West High School | 0 | 0 | 734 |
Westmoor Middle School | 0 | 0 | 392 |
Champion Middle School | 0 | 0 | 309 |
Buckeye Middle School | 0 | 0 | 343 |
Grandview Heights High School | 0 | 0 | 314 |
Columbus Africentric Early College High School | 0 | 0 | 324 |
Eastmoor Academy | 0 | 0 | 602 |
Mifflin Alternative Middle School | 0 | 0 | 357 |
Centennial High School | 0 | 0 | 725 |
Mason Run High School | 0 | 0 | 141 |
Road to Success Academy | 0 | 0 | 45 |
Central High School | 0 | 0 | 96 |
World Language Middle School | 0 | 0 | 475 |
Horizon Science Academy Elementary School | 0 | 0 | 370 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 444 |
North Woods Career Prep High School | 0 | 0 | 93 |
Larson Middle School | 0 | 0 | 445 |
Westland High School | 0 | 0 | 1,812 |
Grove City High School | 0 | 0 | 1,835 |
Mifflin High School | 0 | 0 | 724 |
Northland High School | 0 | 0 | 957 |
Franklin Heights High School | 0 | 0 | 1,345 |
Ridgeview Middle School | 0 | 0 | 509 |
Sherwood Middle School | 0 | 0 | 433 |
South High School | 0 | 0 | 866 |
Columbus Africentric Early College Middle School | 0 | 0 | 193 |
Hilltonia Middle School | 0 | 0 | 441 |
Winchester Trail Elementary School | 0 | 0 | 989 |
Blendon Middle School | 0 | 0 | 606 |
Westerville-South High School | 0 | 0 | 1,390 |
Walnut Springs Middle School | 0 | 0 | 618 |
Dublin Coffman High School | 0 | 0 | 1,778 |
John Sells Middle School | 0 | 0 | 731 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 572 |
Darby Creek Elementary School | 0 | 0 | 514 |
Hilliard Darby High School | 0 | 0 | 1,559 |
Hilliard Weaver Middle School | 0 | 0 | 835 |
Norwich Elementary School | 0 | 0 | 439 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 770 |
Hilliard Online Academy | 0 | 0 | 52 |
Hilliard Heritage Middle School | 0 | 0 | 785 |
Hilliard Davidson High School | 0 | 0 | 1,805 |
Groveport Madison High School | 0 | 0 | 1,742 |
Arts & College Preparatory Academy | 0 | 0 | 462 |
Beechcroft High School | 0 | 0 | 617 |
Fort Hayes Arts and Academic High School | 0 | 0 | 714 |
Independence High School | 0 | 0 | 651 |
Briggs High School | 0 | 0 | 913 |
Yorktown Middle School | 0 | 0 | 363 |
Woodward Park Middle School | 0 | 0 | 815 |
Linden-McKinley STEM Academy | 0 | 0 | 729 |
Whetstone High School | 0 | 0 | 950 |
Johnson Park Middle School | 0 | 0 | 364 |
Holt Crossing Intermediate School | 0 | 0 | 725 |
Franklin Woods Intermediate School | 0 | 0 | 636 |
Marion-Franklin High School | 0 | 0 | 428 |
Columbus Alternative High School | 0 | 0 | 767 |
Medina Middle School | 0 | 0 | 427 |
Norton Middle School | 0 | 0 | 617 |
Finland Middle School | 0 | 0 | 641 |
Brookpark Middle School | 0 | 0 | 687 |
Pleasant View Middle School | 0 | 0 | 682 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE