OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lincoln High School welcomed most of the 12th grade students in the county, registering 534 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lincoln High School | 534 | 23.4 | 2,283 |
New Albany High School | 438 | 27.8 | 1,574 |
Grove City High School | 433 | 23.5 | 1,844 |
Thomas Worthington High School | 431 | 25.5 | 1,689 |
Dublin Coffman High School | 426 | 23.8 | 1,793 |
Hilliard Davidson High School | 400 | 22.3 | 1,796 |
Upper Arlington High School | 399 | 21.9 | 1,820 |
Westland High School | 367 | 20.7 | 1,771 |
Hilliard Bradley High School | 363 | 23.2 | 1,566 |
Central Crossing High School | 357 | 22 | 1,624 |
Groveport Madison High School | 340 | 19.5 | 1,745 |
Hilliard Darby High School | 332 | 21.9 | 1,515 |
Westerville-South High School | 328 | 23.1 | 1,418 |
Dublin Scioto High School | 312 | 23.7 | 1,318 |
Worthington Kilbourne High School | 284 | 20.1 | 1,412 |
Canal Winchester High School | 280 | 24 | 1,169 |
Franklin Heights High School | 266 | 20.6 | 1,290 |
Columbus Alternative High School | 173 | 23.3 | 742 |
Great River Connections Academy | 170 | 11.5 | 1,476 |
Centennial High School | 164 | 22.6 | 727 |
Bexley High School | 161 | 22.3 | 721 |
Whetstone High School | 158 | 16.8 | 940 |
Fort Hayes Arts and Academic High School | 150 | 21.6 | 695 |
Hamilton Township High School | 145 | 19.3 | 751 |
Northland High School | 142 | 16.2 | 878 |
Eastmoor Academy | 136 | 20.9 | 651 |
Whitehall Yearling High School | 134 | 17.1 | 782 |
Metro Early College High School | 132 | 15.3 | 862 |
The Academy for Urban Scholars | 130 | 38.2 | 340 |
West High School | 121 | 16.7 | 726 |
Beechcroft High School | 116 | 18 | 645 |
Briggs High School | 114 | 12.1 | 945 |
Horizon Science Academy Columbus | 107 | 21.6 | 496 |
Flex High School | 107 | 29.7 | 360 |
Independence High School | 105 | 16.5 | 638 |
Mifflin High School | 99 | 13.9 | 710 |
KIPP Columbus | 95 | 5.1 | 1,876 |
Grandview Heights High School | 83 | 25.2 | 329 |
Arts & College Preparatory Academy | 82 | 17.4 | 472 |
Walnut Ridge High School | 77 | 11.8 | 654 |
South High School | 75 | 8.6 | 873 |
Charles School at Ohio Dominican University | 66 | 22.6 | 292 |
Marion-Franklin High School | 65 | 15.1 | 431 |
Columbus North International School (7-12) | 56 | 15.3 | 365 |
Mason Run High School | 49 | 35.8 | 137 |
Columbus Africentric Early College High School | 46 | 13.5 | 341 |
Early College Academy | 45 | 35.4 | 127 |
Focus Learning Academy of Southwest Columbus | 44 | 12.8 | 344 |
East High School | 37 | 9.1 | 408 |
Graham School the | 37 | 26.4 | 140 |
Hilliard Online Academy | 36 | 33.6 | 107 |
Linden-McKinley STEM Academy | 34 | 4.7 | 727 |
Focus North High School | 33 | 17.9 | 184 |
Zenith Academy | 33 | 7.3 | 451 |
YB Columbus Community School | 31 | 13.4 | 232 |
Capital City Career Prep High School | 31 | 23 | 135 |
Ohio Construction Academy | 30 | 30.3 | 99 |
Oakstone Community School | 29 | 15.9 | 182 |
Franklinton High School | 27 | 24.3 | 111 |
Patriot Preparatory Academy | 25 | 3.6 | 698 |
Focus Learning Academy of Southeastern Columbus | 20 | 9.3 | 214 |
Cornerstone Academy Community School | 20 | 2 | 982 |
Columbus Preparatory Academy | 20 | 2.4 | 822 |
Capital High School | 18 | 18.6 | 97 |
North Woods Career Prep High School | 17 | 18.3 | 93 |
Westwood Preparatory Academy | 16 | 6.5 | 247 |
Franklinton Prep High School | 14 | 6.5 | 217 |
Bridge Gate Community School | 11 | 5.4 | 202 |
Central High School | 10 | 9.6 | 104 |
Columbus Arts & Technology Academy | 0 | 0 | 463 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Eastland Preparatory Academy | 0 | 0 | 359 |
Special Education Center | 0 | 0 | 127 |
Road to Success Academy | 0 | 0 | 41 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Pleasant View Middle School | 0 | 0 | 756 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
New Albany Middle School | 0 | 0 | 777 |
Jackson Middle School | 0 | 0 | 676 |
Norton Middle School | 0 | 0 | 669 |
Finland Middle School | 0 | 0 | 632 |
Canal Winchester Middle School | 0 | 0 | 916 |
Walnut Springs Middle School | 0 | 0 | 906 |
Brookpark Middle School | 0 | 0 | 638 |
Hamilton Middle School | 0 | 0 | 532 |
Henry Karrer Middle School | 0 | 0 | 835 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Woodward Park Middle School | 0 | 0 | 824 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Blendon Middle School | 0 | 0 | 710 |
Hastings Middle School | 0 | 0 | 709 |
Gahanna West Middle School | 0 | 0 | 614 |
Rosemore Middle School | 0 | 0 | 741 |
Jones Middle School | 0 | 0 | 722 |
Gahanna East Middle School | 0 | 0 | 644 |
Dominion Middle School | 0 | 0 | 720 |
John Sells Middle School | 0 | 0 | 688 |
Worthingway Middle School | 0 | 0 | 611 |
Bexley Middle School | 0 | 0 | 602 |
Gahanna South Middle School | 0 | 0 | 616 |
Wedgewood Middle School | 0 | 0 | 528 |
Groveport Madison Middle School North | 0 | 0 | 503 |
Perry Middle School | 0 | 0 | 492 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Ridgeview Middle School | 0 | 0 | 506 |
Baldwin Road Junior High School | 0 | 0 | 607 |
McCord Middle School | 0 | 0 | 570 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Hilltonia Middle School | 0 | 0 | 457 |
Westmoor Middle School | 0 | 0 | 429 |
World Language Middle School | 0 | 0 | 453 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Sherwood Middle School | 0 | 0 | 429 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Medina Middle School | 0 | 0 | 427 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Kilbourne Middle School | 0 | 0 | 426 |
Buckeye Middle School | 0 | 0 | 374 |
Yorktown Middle School | 0 | 0 | 377 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Johnson Park Middle School | 0 | 0 | 364 |
Champion Middle School | 0 | 0 | 343 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Larson Middle School | 0 | 0 | 436 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Starling PK-8 | 0 | 0 | 536 |
Phoenix Middle School | 0 | 0 | 144 |
Great Western Academy | 0 | 0 | 656 |
Indianola Informal K-8 School | 0 | 0 | 680 |
Berwick Alternative K-8 School | 0 | 0 | 634 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 387 |
Groveport Community School | 0 | 0 | 612 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 651 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 625 |
Columbus Bilingual Academy-North | 0 | 0 | 469 |
Millennium Community School | 0 | 0 | 368 |
Graham Elementary and Middle School | 0 | 0 | 314 |
A+ Arts Academy | 0 | 0 | 409 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
International Academy of Columbus | 0 | 0 | 314 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Zenith Academy East | 0 | 0 | 303 |
South Scioto Academy | 0 | 0 | 202 |
Performance Academy Eastland | 0 | 0 | 268 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 322 |
Noble Academy-Columbus | 0 | 0 | 281 |
Valor Academy Inc. | 0 | 0 | 81 |
Northland Preparatory and Fitness Academy | 0 | 0 | 186 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 267 |
Central Point Preparatory Academy | 0 | 0 | 209 |
East Bridge Academy of Excellence | 0 | 0 | 101 |
Columbus Performance Academy | 0 | 0 | 161 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 264 |
North Columbus Preparatory Academy | 0 | 0 | 161 |
Capital Collegiate Preparatory Academy | 0 | 0 | 136 |
Zenith Academy West | 0 | 0 | 141 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Westside Academy | 0 | 0 | 287 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
New Albany Intermediate School | 0 | 0 | 1,121 |
Waggoner Road Middle School | 0 | 0 | 619 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Hayes Intermediate School | 0 | 0 | 491 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton STEM Academy (K-6) | 0 | 0 | 395 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Livingston Elementary School | 0 | 0 | 329 |
Windsor STEM Academy (K-6) | 0 | 0 | 341 |
Sullivant Avenue Community School | 0 | 0 | 279 |
Siebert Elementary School | 0 | 0 | 326 |
Moler Elementary School | 0 | 0 | 306 |
Fairwood Alternative Elementary School | 0 | 0 | 233 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 253 |
Southwood Elementary School | 0 | 0 | 278 |
Lincoln Park Elementary School | 0 | 0 | 264 |
Imagine Columbus Primary School | 0 | 0 | 210 |
Stewart Alternative Elementary School | 0 | 0 | 312 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Darby Creek Elementary School | 0 | 0 | 526 |
Norwich Elementary School | 0 | 0 | 442 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Beechwood Elementary School | 0 | 0 | 497 |
Northgate Intermediate School | 0 | 0 | 271 |
Etna Road Elementary School | 0 | 0 | 508 |
Barrington Road Elementary School | 0 | 0 | 766 |
Tremont Elementary School | 0 | 0 | 688 |
Blacklick Elementary School | 0 | 0 | 646 |
Lincoln Elementary School | 0 | 0 | 718 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Daniel Wright Elementary School | 0 | 0 | 531 |
High Point Elementary School | 0 | 0 | 530 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Windermere Elementary School | 0 | 0 | 556 |
Ridgewood Elementary School | 0 | 0 | 596 |
Bluffsview Elementary School | 0 | 0 | 428 |
McVay Elementary School | 0 | 0 | 577 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Sedalia Elementary School | 0 | 0 | 635 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Hopewell Elementary School | 0 | 0 | 465 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Columbus Africentric Early College Elementary School | 0 | 0 | 420 |
Hawthorne Elementary School | 0 | 0 | 533 |
Evening Street Elementary School | 0 | 0 | 531 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Glendening Elementary School | 0 | 0 | 472 |
Greensview Elementary School | 0 | 0 | 469 |
Slate Hill Elementary School | 0 | 0 | 448 |
Asbury Elementary School | 0 | 0 | 480 |
Beacon Elementary School | 0 | 0 | 482 |
Clinton Elementary School | 0 | 0 | 466 |
Georgian Heights Alternative Elementary School | 0 | 0 | 465 |
Wyandot Elementary School | 0 | 0 | 470 |
Groveport Elementary School | 0 | 0 | 466 |
Dunloe Elementary School | 0 | 0 | 485 |
Wickliffe Elementary School | 0 | 0 | 472 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Whittier Elementary School | 0 | 0 | 369 |
Washington Elementary School | 0 | 0 | 454 |
Avery Elementary School | 0 | 0 | 429 |
Jefferson Elementary School | 0 | 0 | 482 |
Brown Elementary School | 0 | 0 | 448 |
Olde Orchard Alternative Elementary School | 0 | 0 | 494 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 402 |
Ecole Kenwood French Immersion | 0 | 0 | 453 |
Cassingham Elementary School | 0 | 0 | 490 |
Mark Twain Elementary School | 0 | 0 | 442 |
Indian Run Elementary School | 0 | 0 | 429 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Wilder Elementary School | 0 | 0 | 471 |
Indian Springs Elementary School | 0 | 0 | 362 |
Granby Elementary School | 0 | 0 | 426 |
Chapelfield Elementary School | 0 | 0 | 431 |
Scottwood Elementary School | 0 | 0 | 443 |
Huy/A.G. Bell Elementary School | 0 | 0 | 426 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Goshen Lane Elementary School | 0 | 0 | 406 |
Forest Park Elementary School | 0 | 0 | 380 |
Cedarwood Alternative Elementary School | 0 | 0 | 349 |
Devonshire Alternative Elementary School | 0 | 0 | 433 |
Cherrington Elementary School | 0 | 0 | 346 |
Liberty Elementary School | 0 | 0 | 524 |
Gables Elementary School | 0 | 0 | 429 |
West Broad Elementary School | 0 | 0 | 386 |
Worthington Park Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 328 |
East Columbus Elementary School | 0 | 0 | 371 |
Montrose Elementary School | 0 | 0 | 336 |
Binns Elementary School | 0 | 0 | 302 |
Royal Manor Elementary School | 0 | 0 | 404 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Madison Elementary School | 0 | 0 | 352 |
Highland Elementary School | 0 | 0 | 319 |
Brookside Elementary School | 0 | 0 | 333 |
Parsons Elementary School | 0 | 0 | 363 |
Liberty Elementary School | 0 | 0 | 405 |
Easthaven Elementary School | 0 | 0 | 414 |
West Mound Elementary School | 0 | 0 | 323 |
Oakmont Elementary School | 0 | 0 | 288 |
Riverside Elementary School | 0 | 0 | 291 |
East Linden Elementary School | 0 | 0 | 300 |
Burroughs Elementary School | 0 | 0 | 398 |
Winterset Elementary School | 0 | 0 | 303 |
United Preparatory Academy East | 0 | 0 | 262 |
Parkmoor Elementary School | 0 | 0 | 281 |
Maryland Elementary School | 0 | 0 | 326 |
Leawood Elementary School | 0 | 0 | 313 |
Salem Elementary School | 0 | 0 | 312 |
Maize Road Elementary School | 0 | 0 | 316 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 457 |
United Preparatory Academy | 0 | 0 | 257 |
Lindbergh Elementary School | 0 | 0 | 238 |
Valley Forge Elementary School | 0 | 0 | 252 |
Shady Lane Elementary School | 0 | 0 | 344 |
Cassady Alternative Elementary School | 0 | 0 | 321 |
Northtowne Elementary School | 0 | 0 | 309 |
Valleyview Elementary School | 0 | 0 | 287 |
Weinland Park Elementary School | 0 | 0 | 324 |
Watkins Elementary School | 0 | 0 | 289 |
Eastgate Elementary School | 0 | 0 | 209 |
Westgate Alternative Elementary School | 0 | 0 | 270 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Woodcrest Elementary School | 0 | 0 | 256 |
Oakland Park Alternative Elementary School | 0 | 0 | 275 |
Pointview Elementary School | 0 | 0 | 233 |
Cranbrook Elementary School | 0 | 0 | 268 |
Fairmoor Elementary School | 0 | 0 | 356 |
Innis Elementary School | 0 | 0 | 215 |
Eakin Elementary School | 0 | 0 | 265 |
Sullivant Elementary School | 0 | 0 | 267 |
Broadleigh Elementary School | 0 | 0 | 279 |
Hubbard Elementary School | 0 | 0 | 254 |
Duxberry Park Alternative Elementary School | 0 | 0 | 200 |
Avondale Elementary School | 0 | 0 | 239 |
Ohio Avenue Elementary School | 0 | 0 | 246 |
Como Elementary School | 0 | 0 | 240 |
Colerain Elementary School | 0 | 0 | 162 |
Emerson Elementary School | 0 | 0 | 206 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Trevitt Elementary School | 0 | 0 | 215 |
Beatty Park Elementary School | 0 | 0 | 48 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE