OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Intermediate School welcomed most of the fourth grade students in the county, registering 385 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Intermediate School | 385 | 34.3 | 1,121 |
Winchester Trail Elementary School | 287 | 30.6 | 939 |
Hamilton Intermediate School | 217 | 31.7 | 684 |
West Elementary School | 216 | 25.5 | 847 |
Darby Creek Elementary School | 178 | 33.8 | 526 |
KIPP Columbus | 163 | 8.7 | 1,876 |
Norwich Elementary School | 148 | 33.5 | 442 |
Buckeye Woods Elementary School | 146 | 19.2 | 759 |
Etna Road Elementary School | 139 | 27.4 | 508 |
Northgate Intermediate School | 139 | 51.3 | 271 |
Stiles Elementary School | 138 | 22.2 | 623 |
Beechwood Elementary School | 133 | 26.8 | 497 |
Horizon Science Academy Elementary School | 130 | 32.9 | 395 |
Sedalia Elementary School | 126 | 19.8 | 635 |
Lincoln Elementary School | 125 | 17.4 | 718 |
JC Sommer Elementary School | 122 | 21.5 | 568 |
Bolton Crossing Elementary School | 121 | 17.4 | 694 |
Barrington Road Elementary School | 120 | 15.7 | 766 |
Tremont Elementary School | 114 | 16.6 | 688 |
Mary Emma Bailey Elementary School | 113 | 20.9 | 540 |
Alton Hall Elementary School | 108 | 20.8 | 520 |
Darby Woods Elementary School | 107 | 19.8 | 541 |
Prairie Norton Elementary School | 105 | 20 | 526 |
Blacklick Elementary School | 104 | 16.1 | 646 |
Prairie Lincoln Elementary School | 102 | 18.9 | 540 |
Evening Street Elementary School | 102 | 19.2 | 531 |
Albert Chapman Elementary School | 102 | 20.2 | 505 |
West Franklin Elementary School | 100 | 20.6 | 485 |
Herbert Mills Elementary School | 100 | 25.7 | 389 |
French Run Elementary School | 99 | 19.3 | 513 |
Wyandot Elementary School | 98 | 20.9 | 470 |
Jefferson Elementary School | 96 | 19.9 | 482 |
McVay Elementary School | 95 | 16.5 | 577 |
Hilliard Horizon Elementary School | 94 | 16.5 | 571 |
Worthington Hills Elementary School | 94 | 17.9 | 524 |
Ridgewood Elementary School | 93 | 15.6 | 596 |
Scottish Corners Elementary School | 93 | 19 | 489 |
Monterey Elementary School | 93 | 21.4 | 434 |
Columbus Preparatory Academy | 93 | 11.3 | 822 |
James A. Harmon Elementary School | 92 | 16.3 | 564 |
Worthington Estates Elementary School | 92 | 16.9 | 545 |
Cornerstone Academy Community School | 92 | 9.4 | 982 |
Finland Elementary School | 90 | 24.1 | 373 |
Highland Park Elementary School | 88 | 19.7 | 446 |
Liberty Elementary School | 88 | 16.8 | 524 |
Dunloe Elementary School | 87 | 17.9 | 485 |
Greensview Elementary School | 86 | 18.3 | 469 |
Cassingham Elementary School | 86 | 17.6 | 490 |
J. W. Reason Elementary School | 86 | 17.6 | 489 |
Daniel Wright Elementary School | 85 | 16 | 531 |
Hawthorne Elementary School | 85 | 15.9 | 533 |
Hanby Building Elementary School | 85 | 23.9 | 355 |
Windermere Elementary School | 84 | 15.1 | 556 |
High Point Elementary School | 84 | 15.8 | 530 |
Granby Elementary School | 84 | 19.7 | 426 |
Mark Twain Elementary School | 83 | 18.8 | 442 |
Darbydale Elementary School | 83 | 21.1 | 394 |
Royal Manor Elementary School | 82 | 20.3 | 404 |
Indian Run Elementary School | 82 | 19.1 | 429 |
Asbury Elementary School | 81 | 16.9 | 480 |
Indianola Informal K-8 School | 80 | 11.8 | 680 |
Great Western Academy | 80 | 12.2 | 656 |
Washington Elementary School | 79 | 17.4 | 454 |
Griffith Thomas Elementary School | 78 | 16 | 488 |
Richard Avenue Elementary School | 76 | 19.5 | 389 |
Hopewell Elementary School | 75 | 16.1 | 465 |
Rose Hill Elementary School | 75 | 19.3 | 388 |
Clinton Elementary School | 75 | 16.1 | 466 |
Wilson Hill Elementary School | 75 | 18.1 | 414 |
Great River Connections Academy | 75 | 5.1 | 1,476 |
Larson Middle School | 75 | 17.2 | 436 |
Wickliffe Elementary School | 74 | 15.7 | 472 |
Groveport Elementary School | 74 | 15.9 | 466 |
Devonshire Alternative Elementary School | 74 | 17.1 | 433 |
Bluffsview Elementary School | 74 | 17.3 | 428 |
Gables Elementary School | 74 | 17.2 | 429 |
Olde Sawmill Elementary School | 74 | 21.6 | 343 |
Olde Orchard Alternative Elementary School | 73 | 14.8 | 494 |
Liberty Elementary School | 73 | 18 | 405 |
Hoffman Trails Elementary School | 73 | 15.9 | 460 |
Hilliard Crossing Elementary School | 72 | 13.7 | 526 |
Chapelfield Elementary School | 72 | 16.7 | 431 |
Slate Hill Elementary School | 72 | 16.1 | 448 |
Scioto Darby Elementary School | 71 | 18.5 | 384 |
Colonial Hills Elementary School | 71 | 18.6 | 381 |
Wilder Elementary School | 70 | 14.9 | 471 |
Beacon Elementary School | 70 | 14.5 | 482 |
Berwick Alternative K-8 School | 70 | 11 | 634 |
Whittier Elementary School | 69 | 18.7 | 369 |
Groveport Community School | 68 | 11.1 | 612 |
Brown Elementary School | 68 | 15.2 | 448 |
Georgian Heights Alternative Elementary School | 67 | 14.4 | 465 |
Huber Ridge Elementary School | 67 | 15.6 | 430 |
Burroughs Elementary School | 67 | 16.8 | 398 |
Avery Elementary School | 66 | 15.4 | 429 |
Glendening Elementary School | 65 | 13.8 | 472 |
Columbus Humanities Arts and Technology Academy | 65 | 10.4 | 625 |
Scottwood Elementary School | 64 | 14.4 | 443 |
Patriot Preparatory Academy | 63 | 9 | 698 |
Annehurst Elementary School | 62 | 15.4 | 402 |
Columbus Spanish Immersion K-7 School | 62 | 13.6 | 457 |
North Linden Elementary School | 61 | 18.6 | 328 |
Maryland Elementary School | 60 | 18.4 | 326 |
Easthaven Elementary School | 60 | 14.5 | 414 |
Huy/A.G. Bell Elementary School | 59 | 13.8 | 426 |
Goshen Lane Elementary School | 59 | 14.5 | 406 |
Columbus Africentric Early College Elementary School | 59 | 14 | 420 |
Focus Learning Academy of Northern Columbus | 57 | 8.8 | 651 |
Indian Springs Elementary School | 57 | 15.7 | 362 |
Forest Park Elementary School | 57 | 15 | 380 |
Worthington Park Elementary School | 56 | 14.9 | 376 |
East Columbus Elementary School | 56 | 15.1 | 371 |
Hamilton STEM Academy (K-6) | 56 | 14.2 | 395 |
Leawood Elementary School | 56 | 17.9 | 313 |
Ecole Kenwood French Immersion | 54 | 11.9 | 453 |
West Broad Elementary School | 54 | 14 | 386 |
Riverside Elementary School | 54 | 18.6 | 291 |
West Mound Elementary School | 54 | 16.7 | 323 |
Northtowne Elementary School | 54 | 17.5 | 309 |
Cherrington Elementary School | 52 | 15 | 346 |
Shady Lane Elementary School | 52 | 15.1 | 344 |
Madison Elementary School | 51 | 14.5 | 352 |
Salem Elementary School | 51 | 16.3 | 312 |
United Preparatory Academy East | 51 | 19.5 | 262 |
Montrose Elementary School | 50 | 14.9 | 336 |
Cedarwood Alternative Elementary School | 50 | 14.3 | 349 |
Linden STEM Academy (K-6) | 50 | 13.2 | 380 |
Columbus Bilingual Academy-North | 49 | 10.4 | 469 |
Cesar Chavez College Preparatory School | 48 | 15.3 | 313 |
Parsons Elementary School | 48 | 13.2 | 363 |
Valleyview Elementary School | 48 | 16.7 | 287 |
Hilliard Tharp Sixth Grade Elementary School | 48 | 9.5 | 505 |
Highland Elementary School | 47 | 14.7 | 319 |
Brookside Elementary School | 46 | 13.8 | 333 |
Millennium Community School | 46 | 12.5 | 368 |
Binns Elementary School | 45 | 14.9 | 302 |
A+ Arts Academy | 45 | 11 | 409 |
Starling PK-8 | 45 | 8.4 | 536 |
East Linden Elementary School | 45 | 15 | 300 |
Parkmoor Elementary School | 45 | 16 | 281 |
Weinland Park Elementary School | 44 | 13.6 | 324 |
Siebert Elementary School | 44 | 13.5 | 326 |
Cassady Alternative Elementary School | 44 | 13.7 | 321 |
Stewart Alternative Elementary School | 43 | 13.8 | 312 |
Cranbrook Elementary School | 43 | 16 | 268 |
Fairmoor Elementary School | 42 | 11.8 | 356 |
Oakmont Elementary School | 42 | 14.6 | 288 |
Southwood Elementary School | 42 | 15.1 | 278 |
Moler Elementary School | 42 | 13.7 | 306 |
Watkins Elementary School | 41 | 14.2 | 289 |
Columbus Arts & Technology Academy | 41 | 8.9 | 463 |
Avondale Elementary School | 41 | 17.2 | 239 |
Livingston Elementary School | 40 | 12.2 | 329 |
Lincoln Park Elementary School | 40 | 15.2 | 264 |
Columbus Preparatory and Fitness Academy | 40 | 10.3 | 387 |
Pointview Elementary School | 40 | 17.2 | 233 |
Westside Academy | 39 | 13.6 | 287 |
East Franklin Elementary School | 39 | 15.6 | 250 |
Winterset Elementary School | 39 | 12.9 | 303 |
Windsor STEM Academy (K-6) | 38 | 11.1 | 341 |
Sullivant Avenue Community School | 38 | 13.6 | 279 |
Zenith Academy | 38 | 8.4 | 451 |
Maize Road Elementary School | 37 | 11.7 | 316 |
Ohio Avenue Elementary School | 37 | 15 | 246 |
Graham Elementary and Middle School | 37 | 11.8 | 314 |
Zenith Academy East | 37 | 12.2 | 303 |
United Preparatory Academy | 37 | 14.4 | 257 |
Como Elementary School | 37 | 15.4 | 240 |
Eakin Elementary School | 36 | 13.6 | 265 |
Oakland Park Alternative Elementary School | 35 | 12.7 | 275 |
Eastgate Elementary School | 35 | 16.7 | 209 |
Sullivant Elementary School | 34 | 12.7 | 267 |
Broadleigh Elementary School | 34 | 12.2 | 279 |
Woodcrest Elementary School | 34 | 13.3 | 256 |
Lindbergh Elementary School | 33 | 13.9 | 238 |
Noble Academy-Columbus | 31 | 11 | 281 |
South Columbus Preparatory Academy at Southfield | 31 | 11.6 | 267 |
Hubbard Elementary School | 30 | 11.8 | 254 |
Whitehall Preparatory and Fitness Academy | 30 | 9.3 | 322 |
Eastland Preparatory Academy | 30 | 8.4 | 359 |
Westgate Alternative Elementary School | 30 | 11.1 | 270 |
South Mifflin STEM Academy (K-6) | 29 | 11.5 | 253 |
Imagine Columbus Primary School | 29 | 13.8 | 210 |
Valley Forge Elementary School | 28 | 11.1 | 252 |
Innis Elementary School | 28 | 13 | 215 |
Performance Academy Eastland | 28 | 10.4 | 268 |
Duxberry Park Alternative Elementary School | 28 | 14 | 200 |
Colerain Elementary School | 28 | 17.3 | 162 |
Emerson Elementary School | 26 | 12.6 | 206 |
International Academy of Columbus | 26 | 8.3 | 314 |
South Scioto Academy | 25 | 12.4 | 202 |
Trevitt Elementary School | 24 | 11.2 | 215 |
Fairwood Alternative Elementary School | 24 | 10.3 | 233 |
South Columbus Preparatory Academy at German Village | 21 | 8 | 264 |
Northland Preparatory and Fitness Academy | 20 | 10.8 | 186 |
Educational Academy for Boys & Girls | 19 | 13.2 | 144 |
A+ Children's Academy | 19 | 26.8 | 71 |
North Columbus Preparatory Academy | 17 | 10.6 | 161 |
Zenith Academy West | 17 | 12.1 | 141 |
East Bridge Academy of Excellence | 17 | 16.8 | 101 |
Beatty Park Elementary School | 17 | 35.4 | 48 |
Bridge Gate Community School | 16 | 7.9 | 202 |
Central Point Preparatory Academy | 16 | 7.7 | 209 |
Capital Collegiate Preparatory Academy | 14 | 10.3 | 136 |
Kids Care Elementary School | 13 | 10.7 | 121 |
Columbus Performance Academy | 13 | 8.1 | 161 |
Westwood Preparatory Academy | 12 | 4.9 | 247 |
Oakstone Community School | 10 | 5.5 | 182 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE