OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Primary School welcomed most of the second grade students in the county, registering 354 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 354 | 33.6 | 1,054 |
Indian Trail Elementary School | 280 | 40.8 | 687 |
Hamilton Elementary School | 244 | 25.3 | 963 |
West Elementary School | 227 | 26.8 | 847 |
Alton Darby Elementary School | 183 | 35.7 | 512 |
KIPP Columbus | 162 | 8.6 | 1,876 |
Britton Elementary School | 144 | 31.7 | 454 |
Buckeye Woods Elementary School | 141 | 18.6 | 759 |
Barrington Road Elementary School | 137 | 17.9 | 766 |
Horizon Science Academy Primary | 130 | 31.8 | 409 |
Bolton Crossing Elementary School | 128 | 18.4 | 694 |
Stiles Elementary School | 117 | 18.8 | 623 |
Etna Road Elementary School | 116 | 22.8 | 508 |
Lincoln Elementary School | 113 | 15.7 | 718 |
Tremont Elementary School | 112 | 16.3 | 688 |
Blacklick Elementary School | 105 | 16.3 | 646 |
Beechwood Elementary School | 104 | 20.9 | 497 |
McVay Elementary School | 101 | 17.5 | 577 |
High Point Elementary School | 100 | 18.9 | 530 |
French Run Elementary School | 99 | 19.3 | 513 |
Liberty Elementary School | 99 | 18.9 | 524 |
James A. Harmon Elementary School | 98 | 17.4 | 564 |
Worthington Estates Elementary School | 98 | 18 | 545 |
Darby Woods Elementary School | 97 | 17.9 | 541 |
Hilliard Horizon Elementary School | 97 | 17 | 571 |
Stevenson Elementary School | 97 | 26.4 | 367 |
Mary Emma Bailey Elementary School | 97 | 18 | 540 |
Prairie Lincoln Elementary School | 96 | 17.8 | 540 |
Cornerstone Academy Community School | 95 | 9.7 | 982 |
JC Sommer Elementary School | 93 | 16.4 | 568 |
Albert Chapman Elementary School | 92 | 18.2 | 505 |
Scottish Corners Elementary School | 92 | 18.8 | 489 |
Darbydale Elementary School | 92 | 23.4 | 394 |
Hilliard Crossing Elementary School | 91 | 17.3 | 526 |
Windermere Elementary School | 90 | 16.2 | 556 |
Alton Hall Elementary School | 89 | 17.1 | 520 |
Hopewell Elementary School | 89 | 19.1 | 465 |
Avalon Elementary School | 88 | 23 | 383 |
Daniel Wright Elementary School | 87 | 16.4 | 531 |
Hawthorne Elementary School | 87 | 16.3 | 533 |
Indian Run Elementary School | 87 | 20.3 | 429 |
Brown Elementary School | 87 | 19.4 | 448 |
Evening Street Elementary School | 86 | 16.2 | 531 |
Monterey Elementary School | 85 | 19.6 | 434 |
Wilder Elementary School | 85 | 18 | 471 |
Prairie Norton Elementary School | 84 | 16 | 526 |
Griffith Thomas Elementary School | 83 | 17 | 488 |
Jefferson Elementary School | 83 | 17.2 | 482 |
Clinton Elementary School | 83 | 17.8 | 466 |
Glendening Elementary School | 82 | 17.4 | 472 |
Sedalia Elementary School | 81 | 12.8 | 635 |
Cassingham Elementary School | 81 | 16.5 | 490 |
Hoffman Trails Elementary School | 81 | 17.6 | 460 |
Gables Elementary School | 81 | 18.9 | 429 |
Rose Hill Elementary School | 81 | 20.9 | 388 |
Asbury Elementary School | 80 | 16.7 | 480 |
Focus Learning Academy of Northern Columbus | 80 | 12.3 | 651 |
Wickliffe Elementary School | 79 | 16.7 | 472 |
Groveport Elementary School | 79 | 17 | 466 |
Huber Ridge Elementary School | 79 | 18.4 | 430 |
Wyandot Elementary School | 78 | 16.6 | 470 |
Indianola Informal K-8 School | 78 | 11.5 | 680 |
Wilson Hill Elementary School | 78 | 18.8 | 414 |
Scottwood Elementary School | 77 | 17.4 | 443 |
Ridgewood Elementary School | 76 | 12.8 | 596 |
Worthington Hills Elementary School | 76 | 14.5 | 524 |
Greensview Elementary School | 76 | 16.2 | 469 |
Mark Twain Elementary School | 76 | 17.2 | 442 |
Herbert Mills Elementary School | 75 | 19.3 | 389 |
J. W. Reason Elementary School | 75 | 15.3 | 489 |
Highland Park Elementary School | 75 | 16.8 | 446 |
Granby Elementary School | 75 | 17.6 | 426 |
West Franklin Elementary School | 74 | 15.3 | 485 |
Ecole Kenwood French Immersion | 74 | 16.3 | 453 |
Richard Avenue Elementary School | 74 | 19 | 389 |
Slate Hill Elementary School | 73 | 16.3 | 448 |
Dunloe Elementary School | 72 | 14.8 | 485 |
Liberty Elementary School | 72 | 17.8 | 405 |
Columbus Spanish Immersion K-7 School | 72 | 15.8 | 457 |
Finland Elementary School | 71 | 19 | 373 |
Beacon Elementary School | 70 | 14.5 | 482 |
Berwick Alternative K-8 School | 70 | 11 | 634 |
Georgian Heights Alternative Elementary School | 69 | 14.8 | 465 |
Columbus Humanities Arts and Technology Academy | 68 | 10.9 | 625 |
Annehurst Elementary School | 68 | 16.9 | 402 |
Olde Orchard Alternative Elementary School | 68 | 13.8 | 494 |
Worthington Park Elementary School | 68 | 18.1 | 376 |
Brookside Elementary School | 68 | 20.4 | 333 |
Madison Elementary School | 67 | 19 | 352 |
Easthaven Elementary School | 66 | 15.9 | 414 |
Patriot Preparatory Academy | 66 | 9.5 | 698 |
Colonial Hills Elementary School | 65 | 17.1 | 381 |
Devonshire Alternative Elementary School | 65 | 15 | 433 |
Indian Springs Elementary School | 65 | 18 | 362 |
Alpine Elementary School | 64 | 20.8 | 308 |
Scioto Darby Elementary School | 64 | 16.7 | 384 |
Chapelfield Elementary School | 63 | 14.6 | 431 |
Royal Manor Elementary School | 63 | 15.6 | 404 |
Forest Park Elementary School | 63 | 16.6 | 380 |
Bluffsview Elementary School | 62 | 14.5 | 428 |
Great Western Academy | 61 | 9.3 | 656 |
Avery Elementary School | 61 | 14.2 | 429 |
Groveport Community School | 61 | 10 | 612 |
Maryland Elementary School | 60 | 18.4 | 326 |
Washington Elementary School | 59 | 13 | 454 |
Huy/A.G. Bell Elementary School | 59 | 13.8 | 426 |
Olde Sawmill Elementary School | 58 | 16.9 | 343 |
Great River Connections Academy | 57 | 3.9 | 1,476 |
Goshen Lane Elementary School | 57 | 14 | 406 |
Montrose Elementary School | 56 | 16.7 | 336 |
Cassady Alternative Elementary School | 54 | 16.8 | 321 |
West Mound Elementary School | 54 | 16.7 | 323 |
Burroughs Elementary School | 53 | 13.3 | 398 |
Parsons Elementary School | 53 | 14.6 | 363 |
Columbus Africentric Early College Elementary School | 53 | 12.6 | 420 |
Salem Elementary School | 53 | 17 | 312 |
Cranbrook Elementary School | 53 | 19.8 | 268 |
Riverside Elementary School | 52 | 17.9 | 291 |
Emerson Elementary School | 52 | 25.2 | 206 |
Winterset Elementary School | 51 | 16.8 | 303 |
A+ Arts Academy | 51 | 12.5 | 409 |
Hamilton STEM Academy (K-6) | 51 | 12.9 | 395 |
Linden STEM Academy (K-6) | 51 | 13.4 | 380 |
Shady Lane Elementary School | 50 | 14.5 | 344 |
Hanby Building Elementary School | 50 | 14.1 | 355 |
Northtowne Elementary School | 50 | 16.2 | 309 |
West Broad Elementary School | 49 | 12.7 | 386 |
Cherrington Elementary School | 49 | 14.2 | 346 |
Cesar Chavez College Preparatory School | 49 | 15.7 | 313 |
Valleyview Elementary School | 49 | 17.1 | 287 |
East Columbus Elementary School | 48 | 12.9 | 371 |
Oakmont Elementary School | 48 | 16.7 | 288 |
Weinland Park Elementary School | 47 | 14.5 | 324 |
Leawood Elementary School | 47 | 15 | 313 |
Binns Elementary School | 47 | 15.6 | 302 |
Watkins Elementary School | 47 | 16.3 | 289 |
United Preparatory Academy East | 47 | 17.9 | 262 |
Columbus Preparatory Academy | 46 | 5.6 | 822 |
Fairmoor Elementary School | 46 | 12.9 | 356 |
North Linden Elementary School | 45 | 13.7 | 328 |
Cedarwood Alternative Elementary School | 45 | 12.9 | 349 |
United Preparatory Academy | 45 | 17.5 | 257 |
Woodcrest Elementary School | 45 | 17.6 | 256 |
Westside Academy | 44 | 15.3 | 287 |
Highland Elementary School | 43 | 13.5 | 319 |
East Franklin Elementary School | 43 | 17.2 | 250 |
East Linden Elementary School | 43 | 14.3 | 300 |
Stewart Alternative Elementary School | 43 | 13.8 | 312 |
Maize Road Elementary School | 43 | 13.6 | 316 |
Columbus Arts & Technology Academy | 43 | 9.3 | 463 |
Columbus Bilingual Academy-North | 42 | 9 | 469 |
Livingston Elementary School | 42 | 12.8 | 329 |
Oakland Park Alternative Elementary School | 42 | 15.3 | 275 |
Columbus Preparatory and Fitness Academy | 41 | 10.6 | 387 |
Parkmoor Elementary School | 41 | 14.6 | 281 |
Whittier Elementary School | 40 | 10.8 | 369 |
Avondale Elementary School | 40 | 16.7 | 239 |
Westgate Alternative Elementary School | 39 | 14.4 | 270 |
Pointview Elementary School | 39 | 16.7 | 233 |
South Columbus Preparatory Academy at German Village | 38 | 14.4 | 264 |
South Columbus Preparatory Academy at Southfield | 38 | 14.2 | 267 |
Central Point Preparatory Academy | 37 | 17.7 | 209 |
Windsor STEM Academy (K-6) | 36 | 10.6 | 341 |
Siebert Elementary School | 36 | 11 | 326 |
Como Elementary School | 36 | 15 | 240 |
Eakin Elementary School | 35 | 13.2 | 265 |
Whitehall Preparatory and Fitness Academy | 35 | 10.9 | 322 |
Zenith Academy East | 35 | 11.6 | 303 |
Starling PK-8 | 34 | 6.3 | 536 |
Millennium Community School | 34 | 9.2 | 368 |
Focus Learning Academy of Central Columbus | 33 | 28.2 | 117 |
Zenith Academy | 33 | 7.3 | 451 |
Moler Elementary School | 32 | 10.5 | 306 |
Ohio Avenue Elementary School | 32 | 13 | 246 |
Sullivant Avenue Community School | 31 | 11.1 | 279 |
Valley Forge Elementary School | 31 | 12.3 | 252 |
Lincoln Park Elementary School | 30 | 11.4 | 264 |
Broadleigh Elementary School | 29 | 10.4 | 279 |
Eastgate Elementary School | 29 | 13.9 | 209 |
Lindbergh Elementary School | 28 | 11.8 | 238 |
Performance Academy Eastland | 28 | 10.4 | 268 |
South Mifflin STEM Academy (K-6) | 28 | 11.1 | 253 |
International Academy of Columbus | 28 | 8.9 | 314 |
Southwood Elementary School | 27 | 9.7 | 278 |
Imagine Columbus Primary School | 27 | 12.9 | 210 |
Noble Academy-Columbus | 27 | 9.6 | 281 |
Hubbard Elementary School | 26 | 10.2 | 254 |
Eastland Preparatory Academy | 24 | 6.7 | 359 |
Innis Elementary School | 24 | 11.2 | 215 |
Trevitt Elementary School | 24 | 11.2 | 215 |
Colerain Elementary School | 24 | 14.8 | 162 |
Duxberry Park Alternative Elementary School | 24 | 12 | 200 |
Fairwood Alternative Elementary School | 23 | 9.9 | 233 |
South Scioto Academy | 23 | 11.4 | 202 |
Northland Preparatory and Fitness Academy | 23 | 12.4 | 186 |
Graham Elementary and Middle School | 23 | 7.3 | 314 |
Sullivant Elementary School | 22 | 8.2 | 267 |
Educational Academy for Boys & Girls | 20 | 13.9 | 144 |
Eagle Charter Schools of Ohio | 20 | 27.4 | 73 |
Kids Care Elementary School | 19 | 15.7 | 121 |
Bridge Gate Community School | 18 | 8.9 | 202 |
Zenith Academy West | 18 | 12.8 | 141 |
North Columbus Preparatory Academy | 17 | 10.6 | 161 |
Columbus Performance Academy | 17 | 10.6 | 161 |
The Bessie Sherrod Price Preparatory Academy | 12 | 16.7 | 72 |
Capital Collegiate Preparatory Academy | 12 | 8.8 | 136 |
East Bridge Academy of Excellence | 12 | 11.9 | 101 |
Oakstone Community School | 11 | 6 | 182 |
Kae Avenue Elementary School | 0 | 0 | 633 |
A+ Children's Academy | 0 | 0 | 71 |
New Albany Early Learning Center | 0 | 0 | 453 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Westwood Preparatory Academy | 0 | 0 | 247 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Beatty Park Elementary School | 0 | 0 | 48 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Northgate Intermediate School | 0 | 0 | 271 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Larson Middle School | 0 | 0 | 436 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany Intermediate School | 0 | 0 | 1,121 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Norwich Elementary School | 0 | 0 | 442 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Darby Creek Elementary School | 0 | 0 | 526 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE