OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Early Learning Center welcomed most of the pre-kindergarten students in the county, registering 228 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Early Learning Center | 228 | 50.3 | 453 |
Kae Avenue Elementary School | 169 | 26.7 | 633 |
Winchester Trail Elementary School | 107 | 11.4 | 939 |
Special Education Center | 91 | 71.7 | 127 |
James A. Harmon Elementary School | 70 | 12.4 | 564 |
Bolton Crossing Elementary School | 62 | 8.9 | 694 |
Columbus Africentric Early College Elementary School | 61 | 14.5 | 420 |
Columbus Spanish Immersion K-7 School | 60 | 13.1 | 457 |
Goshen Lane Elementary School | 60 | 14.8 | 406 |
Valley Forge Elementary School | 51 | 20.2 | 252 |
Broadleigh Elementary School | 49 | 17.6 | 279 |
Maize Road Elementary School | 47 | 14.9 | 316 |
Prairie Norton Elementary School | 47 | 8.9 | 526 |
Forest Park Elementary School | 41 | 10.8 | 380 |
Cedarwood Alternative Elementary School | 40 | 11.5 | 349 |
Como Elementary School | 38 | 15.8 | 240 |
Liberty Elementary School | 38 | 7.3 | 524 |
Ecole Kenwood French Immersion | 37 | 8.2 | 453 |
Linden STEM Academy (K-6) | 36 | 9.5 | 380 |
Stewart Alternative Elementary School | 36 | 11.5 | 312 |
Sullivant Elementary School | 36 | 13.5 | 267 |
Weinland Park Elementary School | 36 | 11.1 | 324 |
East Franklin Elementary School | 36 | 14.4 | 250 |
Easthaven Elementary School | 35 | 8.5 | 414 |
Fairmoor Elementary School | 35 | 9.8 | 356 |
Northtowne Elementary School | 35 | 11.3 | 309 |
Cassady Alternative Elementary School | 34 | 10.6 | 321 |
Oakland Park Alternative Elementary School | 34 | 12.4 | 275 |
Parkmoor Elementary School | 34 | 12.1 | 281 |
Huy/A.G. Bell Elementary School | 33 | 7.7 | 426 |
Stiles Elementary School | 33 | 5.3 | 623 |
Westgate Alternative Elementary School | 32 | 11.9 | 270 |
Woodcrest Elementary School | 32 | 12.5 | 256 |
Duxberry Park Alternative Elementary School | 30 | 15 | 200 |
Burroughs Elementary School | 29 | 7.3 | 398 |
Parsons Elementary School | 29 | 8 | 363 |
South Mifflin STEM Academy (K-6) | 27 | 10.7 | 253 |
Olde Orchard Alternative Elementary School | 26 | 5.3 | 494 |
Trevitt Elementary School | 25 | 11.6 | 215 |
Moler Elementary School | 24 | 7.8 | 306 |
Starling PK-8 | 20 | 3.7 | 536 |
Hubbard Elementary School | 20 | 7.9 | 254 |
Highland Elementary School | 20 | 6.3 | 319 |
Shady Lane Elementary School | 20 | 5.8 | 344 |
Southwood Elementary School | 20 | 7.2 | 278 |
Windsor STEM Academy (K-6) | 20 | 5.9 | 341 |
Alpine Elementary School | 19 | 6.2 | 308 |
East Linden Elementary School | 19 | 6.3 | 300 |
Livingston Elementary School | 19 | 5.8 | 329 |
West Broad Elementary School | 19 | 4.9 | 386 |
West Mound Elementary School | 19 | 5.9 | 323 |
Watkins Elementary School | 18 | 6.2 | 289 |
East Columbus Elementary School | 18 | 4.9 | 371 |
Eakin Elementary School | 18 | 6.8 | 265 |
Fairwood Alternative Elementary School | 18 | 7.7 | 233 |
Avondale Elementary School | 17 | 7.1 | 239 |
Devonshire Alternative Elementary School | 17 | 3.9 | 433 |
Leawood Elementary School | 17 | 5.4 | 313 |
Lincoln Park Elementary School | 17 | 6.4 | 264 |
Georgian Heights Alternative Elementary School | 16 | 3.4 | 465 |
Lindbergh Elementary School | 16 | 6.7 | 238 |
Scottwood Elementary School | 16 | 3.6 | 443 |
Winterset Elementary School | 16 | 5.3 | 303 |
Hamilton STEM Academy (K-6) | 15 | 3.8 | 395 |
Siebert Elementary School | 15 | 4.6 | 326 |
Eastgate Elementary School | 14 | 6.7 | 209 |
Berwick Alternative K-8 School | 14 | 2.2 | 634 |
Ohio Avenue Elementary School | 14 | 5.7 | 246 |
Salem Elementary School | 14 | 4.5 | 312 |
Alton Hall Elementary School | 12 | 2.3 | 520 |
Valleyview Elementary School | 11 | 3.8 | 287 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 322 |
Northland Preparatory and Fitness Academy | 0 | 0 | 186 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 625 |
A+ Arts Academy | 0 | 0 | 409 |
Columbus Arts & Technology Academy | 0 | 0 | 463 |
Columbus Preparatory Academy | 0 | 0 | 822 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Oakstone Community School | 0 | 0 | 182 |
Zenith Academy | 0 | 0 | 451 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Westside Academy | 0 | 0 | 287 |
Early College Academy | 0 | 0 | 127 |
East Bridge Academy of Excellence | 0 | 0 | 101 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 387 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
Noble Academy-Columbus | 0 | 0 | 281 |
South Scioto Academy | 0 | 0 | 202 |
North Woods Career Prep High School | 0 | 0 | 93 |
Groveport Community School | 0 | 0 | 612 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Sullivant Avenue Community School | 0 | 0 | 279 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
KIPP Columbus | 0 | 0 | 1,876 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Performance Academy Eastland | 0 | 0 | 268 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Columbus Bilingual Academy-North | 0 | 0 | 469 |
Graham Elementary and Middle School | 0 | 0 | 314 |
Zenith Academy East | 0 | 0 | 303 |
Columbus Performance Academy | 0 | 0 | 161 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Patriot Preparatory Academy | 0 | 0 | 698 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
A+ Children's Academy | 0 | 0 | 71 |
Ohio Construction Academy | 0 | 0 | 99 |
Eastland Preparatory Academy | 0 | 0 | 359 |
Imagine Columbus Primary School | 0 | 0 | 210 |
United Preparatory Academy | 0 | 0 | 257 |
Zenith Academy West | 0 | 0 | 141 |
Flex High School | 0 | 0 | 360 |
Bridge Gate Community School | 0 | 0 | 202 |
Westwood Preparatory Academy | 0 | 0 | 247 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 264 |
Kids Care Elementary School | 0 | 0 | 121 |
United Preparatory Academy East | 0 | 0 | 262 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Great River Connections Academy | 0 | 0 | 1,476 |
Capital Collegiate Preparatory Academy | 0 | 0 | 136 |
North Columbus Preparatory Academy | 0 | 0 | 161 |
Central Point Preparatory Academy | 0 | 0 | 209 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 267 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Bexley High School | 0 | 0 | 721 |
Cassingham Elementary School | 0 | 0 | 490 |
Maryland Elementary School | 0 | 0 | 326 |
Montrose Elementary School | 0 | 0 | 336 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Beatty Park Elementary School | 0 | 0 | 48 |
Binns Elementary School | 0 | 0 | 302 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Clinton Elementary School | 0 | 0 | 466 |
Colerain Elementary School | 0 | 0 | 162 |
Cranbrook Elementary School | 0 | 0 | 268 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Northgate Intermediate School | 0 | 0 | 271 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Indian Springs Elementary School | 0 | 0 | 362 |
Indianola Informal K-8 School | 0 | 0 | 680 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
North Linden Elementary School | 0 | 0 | 328 |
Northland High School | 0 | 0 | 878 |
Oakmont Elementary School | 0 | 0 | 288 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Innis Elementary School | 0 | 0 | 215 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Gables Elementary School | 0 | 0 | 429 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Avalon Elementary School | 0 | 0 | 383 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Larson Middle School | 0 | 0 | 436 |
Stevenson Elementary School | 0 | 0 | 367 |
Darbydale Elementary School | 0 | 0 | 394 |
Finland Elementary School | 0 | 0 | 373 |
Franklin Heights High School | 0 | 0 | 1,290 |
Monterey Elementary School | 0 | 0 | 434 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
Richard Avenue Elementary School | 0 | 0 | 389 |
JC Sommer Elementary School | 0 | 0 | 568 |
West Franklin Elementary School | 0 | 0 | 485 |
Highland Park Elementary School | 0 | 0 | 446 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Darby Woods Elementary School | 0 | 0 | 541 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Barrington Road Elementary School | 0 | 0 | 766 |
Greensview Elementary School | 0 | 0 | 469 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Tremont Elementary School | 0 | 0 | 688 |
Upper Arlington High School | 0 | 0 | 1,820 |
Wickliffe Elementary School | 0 | 0 | 472 |
Windermere Elementary School | 0 | 0 | 556 |
Cherrington Elementary School | 0 | 0 | 346 |
Emerson Elementary School | 0 | 0 | 206 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hawthorne Elementary School | 0 | 0 | 533 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Whittier Elementary School | 0 | 0 | 369 |
Blendon Middle School | 0 | 0 | 710 |
Annehurst Elementary School | 0 | 0 | 402 |
Pointview Elementary School | 0 | 0 | 233 |
Mark Twain Elementary School | 0 | 0 | 442 |
McVay Elementary School | 0 | 0 | 577 |
Wilder Elementary School | 0 | 0 | 471 |
Beechwood Elementary School | 0 | 0 | 497 |
Etna Road Elementary School | 0 | 0 | 508 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Brookside Elementary School | 0 | 0 | 333 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Phoenix Middle School | 0 | 0 | 144 |
Evening Street Elementary School | 0 | 0 | 531 |
Perry Middle School | 0 | 0 | 492 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Liberty Elementary School | 0 | 0 | 405 |
McCord Middle School | 0 | 0 | 570 |
Granby Elementary School | 0 | 0 | 426 |
Worthington Park Elementary School | 0 | 0 | 376 |
Slate Hill Elementary School | 0 | 0 | 448 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Bluffsview Elementary School | 0 | 0 | 428 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Indian Trail Elementary School | 0 | 0 | 687 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton Elementary School | 0 | 0 | 963 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Chapelfield Elementary School | 0 | 0 | 431 |
Jefferson Elementary School | 0 | 0 | 482 |
Lincoln Elementary School | 0 | 0 | 718 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Royal Manor Elementary School | 0 | 0 | 404 |
Gahanna West Middle School | 0 | 0 | 614 |
High Point Elementary School | 0 | 0 | 530 |
Gahanna South Middle School | 0 | 0 | 616 |
Blacklick Elementary School | 0 | 0 | 646 |
Asbury Elementary School | 0 | 0 | 480 |
Dunloe Elementary School | 0 | 0 | 485 |
Groveport Elementary School | 0 | 0 | 466 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Madison Elementary School | 0 | 0 | 352 |
Glendening Elementary School | 0 | 0 | 472 |
Sedalia Elementary School | 0 | 0 | 635 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany Intermediate School | 0 | 0 | 1,121 |
New Albany Primary School | 0 | 0 | 1,054 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
French Run Elementary School | 0 | 0 | 513 |
Herbert Mills Elementary School | 0 | 0 | 389 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Rose Hill Elementary School | 0 | 0 | 388 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Avery Elementary School | 0 | 0 | 429 |
Beacon Elementary School | 0 | 0 | 482 |
Britton Elementary School | 0 | 0 | 454 |
Brown Elementary School | 0 | 0 | 448 |
Washington Elementary School | 0 | 0 | 454 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Ridgewood Elementary School | 0 | 0 | 596 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Norwich Elementary School | 0 | 0 | 442 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Darby Creek Elementary School | 0 | 0 | 526 |
Alton Darby Elementary School | 0 | 0 | 512 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Indian Run Elementary School | 0 | 0 | 429 |
Hopewell Elementary School | 0 | 0 | 465 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Riverside Elementary School | 0 | 0 | 291 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Wyandot Elementary School | 0 | 0 | 470 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Daniel Wright Elementary School | 0 | 0 | 531 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Henry Karrer Middle School | 0 | 0 | 835 |
West Elementary School | 0 | 0 | 847 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Cornerstone Academy Community School | 0 | 0 | 982 |
Millennium Community School | 0 | 0 | 368 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 651 |
International Academy of Columbus | 0 | 0 | 314 |
Great Western Academy | 0 | 0 | 656 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE