OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 53.3% of Lincoln High School's total enrollment.
Among the 353 schools in Franklin County, KIPP Columbus ranked second in enrollment numbers with 1,877 students, while Grove City High School welcomed 1,850 students to be ranked third in the 2022-23 school year.
Lincoln High School is part of Gahanna-Jefferson City, which generally encompasses schools within Franklin County, with its main office in Gahanna.
In the previous school year, Lincoln High School still had the highest number of students among Franklin County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Gahanna | 2,306 |
KIPP Columbus | Columbus | 1,877 |
Grove City High School | Grove City | 1,850 |
Upper Arlington High School | Upper Arlington | 1,828 |
Dublin Coffman High School | Dublin | 1,805 |
Hilliard Davidson High School | Hilliard | 1,797 |
Westland High School | Galloway | 1,775 |
Groveport Madison High School | Groveport | 1,752 |
Thomas Worthington High School | Worthington | 1,695 |
Central Crossing High School | Grove City | 1,628 |
New Albany High School | New Albany | 1,588 |
Hilliard Bradley High School | Hilliard | 1,568 |
Hilliard Darby High School | Hilliard | 1,517 |
Great River Connections Academy | Columbus | 1,476 |
Westerville-South High School | Westerville | 1,423 |
Worthington Kilbourne High School | Worthington | 1,419 |
Dublin Scioto High School | Dublin | 1,328 |
Franklin Heights High School | Columbus | 1,299 |
Canal Winchester High School | Canal Winchester | 1,168 |
New Albany Intermediate School | New Albany | 1,122 |
New Albany Primary School | New Albany | 1,054 |
Cornerstone Academy Community School | Westerville | 983 |
Hamilton Elementary School | Columbus | 963 |
Briggs High School | Columbus | 945 |
Whetstone High School | Columbus | 942 |
Winchester Trail Elementary School | Canal Winchester | 938 |
Canal Winchester Middle School | Canal Winchester | 916 |
Walnut Springs Middle School | Westerville | 907 |
Northland High School | Columbus | 878 |
South High School | Columbus | 875 |
Hilliard Weaver Middle School | Hilliard | 871 |
Metro Early College High School | Columbus | 862 |
West Elementary School | Blacklick | 847 |
Henry Karrer Middle School | Dublin | 834 |
Columbus Preparatory Academy | Columbus | 824 |
Woodward Park Middle School | Columbus | 823 |
Ann Simpson Davis Middle School | Dublin | 815 |
Hilliard Heritage Middle School | Hilliard | 796 |
Hilliard Memorial Middle School | Hilliard | 795 |
Whitehall Yearling High School | Whitehall | 786 |
New Albany Middle School | New Albany | 777 |
Barrington Road Elementary School | Upper Arlington | 766 |
Buckeye Woods Elementary School | Grove City | 758 |
Pleasant View Middle School | Grove City | 756 |
Hamilton Township High School | Columbus | 751 |
Hilliard Station Sixth Grade Elementary School | Hilliard | 750 |
Columbus Alternative High School | Columbus | 743 |
Rosemore Middle School | Whitehall | 742 |
Centennial High School | Columbus | 731 |
West High School | Columbus | 729 |
Linden-McKinley STEM Academy | Columbus | 728 |
Bexley High School | Columbus | 726 |
Jones Middle School | Upper Arlington | 722 |
Galloway Ridge Intermediate School | Galloway | 722 |
Dominion Middle School | Columbus | 721 |
Lincoln Elementary School | Gahanna | 718 |
Mifflin High School | Columbus | 710 |
Blendon Middle School | Westerville | 710 |
Hastings Middle School | Upper Arlington | 709 |
Park Street Intermediate School | Grove City | 701 |
Patriot Preparatory Academy | Columbus | 698 |
Fort Hayes Arts and Academic High School | Columbus | 697 |
Bolton Crossing Elementary School | Grove | 693 |
Tremont Elementary School | Upper Arlington | 689 |
John Sells Middle School | Dublin | 688 |
Holt Crossing Intermediate School | Grove City | 688 |
Indian Trail Elementary School | Canal Winchester | 687 |
Hamilton Intermediate School | Columbus | 683 |
Indianola Informal K-8 School | Columbus | 680 |
Jackson Middle School | Grove City | 677 |
Norton Middle School | Columbus | 669 |
Great Western Academy | Columbus | 655 |
Walnut Ridge High School | Columbus | 654 |
Eastmoor Academy | Columbus | 651 |
Focus Learning Academy of Northern Columbus | Columbus | 650 |
Blacklick Elementary School | Blacklick | 647 |
Gahanna East Middle School | Gahanna | 645 |
Beechcroft High School | Columbus | 645 |
Independence High School | Columbus | 639 |
Brookpark Middle School | Grove City | 638 |
Kae Avenue Elementary School | Whitehall | 634 |
Sedalia Elementary School | Columbus | 634 |
Berwick Alternative K-8 School | Columbus | 633 |
Finland Middle School | Columbus | 633 |
Columbus Humanities Arts and Technology Academy | Columbus | 624 |
Stiles Elementary School | Columbus | 623 |
Franklin Woods Intermediate School | Columbus | 622 |
Waggoner Road Middle School | Reynoldsburg | 619 |
Gahanna South Middle School | Gahanna | 617 |
Gahanna West Middle School | Gahanna | 615 |
Groveport Community School | Groveport | 612 |
Worthingway Middle School | Worthington | 611 |
Baldwin Road Junior High School | Reynoldsburg | 607 |
Bexley Middle School | Columbus | 602 |
Ridgewood Elementary School | Hilliard | 596 |
McVay Elementary School | Westerville | 576 |
McCord Middle School | Columbus | 570 |
Hilliard Horizon Elementary School | Columbus | 569 |
JC Sommer Elementary School | Grove City | 568 |
James A. Harmon Elementary School | Grove City | 565 |
Windermere Elementary School | Upper Arlington | 556 |
Waggoner Road Junior High School | Reynoldsburg | 544 |
Worthington Estates Elementary School | Worthington | 544 |
Darby Woods Elementary School | Galloway | 542 |
Prairie Lincoln Elementary School | Columbus | 540 |
Mary Emma Bailey Elementary School | Dublin | 540 |
Starling PK-8 | Columbus | 536 |
Hawthorne Elementary School | Columbus | 534 |
Hamilton Middle School | Columbus | 533 |
Evening Street Elementary School | Worthington | 532 |
Daniel Wright Elementary School | Columbus | 532 |
High Point Elementary School | Gahanna | 530 |
Prairie Norton Elementary School | Columbus | 527 |
Wedgewood Middle School | Columbus | 527 |
Hilliard Crossing Elementary School | Hilliard | 526 |
Darby Creek Elementary School | Hilliard | 526 |
Worthington Hills Elementary School | Columbus | 525 |
Liberty Elementary School | Columbus | 524 |
Alton Hall Elementary School | Galloway | 519 |
Arts Impact Middle School (Aims) | Columbus | 518 |
French Run Elementary School | Reynoldsburg | 514 |
Alton Darby Elementary School | Hilliard | 512 |
Etna Road Elementary School | Whitehall | 508 |
Ridgeview Middle School | Columbus | 506 |
Hilliard Tharp Sixth Grade Elementary School | Hilliard | 505 |
Albert Chapman Elementary School | Powell | 504 |
Groveport Madison Middle School North | Columbus | 502 |
Beechwood Elementary School | Whitehall | 496 |
Horizon Science Academy Columbus | Columbus | 496 |
Olde Orchard Alternative Elementary School | Columbus | 495 |
Cassingham Elementary School | Columbus | 492 |
Perry Middle School | Worthington | 492 |
Hayes Intermediate School | Grove City | 491 |
J. W. Reason Elementary School | Hilliard | 489 |
Scottish Corners Elementary School | Dublin | 488 |
Griffith Thomas Elementary School | Dublin | 488 |
Dunloe Elementary School | Columbus | 486 |
West Franklin Elementary School | Columbus | 485 |
Horizon Science Academy Columbus Middle School | Columbus | 483 |
Jefferson Elementary School | Gahanna | 482 |
Beacon Elementary School | Hilliard | 481 |
Asbury Elementary School | Columbus | 480 |
Arts & College Preparatory Academy | Columbus | 473 |
Columbus Arts & Technology Academy | Columbus | 472 |
Wickliffe Elementary School | Upper Arlington | 472 |
Glendening Elementary School | Groveport | 472 |
Wilder Elementary School | Westerville | 471 |
Columbus Bilingual Academy-North | Columbus | 469 |
Greensview Elementary School | Upper Arlington | 469 |
Wyandot Elementary School | Dublin | 469 |
Clinton Elementary School | Columbus | 466 |
Georgian Heights Alternative Elementary School | Columbus | 466 |
Groveport Elementary School | Groveport | 466 |
Hopewell Elementary School | Dublin | 465 |
Hannah J. Ashton Middle School | Reynoldsburg | 462 |
Groveport Madison Middle School Central | Groveport | 460 |
Hoffman Trails Elementary School | Hilliard | 459 |
Columbus Spanish Immersion K-7 School | Columbus | 458 |
Hilltonia Middle School | Columbus | 457 |
Groveport Madison Middle School South | Groveport | 457 |
Britton Elementary School | Hilliard | 454 |
Washington Elementary School | Dublin | 454 |
World Language Middle School | Columbus | 453 |
New Albany Early Learning Center | New Albany | 453 |
Ecole Kenwood French Immersion | Columbus | 452 |
Zenith Academy | Blacklick | 451 |
Brown Elementary School | Hilliard | 448 |
Slate Hill Elementary School | Worthington | 447 |
Highland Park Elementary School | Grove City | 445 |
Scottwood Elementary School | Columbus | 444 |
Norwich Elementary School | Hilliard | 443 |
Mark Twain Elementary School | Westerville | 442 |
Larson Middle School | Columbus | 437 |
Monterey Elementary School | Grove City | 434 |
Devonshire Alternative Elementary School | Columbus | 433 |
Marion-Franklin High School | Columbus | 432 |
Chapelfield Elementary School | Gahanna | 431 |
Huber Ridge Elementary School | Westerville | 430 |
Sherwood Middle School | Columbus | 430 |
Gables Elementary School | Columbus | 430 |
Avery Elementary School | Hilliard | 429 |
Indian Run Elementary School | Dublin | 429 |
Westmoor Middle School | Columbus | 429 |
Medina Middle School | Columbus | 428 |
Bluffsview Elementary School | Columbus | 427 |
Huy/A.G. Bell Elementary School | Columbus | 426 |
Granby Elementary School | Columbus | 426 |
Kilbourne Middle School | Worthington | 426 |
Columbus Africentric Early College Elementary School | Columbus | 420 |
Horizon Science Academy Primary | Columbus | 417 |
Easthaven Elementary School | Columbus | 414 |
Wilson Hill Elementary School | Worthington | 413 |
A+ Arts Academy | Columbus | 409 |
East High School | Columbus | 407 |
Goshen Lane Elementary School | Gahanna | 405 |
Royal Manor Elementary School | Gahanna | 405 |
Liberty Elementary School | Powell | 404 |
Annehurst Elementary School | Westerville | 402 |
Burroughs Elementary School | Columbus | 400 |
Horizon Science Academy Elementary School | Columbus | 395 |
Hamilton STEM Academy (K-6) | Columbus | 395 |
Darbydale Elementary School | Grove City | 393 |
Mifflin Alternative Middle School | Columbus | 391 |
Herbert Mills Elementary School | Reynoldsburg | 389 |
Richard Avenue Elementary School | Grove City | 389 |
Columbus Preparatory and Fitness Academy | Columbus | 387 |
Rose Hill Elementary School | Reynoldsburg | 387 |
West Broad Elementary School | Columbus | 385 |
Scioto Darby Elementary School | Hilliard | 384 |
Avalon Elementary School | Columbus | 383 |
Colonial Hills Elementary School | Worthington | 380 |
Forest Park Elementary School | Columbus | 379 |
Linden STEM Academy (K-6) | Columbus | 379 |
Yorktown Middle School | Columbus | 377 |
Stevenson Elementary School | Columbus | 376 |
Worthington Park Elementary School | Westerville | 376 |
Buckeye Middle School | Columbus | 374 |
Finland Elementary School | Columbus | 374 |
East Columbus Elementary School | Columbus | 370 |
Whittier Elementary School | Westerville | 368 |
Millennium Community School | Columbus | 367 |
Columbus North International School (7-12) | Columbus | 365 |
Eastland Preparatory Academy | Columbus | 365 |
Johnson Park Middle School | Columbus | 365 |
Parsons Elementary School | Columbus | 363 |
Indian Springs Elementary School | Columbus | 361 |
Flex High School | Columbus | 360 |
Fairmoor Elementary School | Columbus | 355 |
Hanby Building Elementary School | Westerville | 355 |
Madison Elementary School | Columbus | 351 |
Cedarwood Alternative Elementary School | Columbus | 348 |
Cherrington Elementary School | Westerville | 347 |
Champion Middle School | Columbus | 344 |
Focus Learning Academy of Southwest Columbus | Columbus | 344 |
Olde Sawmill Elementary School | Dublin | 343 |
Shady Lane Elementary School | Columbus | 343 |
Columbus Africentric Early College High School | Columbus | 341 |
The Academy for Urban Scholars | Columbus | 340 |
Montrose Elementary School | Columbus | 340 |
Windsor STEM Academy (K-6) | Columbus | 340 |
Brookside Elementary School | Columbus | 333 |
Grandview Heights High School | Columbus | 330 |
Livingston Elementary School | Columbus | 330 |
Maryland Elementary School | Columbus | 328 |
North Linden Elementary School | Columbus | 328 |
Siebert Elementary School | Columbus | 326 |
Weinland Park Elementary School | Columbus | 324 |
West Mound Elementary School | Columbus | 322 |
Whitehall Preparatory and Fitness Academy | Columbus | 321 |
Cassady Alternative Elementary School | Columbus | 321 |
Highland Elementary School | Columbus | 318 |
Maize Road Elementary School | Columbus | 315 |
International Academy of Columbus | Columbus | 314 |
Cesar Chavez College Preparatory School | Columbus | 313 |
Graham Elementary and Middle School | Columbus | 313 |
Leawood Elementary School | Columbus | 313 |
Salem Elementary School | Columbus | 312 |
Stewart Alternative Elementary School | Columbus | 311 |
Northtowne Elementary School | Columbus | 309 |
Alpine Elementary School | Columbus | 308 |
Moler Elementary School | Columbus | 305 |
Zenith Academy East | Columbus | 303 |
Winterset Elementary School | Columbus | 303 |
Binns Elementary School | Columbus | 302 |
East Linden Elementary School | Columbus | 301 |
Westside Academy | Columbus | 297 |
Charles School at Ohio Dominican University | Columbus | 292 |
Riverside Elementary School | Dublin | 291 |
Watkins Elementary School | Columbus | 290 |
Oakmont Elementary School | Columbus | 288 |
Valleyview Elementary School | Columbus | 288 |
Noble Academy-Columbus | Columbus | 281 |
Parkmoor Elementary School | Columbus | 280 |
Southwood Elementary School | Columbus | 279 |
Broadleigh Elementary School | Columbus | 278 |
Sullivant Avenue Community School | Columbus | 278 |
Westwood Preparatory Academy | Columbus | 275 |
Oakland Park Alternative Elementary School | Columbus | 275 |
Northgate Intermediate School | Columbus | 271 |
Performance Academy Eastland | Columbus | 269 |
Westgate Alternative Elementary School | Columbus | 269 |
Cranbrook Elementary School | Columbus | 268 |
South Columbus Preparatory Academy at Southfield | Columbus | 268 |
Sullivant Elementary School | Columbus | 267 |
Eakin Elementary School | Columbus | 265 |
South Columbus Preparatory Academy at German Village | Columbus | 265 |
Lincoln Park Elementary School | Columbus | 264 |
United Preparatory Academy East | Columbus | 261 |
United Preparatory Academy | Columbus | 257 |
Woodcrest Elementary School | Columbus | 256 |
Hubbard Elementary School | Columbus | 255 |
South Mifflin STEM Academy (K-6) | Columbus | 254 |
East Franklin Elementary School | Columbus | 251 |
Valley Forge Elementary School | Columbus | 251 |
Ohio Avenue Elementary School | Columbus | 245 |
YB Columbus Community School | Columbus | 241 |
Como Elementary School | Columbus | 239 |
Avondale Elementary School | Columbus | 238 |
Lindbergh Elementary School | Columbus | 238 |
Fairwood Alternative Elementary School | Columbus | 233 |
Columbus Collegiate Academy - West | Columbus | 232 |
Pointview Elementary School | Westerville | 232 |
Columbus City Preparatory School for Girls | Columbus | 218 |
Bridge Gate Community School | Columbus | 218 |
Columbus Collegiate Academy | Columbus | 217 |
Franklinton Prep High School | Columbus | 217 |
Trevitt Elementary School | Columbus | 215 |
Focus Learning Academy of Southeastern Columbus | Columbus | 215 |
Innis Elementary School | Columbus | 214 |
Oakstone Community School | Columbus | 211 |
Imagine Columbus Primary School | Columbus | 209 |
Eastgate Elementary School | Columbus | 208 |
Emerson Elementary School | Westerville | 207 |
Central Point Preparatory Academy | Columbus | 207 |
South Scioto Academy | Columbus | 203 |
Duxberry Park Alternative Elementary School | Columbus | 200 |
Northland Preparatory and Fitness Academy | Columbus | 185 |
Focus North High School | Columbus | 184 |
Special Education Center | Columbus | 177 |
Colerain Elementary School | Columbus | 171 |
Columbus Africentric Early College Middle School | Columbus | 167 |
Columbus Performance Academy | Columbus | 162 |
North Columbus Preparatory Academy | Columbus | 161 |
Phoenix Middle School | Worthington | 144 |
Educational Academy for Boys & Girls | Columbus | 143 |
Zenith Academy West | Columbus | 141 |
Graham School the | Columbus | 139 |
Mason Run High School | Columbus | 137 |
Capital City Career Prep High School | Columbus | 136 |
Capital Collegiate Preparatory Academy | Columbus | 136 |
Midnimo Cross Cultural Community School | Columbus | 134 |
Kids Care Elementary School | Columbus | 130 |
Early College Academy | Columbus | 127 |
Focus Learning Academy of Central Columbus | Columbus | 124 |
East Bridge Academy of Excellence | Columbus | 117 |
Franklinton High School | Columbus | 110 |
Hilliard Online Academy | Hilliard | 107 |
Columbus City Preparatory School for Boys | Columbus | 105 |
Central High School | Columbus | 103 |
The Bessie Sherrod Price Preparatory Academy | Columbus | 101 |
Ohio Construction Academy | Columbus | 99 |
Capital High School | Columbus | 98 |
Eagle Charter Schools of Ohio | Columbus | 94 |
North Woods Career Prep High School | Columbus | 93 |
Columbus Scioto 6-12 | Columbus | 91 |
Valor Academy Inc. | Columbus | 90 |
A+ Children's Academy | Columbus | 86 |
Beatty Park Elementary School | Columbus | 60 |
Road to Success Academy | Columbus | 51 |
Summit Academy Middle School - Columbus | Columbus | 33 |
Summit Academy Transition High School-Columbus | Columbus | 33 |
Summit Academy Community School-Columbus | Columbus | 30 |
Upper Arlington Online Academy | Upper Arlington | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE