OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 176,656 students attending Franklin County schools, 41.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 33% of Franklin County student body.
In the previous school year, non-Hispanic white students were also the most common group in Franklin County, representing 42.1% of the student body.
Lincoln High School had the most diverse student body in Franklin County including American Indian or Alaskan Native, Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Focus Learning Academy of Central Columbus | Non-Hispanic Black | 100% | 124 |
Focus Learning Academy of Northern Columbus | Non-Hispanic Black | 99.7% | 650 |
Zenith Academy East | Non-Hispanic Black | 93.7% | 303 |
Zenith Academy West | Non-Hispanic Black | 93.6% | 141 |
Columbus Africentric Early College Middle School | Non-Hispanic Black | 93.4% | 167 |
Millennium Community School | Non-Hispanic Black | 93.2% | 367 |
A+ Arts Academy | Non-Hispanic Black | 92.7% | 409 |
Westside Academy | Non-Hispanic Black | 92.3% | 297 |
Columbus Africentric Early College High School | Non-Hispanic Black | 92.1% | 341 |
The Academy for Urban Scholars | Non-Hispanic Black | 92.1% | 340 |
Horizon Science Academy Primary | Non-Hispanic Black | 91.8% | 417 |
Columbus Africentric Early College Elementary School | Non-Hispanic Black | 91.7% | 420 |
Grandview Heights High School | Non-Hispanic White | 90.9% | 330 |
Educational Academy for Boys & Girls | Hispanic | 90.9% | 143 |
Larson Middle School | Non-Hispanic White | 90.8% | 437 |
Barrington Road Elementary School | Non-Hispanic White | 90.7% | 766 |
East Bridge Academy of Excellence | Non-Hispanic Black | 90.6% | 117 |
Evening Street Elementary School | Non-Hispanic White | 90.4% | 532 |
Cesar Chavez College Preparatory School | Non-Hispanic Black | 90.4% | 313 |
Horizon Science Academy Elementary School | Non-Hispanic Black | 89.4% | 395 |
Horizon Science Academy Columbus Middle School | Non-Hispanic Black | 89% | 483 |
Eastmoor Academy | Non-Hispanic Black | 88.8% | 651 |
Trevitt Elementary School | Non-Hispanic Black | 88.8% | 215 |
North Columbus Preparatory Academy | Non-Hispanic Black | 88.2% | 161 |
Columbus Bilingual Academy-North | Hispanic | 88.1% | 469 |
Stevenson Elementary School | Non-Hispanic White | 87.8% | 376 |
KIPP Columbus | Non-Hispanic Black | 87.7% | 1,877 |
South Scioto Academy | Non-Hispanic Black | 87.7% | 203 |
Cassingham Elementary School | Non-Hispanic White | 87.2% | 492 |
Eagle Charter Schools of Ohio | Non-Hispanic Black | 87.2% | 94 |
The Bessie Sherrod Price Preparatory Academy | Non-Hispanic Black | 86.1% | 101 |
Jones Middle School | Non-Hispanic White | 86% | 722 |
Zenith Academy | Non-Hispanic Black | 85.6% | 451 |
Berwick Alternative K-8 School | Non-Hispanic Black | 85.3% | 633 |
Horizon Science Academy Columbus | Non-Hispanic Black | 85.3% | 496 |
Columbus Performance Academy | Non-Hispanic Black | 85.2% | 162 |
Windermere Elementary School | Non-Hispanic White | 85.1% | 556 |
Windsor STEM Academy (K-6) | Non-Hispanic Black | 85% | 340 |
Road to Success Academy | Non-Hispanic Black | 84.3% | 51 |
International Academy of Columbus | Non-Hispanic Black | 84.1% | 314 |
Mason Run High School | Non-Hispanic Black | 83.9% | 137 |
Mary Emma Bailey Elementary School | Non-Hispanic White | 83.7% | 540 |
Upper Arlington High School | Non-Hispanic White | 83.3% | 1,828 |
Worthington Hills Elementary School | Non-Hispanic White | 82.9% | 525 |
South Mifflin STEM Academy (K-6) | Non-Hispanic Black | 82.3% | 254 |
Wickliffe Elementary School | Non-Hispanic White | 82.2% | 472 |
Buckeye Woods Elementary School | Non-Hispanic White | 81.9% | 758 |
Bridge Gate Community School | Non-Hispanic Black | 81.7% | 218 |
Whitehall Preparatory and Fitness Academy | Non-Hispanic Black | 81.6% | 321 |
Jackson Middle School | Non-Hispanic White | 81.5% | 677 |
Fairwood Alternative Elementary School | Non-Hispanic Black | 81.5% | 233 |
Tremont Elementary School | Non-Hispanic White | 81.4% | 689 |
Hayes Intermediate School | Non-Hispanic White | 81.3% | 491 |
JC Sommer Elementary School | Non-Hispanic White | 81.2% | 568 |
Grove City High School | Non-Hispanic White | 81.1% | 1,850 |
Bexley Middle School | Non-Hispanic White | 81.1% | 602 |
Valor Academy Inc. | Non-Hispanic Black | 81.1% | 90 |
Bexley High School | Non-Hispanic White | 81% | 726 |
Brown Elementary School | Non-Hispanic White | 81% | 448 |
Hastings Middle School | Non-Hispanic White | 80.8% | 709 |
Upper Arlington Online Academy | Non-Hispanic White | 80.8% | 26 |
Livingston Elementary School | Non-Hispanic Black | 80% | 330 |
East High School | Non-Hispanic Black | 79.9% | 407 |
Scioto Darby Elementary School | Non-Hispanic White | 79.9% | 384 |
Greensview Elementary School | Non-Hispanic White | 79.5% | 469 |
Montrose Elementary School | Non-Hispanic White | 79.4% | 340 |
Capital City Career Prep High School | Non-Hispanic Black | 79.4% | 136 |
Northland Preparatory and Fitness Academy | Non-Hispanic Black | 78.9% | 185 |
Ohio Avenue Elementary School | Non-Hispanic Black | 78.4% | 245 |
Ridgewood Elementary School | Non-Hispanic White | 78% | 596 |
Eastgate Elementary School | Non-Hispanic Black | 77.9% | 208 |
Columbus Arts & Technology Academy | Non-Hispanic Black | 77.5% | 472 |
Stewart Alternative Elementary School | Non-Hispanic Black | 77.5% | 311 |
Avery Elementary School | Non-Hispanic White | 77.2% | 429 |
Kilbourne Middle School | Non-Hispanic White | 77.2% | 426 |
Liberty Elementary School | Non-Hispanic Black | 76.7% | 524 |
Clinton Elementary School | Non-Hispanic White | 76.6% | 466 |
Bluffsview Elementary School | Non-Hispanic White | 76.3% | 427 |
Maryland Elementary School | Non-Hispanic White | 75.9% | 328 |
McCord Middle School | Non-Hispanic White | 75.6% | 570 |
Cassady Alternative Elementary School | Non-Hispanic Black | 75.4% | 321 |
Darbydale Elementary School | Non-Hispanic White | 75.3% | 393 |
Weinland Park Elementary School | Non-Hispanic Black | 75% | 324 |
Capital Collegiate Preparatory Academy | Non-Hispanic Black | 75% | 136 |
Champion Middle School | Non-Hispanic Black | 74.4% | 344 |
United Preparatory Academy East | Non-Hispanic Black | 74.3% | 261 |
Linden-McKinley STEM Academy | Non-Hispanic Black | 74.2% | 728 |
Woodcrest Elementary School | Non-Hispanic Black | 74.2% | 256 |
Duxberry Park Alternative Elementary School | Non-Hispanic Black | 74% | 200 |
Early College Academy | Non-Hispanic Black | 74% | 127 |
Performance Academy Eastland | Non-Hispanic Black | 73.6% | 269 |
YB Columbus Community School | Non-Hispanic Black | 73.4% | 241 |
Columbus City Preparatory School for Girls | Non-Hispanic Black | 73.4% | 218 |
Columbus City Preparatory School for Boys | Non-Hispanic Black | 73.3% | 105 |
Yorktown Middle School | Non-Hispanic Black | 73.2% | 377 |
Midnimo Cross Cultural Community School | Non-Hispanic Black | 73.1% | 134 |
High Point Elementary School | Non-Hispanic White | 73% | 530 |
Hilliard Tharp Sixth Grade Elementary School | Non-Hispanic White | 72.5% | 505 |
South Columbus Preparatory Academy at German Village | Non-Hispanic Black | 72.1% | 265 |
Arts Impact Middle School (Aims) | Non-Hispanic Black | 72% | 518 |
Darby Creek Elementary School | Non-Hispanic White | 71.9% | 526 |
Fairmoor Elementary School | Non-Hispanic Black | 71.8% | 355 |
Hoffman Trails Elementary School | Non-Hispanic White | 71.7% | 459 |
Focus Learning Academy of Southeastern Columbus | Non-Hispanic Black | 71.6% | 215 |
Hamilton Township High School | Non-Hispanic White | 71.5% | 751 |
Sullivant Elementary School | Non-Hispanic Black | 71.2% | 267 |
Hamilton STEM Academy (K-6) | Non-Hispanic Black | 71.1% | 395 |
Hilliard Weaver Middle School | Non-Hispanic White | 71% | 871 |
Liberty Elementary School | Non-Hispanic White | 71% | 404 |
Columbus Collegiate Academy | Non-Hispanic Black | 71% | 217 |
Phoenix Middle School | Non-Hispanic White | 70.8% | 144 |
Patriot Preparatory Academy | Non-Hispanic Black | 70.6% | 698 |
Leawood Elementary School | Non-Hispanic Black | 70.6% | 313 |
Columbus Scioto 6-12 | Non-Hispanic Black | 70.3% | 91 |
Hilliard Darby High School | Non-Hispanic White | 69.9% | 1,517 |
Independence High School | Non-Hispanic Black | 69.8% | 639 |
New Albany Early Learning Center | Non-Hispanic White | 69.5% | 453 |
Park Street Intermediate School | Non-Hispanic White | 69.3% | 701 |
Charles School at Ohio Dominican University | Non-Hispanic Black | 69.2% | 292 |
Monterey Elementary School | Non-Hispanic White | 69.1% | 434 |
Hilliard Davidson High School | Non-Hispanic White | 69% | 1,797 |
Hamilton Middle School | Non-Hispanic White | 69% | 533 |
Hanby Building Elementary School | Non-Hispanic White | 69% | 355 |
Cornerstone Academy Community School | Non-Hispanic Black | 68.8% | 983 |
Columbus Humanities Arts and Technology Academy | Non-Hispanic Black | 68.6% | 624 |
Scottish Corners Elementary School | Non-Hispanic White | 68.6% | 488 |
Gahanna East Middle School | Non-Hispanic White | 68.5% | 645 |
Granby Elementary School | Non-Hispanic White | 68.5% | 426 |
Eastland Preparatory Academy | Non-Hispanic Black | 68.5% | 365 |
Great River Connections Academy | Non-Hispanic White | 68.4% | 1,476 |
Worthington Kilbourne High School | Non-Hispanic White | 67.7% | 1,419 |
Alton Darby Elementary School | Non-Hispanic White | 67.6% | 512 |
Fort Hayes Arts and Academic High School | Non-Hispanic Black | 67.3% | 697 |
Hilliard Online Academy | Non-Hispanic White | 67.3% | 107 |
Hilliard Heritage Middle School | Non-Hispanic White | 67.2% | 796 |
Hilliard Station Sixth Grade Elementary School | Non-Hispanic White | 67.2% | 750 |
Moler Elementary School | Non-Hispanic Black | 66.9% | 305 |
East Linden Elementary School | Non-Hispanic Black | 66.8% | 301 |
South High School | Non-Hispanic Black | 66.7% | 875 |
Summit Academy Community School-Columbus | Non-Hispanic Black | 66.7% | 30 |
Richard Avenue Elementary School | Non-Hispanic White | 66.6% | 389 |
Hamilton Intermediate School | Non-Hispanic White | 66.5% | 683 |
Walnut Ridge High School | Non-Hispanic Black | 66.1% | 654 |
Colonial Hills Elementary School | Non-Hispanic White | 66.1% | 380 |
Ohio Construction Academy | Non-Hispanic Black | 65.7% | 99 |
Sherwood Middle School | Non-Hispanic Black | 65.6% | 430 |
Wilson Hill Elementary School | Non-Hispanic White | 65.6% | 413 |
Whittier Elementary School | Non-Hispanic White | 65.5% | 368 |
Watkins Elementary School | Non-Hispanic Black | 65.5% | 290 |
Hilliard Memorial Middle School | Non-Hispanic White | 65.4% | 795 |
Parkmoor Elementary School | Non-Hispanic Black | 65.4% | 280 |
Oakstone Community School | Non-Hispanic White | 65.4% | 211 |
Westwood Preparatory Academy | Non-Hispanic White | 65.1% | 275 |
Hamilton Elementary School | Non-Hispanic White | 65% | 963 |
Shady Lane Elementary School | Non-Hispanic Black | 65% | 343 |
Mifflin Alternative Middle School | Non-Hispanic Black | 64.7% | 391 |
Focus North High School | Non-Hispanic Black | 64.7% | 184 |
Hilliard Bradley High School | Non-Hispanic White | 64.5% | 1,568 |
New Albany Primary School | Non-Hispanic White | 64.4% | 1,054 |
New Albany Middle School | Non-Hispanic White | 64.4% | 777 |
Dublin Coffman High School | Non-Hispanic White | 63.9% | 1,805 |
New Albany High School | Non-Hispanic White | 63.9% | 1,588 |
United Preparatory Academy | Non-Hispanic Black | 63.8% | 257 |
Brookside Elementary School | Non-Hispanic White | 63.7% | 333 |
Beatty Park Elementary School | Non-Hispanic Black | 63.3% | 60 |
Thomas Worthington High School | Non-Hispanic White | 62.9% | 1,695 |
Sullivant Avenue Community School | Hispanic | 62.9% | 278 |
Imagine Columbus Primary School | Asian or Pacific Islander | 62.7% | 209 |
Washington Elementary School | Non-Hispanic White | 62.6% | 454 |
Columbus Preparatory and Fitness Academy | Hispanic | 62.3% | 387 |
Graham Elementary and Middle School | Non-Hispanic Black | 62.3% | 313 |
South Columbus Preparatory Academy at Southfield | Non-Hispanic Black | 62.3% | 268 |
Jefferson Elementary School | Non-Hispanic White | 62% | 482 |
Linden STEM Academy (K-6) | Non-Hispanic Black | 62% | 379 |
Oakmont Elementary School | Non-Hispanic Black | 61.5% | 288 |
Hilliard Crossing Elementary School | Non-Hispanic White | 61.4% | 526 |
Norwich Elementary School | Non-Hispanic White | 61.4% | 443 |
Easthaven Elementary School | Non-Hispanic Black | 61.4% | 414 |
New Albany Intermediate School | Non-Hispanic White | 61.3% | 1,122 |
Britton Elementary School | Non-Hispanic White | 61.2% | 454 |
Highland Park Elementary School | Non-Hispanic White | 61.1% | 445 |
Dunloe Elementary School | Non-Hispanic Black | 60.5% | 486 |
Worthington Estates Elementary School | Non-Hispanic White | 60.3% | 544 |
Brookpark Middle School | Non-Hispanic White | 60.2% | 638 |
James A. Harmon Elementary School | Non-Hispanic White | 60.2% | 565 |
Beacon Elementary School | Non-Hispanic White | 59.9% | 481 |
Beechcroft High School | Non-Hispanic Black | 59.8% | 645 |
Mark Twain Elementary School | Non-Hispanic White | 59.7% | 442 |
Worthingway Middle School | Non-Hispanic White | 59.4% | 611 |
Chapelfield Elementary School | Non-Hispanic White | 59.4% | 431 |
Broadleigh Elementary School | Non-Hispanic Black | 59.4% | 278 |
Emerson Elementary School | Non-Hispanic White | 59.4% | 207 |
Albert Chapman Elementary School | Non-Hispanic White | 59.3% | 504 |
Northtowne Elementary School | Non-Hispanic Black | 58.3% | 309 |
Mifflin High School | Non-Hispanic Black | 58.2% | 710 |
Groveport Community School | Non-Hispanic Black | 58.2% | 612 |
Ecole Kenwood French Immersion | Non-Hispanic White | 58.2% | 452 |
North Woods Career Prep High School | Non-Hispanic Black | 58.1% | 93 |
Northland High School | Non-Hispanic Black | 58% | 878 |
Siebert Elementary School | Hispanic | 57.7% | 326 |
Kids Care Elementary School | Non-Hispanic Black | 57.7% | 130 |
World Language Middle School | Hispanic | 57.6% | 453 |
Northgate Intermediate School | Non-Hispanic Black | 57.6% | 271 |
Special Education Center | Non-Hispanic Black | 57.6% | 177 |
Summit Academy Middle School - Columbus | Non-Hispanic Black | 57.6% | 33 |
Hannah J. Ashton Middle School | Non-Hispanic Black | 57.4% | 462 |
Central High School | Non-Hispanic Black | 57.3% | 103 |
Indian Springs Elementary School | Non-Hispanic White | 57.1% | 361 |
Olde Orchard Alternative Elementary School | Non-Hispanic Black | 57% | 495 |
Parsons Elementary School | Non-Hispanic White | 57% | 363 |
Indianola Informal K-8 School | Non-Hispanic White | 56.9% | 680 |
Canal Winchester High School | Non-Hispanic White | 56.8% | 1,168 |
Alpine Elementary School | Non-Hispanic Black | 56.8% | 308 |
Johnson Park Middle School | Non-Hispanic Black | 56.7% | 365 |
Riverside Elementary School | Non-Hispanic White | 56.4% | 291 |
Hilliard Horizon Elementary School | Non-Hispanic White | 56.1% | 569 |
Blacklick Elementary School | Non-Hispanic White | 56% | 647 |
Wyandot Elementary School | Non-Hispanic White | 55.9% | 469 |
Henry Karrer Middle School | Non-Hispanic White | 55.8% | 834 |
Columbus Collegiate Academy - West | Non-Hispanic Black | 55.6% | 232 |
Eakin Elementary School | Non-Hispanic Black | 55.5% | 265 |
Avalon Elementary School | Non-Hispanic Black | 54.6% | 383 |
Central Crossing High School | Non-Hispanic White | 54.5% | 1,628 |
McVay Elementary School | Non-Hispanic White | 54.5% | 576 |
Olde Sawmill Elementary School | Non-Hispanic White | 54.5% | 343 |
Summit Academy Transition High School-Columbus | Non-Hispanic Black | 54.5% | 33 |
Columbus Spanish Immersion K-7 School | Hispanic | 54.4% | 458 |
Westgate Alternative Elementary School | Non-Hispanic White | 54.3% | 269 |
J. W. Reason Elementary School | Non-Hispanic White | 54.2% | 489 |
Columbus Alternative High School | Non-Hispanic Black | 54.1% | 743 |
Indian Trail Elementary School | Non-Hispanic White | 53.9% | 687 |
Ann Simpson Davis Middle School | Non-Hispanic White | 53.6% | 815 |
Marion-Franklin High School | Non-Hispanic Black | 53.5% | 432 |
Focus Learning Academy of Southwest Columbus | Non-Hispanic White | 53.5% | 344 |
Lindbergh Elementary School | Non-Hispanic White | 53.4% | 238 |
Lincoln High School | Non-Hispanic White | 53.3% | 2,306 |
Groveport Madison High School | Non-Hispanic Black | 53.3% | 1,752 |
Perry Middle School | Non-Hispanic White | 53% | 492 |
Groveport Madison Middle School South | Non-Hispanic Black | 53% | 457 |
Lincoln Park Elementary School | Non-Hispanic Black | 53% | 264 |
Central Point Preparatory Academy | Non-Hispanic Black | 52.7% | 207 |
Alton Hall Elementary School | Non-Hispanic White | 52.6% | 519 |
Blendon Middle School | Non-Hispanic White | 52.5% | 710 |
Griffith Thomas Elementary School | Non-Hispanic White | 52.5% | 488 |
Asbury Elementary School | Non-Hispanic Black | 52.5% | 480 |
Woodward Park Middle School | Non-Hispanic Black | 52.4% | 823 |
Columbus North International School (7-12) | Hispanic | 52.3% | 365 |
Innis Elementary School | Non-Hispanic Black | 52.3% | 214 |
Groveport Madison Middle School Central | Non-Hispanic Black | 52.2% | 460 |
East Franklin Elementary School | Non-Hispanic White | 52.2% | 251 |
Sedalia Elementary School | Non-Hispanic Black | 52.1% | 634 |
Capital High School | Non-Hispanic White | 52% | 98 |
Lincoln Elementary School | Non-Hispanic White | 51.7% | 718 |
Canal Winchester Middle School | Non-Hispanic White | 51.4% | 916 |
Como Elementary School | Non-Hispanic Black | 51% | 239 |
Madison Elementary School | Non-Hispanic Black | 50.7% | 351 |
Dublin Scioto High School | Non-Hispanic White | 50.2% | 1,328 |
Indian Run Elementary School | Non-Hispanic White | 50.1% | 429 |
John Sells Middle School | Non-Hispanic White | 50% | 688 |
Binns Elementary School | Non-Hispanic White | 50% | 302 |
Annehurst Elementary School | Non-Hispanic White | 49.8% | 402 |
East Columbus Elementary School | Non-Hispanic Black | 49.7% | 370 |
Medina Middle School | Non-Hispanic Black | 49.5% | 428 |
Oakland Park Alternative Elementary School | Non-Hispanic Black | 49.5% | 275 |
Worthington Park Elementary School | Non-Hispanic White | 49.2% | 376 |
Forest Park Elementary School | Non-Hispanic Black | 49.1% | 379 |
Groveport Elementary School | Non-Hispanic White | 48.9% | 466 |
Arts & College Preparatory Academy | Non-Hispanic White | 48.8% | 473 |
Starling PK-8 | Non-Hispanic Black | 48.7% | 536 |
Winchester Trail Elementary School | Non-Hispanic White | 48.4% | 938 |
Walnut Springs Middle School | Non-Hispanic White | 48.1% | 907 |
Royal Manor Elementary School | Non-Hispanic White | 48.1% | 405 |
Winterset Elementary School | Non-Hispanic White | 47.9% | 303 |
Buckeye Middle School | Non-Hispanic Black | 47.6% | 374 |
Westerville-South High School | Non-Hispanic White | 46.9% | 1,423 |
Scottwood Elementary School | Non-Hispanic Black | 46.8% | 444 |
Dominion Middle School | Non-Hispanic White | 46.6% | 721 |
Beechwood Elementary School | Non-Hispanic Black | 46.6% | 496 |
Cranbrook Elementary School | Non-Hispanic White | 46.6% | 268 |
Gahanna West Middle School | Non-Hispanic White | 46.3% | 615 |
Gahanna South Middle School | Non-Hispanic White | 46.2% | 617 |
Daniel Wright Elementary School | Non-Hispanic White | 46.2% | 532 |
Maize Road Elementary School | Non-Hispanic Black | 46% | 315 |
Huy/A.G. Bell Elementary School | Non-Hispanic Black | 45.8% | 426 |
Whitehall Yearling High School | Non-Hispanic Black | 45.7% | 786 |
Finland Elementary School | Non-Hispanic White | 45.7% | 374 |
Groveport Madison Middle School North | Non-Hispanic Black | 45.6% | 502 |
Cherrington Elementary School | Non-Hispanic White | 45.2% | 347 |
Hubbard Elementary School | Non-Hispanic Black | 45.1% | 255 |
Graham School the | Non-Hispanic Black | 43.9% | 139 |
Kae Avenue Elementary School | Non-Hispanic Black | 43.7% | 634 |
Valley Forge Elementary School | Non-Hispanic Black | 43.4% | 251 |
Holt Crossing Intermediate School | Non-Hispanic White | 43.3% | 688 |
North Linden Elementary School | Non-Hispanic Black | 43.3% | 328 |
Flex High School | Non-Hispanic White | 43.1% | 360 |
Rosemore Middle School | Non-Hispanic Black | 42.9% | 742 |
Rose Hill Elementary School | Non-Hispanic Black | 42.4% | 387 |
Devonshire Alternative Elementary School | Non-Hispanic Black | 42.3% | 433 |
Franklin Woods Intermediate School | Non-Hispanic White | 42.1% | 622 |
Metro Early College High School | Non-Hispanic Black | 42% | 862 |
Bolton Crossing Elementary School | Non-Hispanic White | 42% | 693 |
Whetstone High School | Non-Hispanic White | 41.8% | 942 |
Franklin Heights High School | Non-Hispanic White | 40.9% | 1,299 |
Southwood Elementary School | Non-Hispanic White | 40.9% | 279 |
Franklinton High School | Non-Hispanic Black | 40.9% | 110 |
Hawthorne Elementary School | Non-Hispanic Black | 40.8% | 534 |
West Franklin Elementary School | Non-Hispanic Black | 40.6% | 485 |
Gables Elementary School | Non-Hispanic White | 40.5% | 430 |
Cedarwood Alternative Elementary School | Non-Hispanic Black | 40.5% | 348 |
Finland Middle School | Non-Hispanic White | 40.3% | 633 |
Avondale Elementary School | Non-Hispanic White | 40.3% | 238 |
Darby Woods Elementary School | Non-Hispanic White | 40.2% | 542 |
Prairie Lincoln Elementary School | Non-Hispanic White | 40.2% | 540 |
Pleasant View Middle School | Non-Hispanic White | 40.1% | 756 |
Franklinton Prep High School | Non-Hispanic Black | 40.1% | 217 |
Huber Ridge Elementary School | Non-Hispanic White | 40% | 430 |
Colerain Elementary School | Non-Hispanic White | 39.2% | 171 |
Wilder Elementary School | Non-Hispanic White | 39.1% | 471 |
Noble Academy-Columbus | Non-Hispanic Black | 39.1% | 281 |
Waggoner Road Junior High School | Non-Hispanic Black | 39% | 544 |
Goshen Lane Elementary School | Non-Hispanic Black | 39% | 405 |
West High School | Non-Hispanic Black | 38.7% | 729 |
Stiles Elementary School | Non-Hispanic Black | 38.4% | 623 |
A+ Children's Academy | Non-Hispanic White | 38.4% | 86 |
Hilltonia Middle School | Non-Hispanic White | 38.3% | 457 |
Great Western Academy | Non-Hispanic Black | 38.2% | 655 |
Etna Road Elementary School | Non-Hispanic Black | 38.2% | 508 |
Baldwin Road Junior High School | Non-Hispanic Black | 37.4% | 607 |
Galloway Ridge Intermediate School | Non-Hispanic White | 37.1% | 722 |
Westland High School | Hispanic | 37% | 1,775 |
Prairie Norton Elementary School | Hispanic | 36.8% | 527 |
French Run Elementary School | Non-Hispanic Black | 36.8% | 514 |
Herbert Mills Elementary School | Non-Hispanic Black | 36.5% | 389 |
West Mound Elementary School | Non-Hispanic White | 36.3% | 322 |
Hopewell Elementary School | Non-Hispanic White | 36.1% | 465 |
Georgian Heights Alternative Elementary School | Non-Hispanic White | 35.8% | 466 |
Centennial High School | Non-Hispanic White | 35.7% | 731 |
Ridgeview Middle School | Non-Hispanic White | 35.4% | 506 |
Glendening Elementary School | Non-Hispanic Black | 35.2% | 472 |
Westmoor Middle School | Non-Hispanic White | 35% | 429 |
Slate Hill Elementary School | Non-Hispanic White | 34.7% | 447 |
Waggoner Road Middle School | Non-Hispanic Black | 34.2% | 619 |
Norton Middle School | Non-Hispanic White | 34.1% | 669 |
Briggs High School | Non-Hispanic White | 34% | 945 |
West Elementary School | Asian or Pacific Islander | 33.6% | 847 |
Highland Elementary School | Non-Hispanic Black | 33.3% | 318 |
Salem Elementary School | Non-Hispanic Black | 33.3% | 312 |
Pointview Elementary School | Non-Hispanic Black | 33.2% | 232 |
West Broad Elementary School | Non-Hispanic White | 31.7% | 385 |
Burroughs Elementary School | Non-Hispanic White | 31.3% | 400 |
Wedgewood Middle School | Non-Hispanic Black | 30.9% | 527 |
Valleyview Elementary School | Non-Hispanic Black | 30.2% | 288 |
Columbus Preparatory Academy | Non-Hispanic Black | 27.3% | 824 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE