There were 162 professional licenses set to expire in Franklin County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in June
License holder | Issued date | Expiration date |
---|---|---|
03/31/2009 | 06/29/2025 | |
Abbruzzese T. Ralph | 06/09/1989 | 06/09/2025 |
Abdala Villa Caterina | 05/19/2022 | 06/29/2025 |
Abdel-Rahman Mohamed Helmy Abdel-Hady | 05/07/2009 | 06/30/2025 |
Abood David Andrew | 03/29/2022 | 06/06/2025 |
Abouezzi Gaby Joseph | 07/21/2022 | 06/30/2025 |
Abraham William Tober | 10/23/1997 | 06/30/2025 |
Abram Angela Bernadette | 06/05/1995 | 06/29/2025 |
Abrams Shannon Maria | 02/21/2013 | 06/29/2025 |
Abro Mudasir Anwar | 09/12/2013 | 06/30/2025 |
Abu Obaid Sabreen Omar Ahmad | 10/20/2011 | 06/30/2025 |
Abu-Sbeih Hamzah | 02/23/2022 | 06/29/2025 |
Acock D. Mitchell | - | 06/29/2025 |
Adam Y. Abdulmajid | 02/06/2014 | 06/30/2025 |
Adamo James Paul | 04/28/1986 | 06/30/2025 |
Adams Yolanda Yvette | 03/05/1995 | 06/29/2025 |
Adaska Wendy Joy | 07/21/1994 | 06/30/2025 |
Addington Megan Raye | 07/07/2024 | 06/29/2025 |
Addison Daniel | 07/12/2017 | 06/30/2025 |
Addo Kamel Norteye | 06/15/2010 | 06/30/2025 |
Adhami Sanaz | 04/13/2022 | 06/29/2025 |
Adhikari Bibek | 01/18/2024 | 06/18/2025 |
Aditya Sandipan | - | 06/29/2025 |
Adkins Carlotta Christine | 01/14/2010 | 06/30/2025 |
Adkins Tammy Lynn | 10/29/2024 | 06/29/2025 |
Admane Vaishali Shailesh | 03/20/2008 | 06/30/2025 |
Afaz Sadia Farhana | 11/22/2005 | 06/30/2025 |
Ahmad H. Jasmine | 03/21/2024 | 06/21/2025 |
Ahmad Waqaas | 10/30/2014 | 06/30/2025 |
Ahmed Furkhan Mohammed | 07/09/2019 | 06/30/2025 |
Ahmed Hashim Syed | 03/30/2022 | 06/29/2025 |
Ahmed Zohaib | 04/11/2017 | 06/30/2025 |
Ahrens Benjamin Ross | 02/24/2016 | 06/30/2025 |
Ahumada Sabagh Salomon David | 04/05/2022 | 06/29/2025 |
Akhtar Zainab Naeem | 07/07/2015 | 06/30/2025 |
Akiyama Teena | 01/15/1998 | 06/30/2025 |
Al Khalaf Ali | 12/05/2023 | 06/29/2025 |
Al-Ghawi Habeeb Adel | 08/28/2019 | 06/29/2025 |
Al-Nouri Omar | 07/24/2014 | 06/30/2025 |
Alawad Bashar Awad | 08/09/2012 | 06/30/2025 |
Albastroiu Florentina | 04/26/2022 | 06/29/2025 |
Albert W. Mikeal | 12/31/1979 | 06/29/2025 |
Alcorn Kariss Michelle | 04/12/2022 | 06/12/2025 |
Alden A. Elizabeth | 01/12/1995 | 06/30/2025 |
Alden Kaleigh Sander | 04/03/2024 | 06/30/2025 |
Alderson E. Natalie | 01/22/2024 | 06/20/2025 |
Alexander L. Shirley | 01/24/1978 | 06/29/2025 |
Alghothani Yousef | 06/03/2021 | 06/03/2025 |
Alhajeri Abdulnasser | 06/11/2019 | 06/30/2025 |
Ali Moushumi | 07/02/2023 | 06/29/2025 |
Ali Moushumi | 07/02/2023 | 06/29/2025 |
Ali Moushumi | 01/28/2025 | 06/29/2025 |
Allen A. Gary II | 08/21/2011 | 06/29/2025 |
Allen Alexandra | 06/13/2023 | 06/13/2025 |
Allen E. David | 07/01/1984 | 06/30/2025 |
Allen Jacinda Marie | 12/15/2005 | 06/30/2025 |
Allpow Maegan Brianne | 01/18/2024 | 06/29/2025 |
Allpow Maegan Brianne | 06/16/2024 | 06/29/2025 |
Almoshelli Bader | 05/30/2013 | 06/30/2025 |
Alsabbagh Rami | 06/20/2022 | 06/29/2025 |
Alt Daniel Scott | 04/28/2022 | 06/06/2025 |
Alzaghameem Sahim | 08/15/2024 | 06/29/2025 |
Amin Mohamed | 06/20/2023 | 06/20/2025 |
Amin Parag Ashok | 04/14/2016 | 06/30/2025 |
Amoah Kaia | 04/24/2022 | 06/29/2025 |
Amos Kari Ann | 12/02/2013 | 06/29/2025 |
Anchimbon Rahma | 02/12/2019 | 06/30/2025 |
Anderson Bernadette Rose | 06/06/2002 | 06/30/2025 |
Anderson G. Emily | 06/23/2013 | 06/23/2025 |
Anderson L. Jill | 09/23/1991 | 06/29/2025 |
Anderson Lecia Janay | 01/25/1996 | 06/30/2025 |
Anderson Maria Theresa | 03/20/2013 | 06/29/2025 |
Anderson R. Latosha | 05/10/2012 | 06/30/2025 |
Anderson Sarah Elizabeth | 03/09/2020 | 06/29/2025 |
Andreano Nancy Ellen | 06/10/1999 | 06/30/2025 |
Andreasen Elise Caitlin | 07/04/2023 | 06/30/2025 |
Andrews Dana Harold | 05/31/1994 | 06/30/2025 |
Andrews M. Tami | 06/05/2007 | 06/05/2025 |
Androw David Paul | 07/15/1990 | 06/30/2025 |
Annadurai Ramesh | 02/20/2014 | 06/30/2025 |
Ansel Gary Martin | 12/10/1987 | 06/30/2025 |
Antaki James | 05/15/2022 | 06/12/2025 |
Anthony Pamela Hayes | 03/09/1995 | 06/29/2025 |
Anyadoh B. Emeka | 06/15/1995 | 06/20/2025 |
Applegate P. Brenda | 09/04/2024 | 06/20/2025 |
Aquizap Rahn Eric | 07/12/2007 | 06/30/2025 |
Arehart T. Patrice | 08/16/1987 | 06/30/2025 |
Arends Alayna Marie | 08/03/2016 | 06/29/2025 |
Argote-Romero Graciela | 10/10/2013 | 06/30/2025 |
Argyris Prokopios | 05/22/2022 | 06/29/2025 |
Armanini Caitlin Elizabeth | 03/20/2014 | 06/29/2025 |
Armstrong J. Travis | 09/16/2024 | 06/20/2025 |
Arnholt L. Sarah | 05/18/2023 | 06/29/2025 |
Arnold M. Don | - | 06/29/2025 |
Arul Karan Kaman | 05/15/2022 | 06/29/2025 |
Askue E. Elizabeth | 01/09/2003 | 06/30/2025 |
Ataman Nardia Soraya | 05/13/2010 | 06/30/2025 |
Attia Karim Talaat | 03/09/2016 | 06/30/2025 |
Auger Daniel | 05/06/2022 | 06/29/2025 |
Augustson L. Shawnna | 07/19/2022 | 06/29/2025 |
Austin M. Laquanta | 12/12/2013 | 06/30/2025 |
Auyang Elizabeth Yuen-Mei | 03/26/2009 | 06/30/2025 |
Awale Omar Mohamud | 05/19/2005 | 06/30/2025 |
Awuor Victor Mordecai | 05/13/2010 | 06/30/2025 |
Axelson David Alan | 08/01/2013 | 06/30/2025 |
Aylward Christa Lynn | 04/18/2005 | 06/29/2025 |
Ayub Raheela | 05/18/2010 | 06/30/2025 |
Azaryan Diana | 11/14/2024 | 06/20/2025 |
Bach Kristen Noelle | 04/22/2001 | 06/29/2025 |
Bache A. Katherine | 08/19/2024 | 06/20/2025 |
Bachwich Peter Rust | 08/05/2008 | 06/30/2025 |
Backes Carl Ray | 03/12/1974 | 06/30/2025 |
Backulich Tiffany | 11/17/2015 | 06/29/2025 |
Backus Anna | 04/25/2024 | 06/29/2025 |
Backus Anna | 04/30/2024 | 06/29/2025 |
Bacon Daniel | 05/08/2022 | 06/11/2025 |
Badawi Omar Ahmad | 06/30/2021 | 06/30/2025 |
Badin Auroa | 08/09/2017 | 06/30/2025 |
Badita Liana-Magda | 08/05/2008 | 06/29/2025 |
Bagan W. Joseph | 03/29/2023 | 06/29/2025 |
Bagenstose Scott Elder | 06/06/2002 | 06/30/2025 |
Bailey Alexander James | 06/18/2017 | 06/30/2025 |
Bailey Ellen Hunter | 05/26/2015 | 06/30/2025 |
Bailey M. Dawn | 08/14/2003 | 06/30/2025 |
Baker Brett | 05/17/2023 | 06/29/2025 |
Baker C. Harold III | - | 06/29/2025 |
Baker Christine Lyne | 01/14/2010 | 06/30/2025 |
Baker J. Christopher | 05/27/2024 | 06/26/2025 |
Baker Lauren Rebecca | 06/12/2016 | 06/30/2025 |
Baker Thomas Edward | 05/13/2004 | 06/30/2025 |
Baker W. R. Kenneth | 08/01/1994 | 06/30/2025 |
Bakhru Ritu | 11/13/2013 | 06/30/2025 |
Baldwin Elizabeth Harvey | 03/17/2003 | 06/29/2025 |
Balic Ivana | 08/26/2014 | 06/30/2025 |
Balinski Alexander | 05/10/2022 | 06/12/2025 |
Ballash Gregory Adam | 07/05/2017 | 06/30/2025 |
Ballenger Taylor Anne | 10/26/2017 | 06/30/2025 |
Ballinger M. Andre' | 12/15/2011 | 06/30/2025 |
Ban Kaitlynn | 05/31/2021 | 06/30/2025 |
Banerjee Rajit | 04/07/2022 | 06/18/2025 |
Bankler-Jukes Devon | 04/04/2023 | 06/30/2025 |
Banner Brandi Natasha | 08/13/2015 | 06/30/2025 |
Banner Bryania Chantel | 10/10/2013 | 06/30/2025 |
Bansal Prachi | 05/11/2022 | 06/29/2025 |
Baradaran Nima | 05/22/2018 | 06/30/2025 |
Barahona A. Kacey | 07/09/2024 | 06/29/2025 |
Barahona Jessica Lynn | 02/15/2024 | 06/29/2025 |
Barakat Amy | 01/04/2017 | 06/29/2025 |
Barber P. Terry | 08/03/1981 | 06/30/2025 |
Barey Nora Frances | 07/13/2000 | 06/30/2025 |
Barker Hannah | 06/21/2023 | 06/21/2025 |
Barlow Christopher | 02/12/2019 | 06/30/2025 |
Barmash Elizabeth Ann | 05/13/2022 | 06/11/2025 |
Barna Katrina Louise | 05/02/2022 | 06/29/2025 |
Barnes Anne Frazer | 07/05/2015 | 06/29/2025 |
Barnes Drew Hutzler | 03/14/2022 | 06/29/2025 |
Barnes-Mullett Carrie Jean | 02/10/2005 | 06/30/2025 |
Barnhardt Elizabeth Williams | 06/12/2018 | 06/30/2025 |
Barnhart Bear | 09/10/2019 | 06/30/2025 |
Barnum Lauryn Hickman | 07/21/2024 | 06/29/2025 |
Barrera Andrea Mariana | 06/30/2024 | 06/29/2025 |
Barrett Todd Alan | 08/26/2015 | 06/30/2025 |
Barron Ian Michael | 03/07/2017 | 06/30/2025 |
Barron Laurie Katherine | 10/09/2014 | 06/30/2025 |
Bartlett Heather Kelly-Marie | 12/09/2010 | 06/30/2025 |
Bartley Calysta Spence | 06/11/2019 | 06/11/2025 |
Bartley R. Jennifer | 05/23/2010 | 06/29/2025 |
Bartsch M. Laura | 06/13/2007 | 06/13/2025 |
Barua Pierre Sumit | 02/26/2004 | 06/30/2025 |
Basham E. Amy | 06/16/2019 | 06/16/2025 |
Basith B. Sameera | 04/24/1997 | 06/29/2025 |
Baskin Ayanna Pringle | 06/29/2022 | 06/29/2025 |
Bass Ilex | 03/30/2025 | 06/29/2025 |
Bassett Ethan Christopher | 03/07/2017 | 06/30/2025 |
Bassett Garrett Michael | 10/13/2015 | 06/30/2025 |
Battles Heather Anne | 08/26/2008 | 06/30/2025 |
Baucher Tina Christine | 04/24/1997 | 06/29/2025 |
Bauer Brian Matthew | 04/24/2023 | 06/29/2025 |
Bauer Brian Matthew | 04/11/2023 | 06/29/2025 |
Bauer Jennifer | 03/17/2024 | 06/29/2025 |
Bauer M. Tristden | 03/17/2024 | 06/29/2025 |
Bauer Peter Kazeryu | 04/22/2004 | 06/30/2025 |
Baynham Marcia Kay | 05/17/2012 | 06/30/2025 |
Beam Cassie Alexandra | 05/27/2019 | 06/29/2025 |
Beam J. Patrick | 07/10/2017 | 06/29/2025 |
Beamer Ashley | 03/11/2021 | 06/29/2025 |
Bean James Carter | 01/11/2011 | 06/29/2025 |
Bean R. Elizabeth | 06/23/2019 | 06/23/2025 |
Beaubian Jamil Karfe Adamu | 07/07/2022 | 06/30/2025 |
Bechtold Molly Ann | 09/10/2023 | 06/30/2025 |
Beckett Natalie | 05/08/2018 | 06/30/2025 |
Beckley M. Teresa | 07/28/2008 | 06/29/2025 |
Beckwith A. Kenneth | 07/19/2016 | 06/29/2025 |
Bednarski Sandra Kay | 07/31/2002 | 06/29/2025 |
Beeman S. David | 05/23/1985 | 06/29/2025 |
Beigel J. Christopher | 08/09/2000 | 06/29/2025 |
Belhorn A. Gregory | 10/25/2004 | 06/29/2025 |
Belmonte D. Joseph | 12/31/1994 | 06/29/2025 |
Bemis Dale | 06/15/2022 | 06/29/2025 |
Bennett L. Gwendolyn | 06/10/1999 | 06/10/2025 |
Berecek Jaime Lynn | 04/29/2004 | 06/29/2025 |
Bergamesca Bianca Morrone | 08/13/2019 | 06/29/2025 |
Bergdall Valerie Kay | 04/10/2008 | 06/30/2025 |
Berlon O. Dean | - | 06/29/2025 |
Bethel Brittany | 08/25/2022 | 06/29/2025 |
Bhanja Utpal Kumar | 09/27/1994 | 06/30/2025 |
Bhatt Udayan Yogendra | 03/06/1997 | 06/30/2025 |
Biggo Morgan | 06/08/2020 | 06/30/2025 |
Bignall Orville Newton-Ray II | 07/09/2014 | 06/30/2025 |
Bini Gianluca | 07/18/2021 | 06/30/2025 |
Bishop Melissa Ann | 04/29/1998 | 06/29/2025 |
Bixler Gary Michael | 03/11/2010 | 06/30/2025 |
Black Emily Marie | 06/10/2019 | 06/29/2025 |
Blair Mark Anthony | 11/15/2021 | 06/29/2025 |
Blair Mark Anthony | 11/15/2021 | 06/29/2025 |
Blair Mark Anthony | 03/20/2024 | 06/29/2025 |
Blake-Teague Rakeisha Lasha | 07/07/2022 | 06/30/2025 |
Blossom B. Geoffrey | 02/15/1996 | 06/30/2025 |
Blumensheid Bradley Alan | 01/09/2014 | 06/29/2025 |
Bock Rachel | 10/31/2024 | 06/29/2025 |
Bockrath J. Mark | - | 06/29/2025 |
Bogenrife C. Shawn | 06/07/2010 | 06/29/2025 |
Boggs G. Vicki | 07/18/2010 | 06/30/2025 |
Boland Eugene David | 08/25/2024 | 06/29/2025 |
Bolyard M. Heidi MacHul | 06/15/2008 | 06/29/2025 |
Bonar J. Brian | 07/16/2023 | 06/29/2025 |
Boone Emily | 07/16/2024 | 06/29/2025 |
Borghese Holly Lynne | 12/13/2022 | 06/30/2025 |
Borkoski Z. Paul | 01/23/2017 | 06/29/2025 |
Bornstein S. Allen | 08/12/2019 | 06/29/2025 |
Boryca Michael Alan | - | 06/29/2025 |
Bott Rebeka Quinn | 02/16/2011 | 06/29/2025 |
Boubeleva Irina Nikolaevna | 01/13/2005 | 06/30/2025 |
Bouscher R. Megan | 05/09/2000 | 06/29/2025 |
Bowen Kimberly Louise | 06/30/2021 | 06/29/2025 |
Bowen Kimberly Louise | 04/30/2023 | 06/29/2025 |
Bowens Savanna Dawn | 07/17/2024 | 06/29/2025 |
Bracha Shay | 09/12/2022 | 06/30/2025 |
Brandly Michael | 11/06/2054 | 06/29/2025 |
Brandly Michael | 12/31/1984 | 06/29/2025 |
Brauns Meredith Joy | 06/06/2021 | 06/29/2025 |
Brette Rileigh Michele | 07/01/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Bridges Amayah Kimberly | 08/12/2024 | 06/29/2025 |
Brobeck Patrick | 10/29/2006 | 06/29/2025 |
Brodlie Hannah | 02/25/2020 | 06/30/2025 |
Brown Jacqueline Gaye | 06/26/1996 | 06/29/2025 |
Brown James Patrick | 04/20/2014 | 06/29/2025 |
Brown L. Zibby | 08/19/2024 | 06/20/2025 |
Brunnegraff Katherine Lee | 03/12/2023 | 06/29/2025 |
Brunnegraff Katherine Lee | 09/11/2023 | 06/29/2025 |
Bryant Virginia | 11/17/2024 | 06/29/2025 |
Buck Alan James | 08/15/2024 | 06/29/2025 |
Buckley Caroline | 05/09/2023 | 06/30/2025 |
Buendia C. Francisco Jr. | 11/16/1994 | 06/30/2025 |
Bullock A. Juliet | 03/16/2010 | 06/29/2025 |
Burge Rhonda | 08/12/2020 | 06/30/2025 |
Burkhart J. Paul III | 04/13/1994 | 06/30/2025 |
Burkholder Nichole Elizabeth | 07/06/2021 | 06/29/2025 |
Busch A. Stephen | - | 06/29/2025 |
Busch G. Isabella | 01/12/2025 | 06/20/2025 |
Busker Kyla | 05/12/2025 | 06/29/2025 |
Bussey Denise | 10/31/2024 | 06/29/2025 |
Butnariu Madalina Ionela | 08/09/2016 | 06/30/2025 |
Butz A. James | 09/18/2006 | 06/29/2025 |
Butz G. Richard | 10/12/2005 | 06/29/2025 |
Buvanendaran Selvakumar | 04/07/2020 | 06/29/2025 |
Buvanendaran Selvakumar | 04/27/2020 | 06/29/2025 |
Byers Lavonne | - | 06/29/2025 |
Byron Julie Kathleen | 08/31/2011 | 06/30/2025 |
Cable Rachael Lee | 02/27/2012 | 06/29/2025 |
Cadwell Michael Burditt | 05/30/2007 | 06/29/2025 |
Cain Grace | 07/17/2023 | 06/29/2025 |
Caito M. Anthony | 04/24/2003 | 06/29/2025 |
Callow Troy | 04/08/2002 | 06/29/2025 |
Campbell A. Kathleen | 01/17/1978 | 06/29/2025 |
Campbell Allison Marie | 06/23/2019 | 06/29/2025 |
Campbell Emily Thea | 02/01/2010 | 06/29/2025 |
Campbell Paige Madison | 06/16/2019 | 06/16/2025 |
Cannon Alison Marie | 04/24/1997 | 06/29/2025 |
Cannoot Brooke Elaine | 05/14/2012 | 06/29/2025 |
Canterna R. Matthew | 03/01/2022 | 06/29/2025 |
Capers Arrie Alicia | 10/03/2023 | 06/29/2025 |
Caplinger David Fulton | 04/04/2004 | 06/29/2025 |
Capoccia Nicole Marie | 08/04/2004 | 06/29/2025 |
Capone Patricia Catherine | 04/13/2022 | 06/29/2025 |
Carey Steven Grant | 04/15/2024 | 06/29/2025 |
Carman Michelle Kay | 05/31/2021 | 06/30/2025 |
Carrigan C. Chantal | 08/29/2022 | 06/29/2025 |
Carrigan C. Chantal | 09/01/2022 | 06/29/2025 |
Carrigan C. Chantal | 04/18/2024 | 06/29/2025 |
Carroll B. Timothy | 12/31/1995 | 06/29/2025 |
Carroll Latisha Janine | 06/03/2021 | 06/03/2025 |
Carroll W. Jeffrey | 07/19/2016 | 06/29/2025 |
Carson Brittney Anne | 06/25/2017 | 06/30/2025 |
Carstens Donna | 07/16/2013 | 06/29/2025 |
Carver Tracey Max | 12/01/2024 | 06/29/2025 |
Casimiro Da Costa Luciana Bignardi | 11/18/2014 | 06/30/2025 |
Castillo Amy Jean | 12/10/2023 | 06/29/2025 |
Casto Ayla Nicole | 01/08/2025 | 06/29/2025 |
Cayton Tara Elizabeth | 05/02/2019 | 06/12/2025 |
Chandler M. Shane | - | 06/29/2025 |
Chandos Amanda Marie | 05/09/2000 | 06/29/2025 |
Channakhon Alexie | 10/26/2022 | 06/29/2025 |
Charpentier Victoria Rose | 03/31/2022 | 06/29/2025 |
Chavis W. Bonita | 03/07/1984 | 06/29/2025 |
Cheema Ayesha | 04/20/2025 | 06/29/2025 |
Chen Celeste | 04/15/2024 | 06/30/2025 |
Chen Nicholas | 05/25/2022 | 06/14/2025 |
Chen Xi | 06/12/2023 | 06/12/2025 |
Cheski Cailee | 01/05/2025 | 06/20/2025 |
Chew Dennis James | 10/19/2008 | 06/30/2025 |
Chien Chia-Ching | 08/13/2023 | 06/30/2025 |
Childress Charles Steven II | 04/22/2001 | 06/29/2025 |
Chongsiriwatana Yumiko | 04/29/1998 | 06/29/2025 |
Chorba Samantha Eva | 03/31/2008 | 06/29/2025 |
Chou John | 10/06/2014 | 06/29/2025 |
Christian Lawana Denise | 01/23/2014 | 06/20/2025 |
Chrzanowski R. Alexandra | 06/25/2017 | 06/25/2025 |
Chung Frisch Nakia | 03/14/2013 | 06/29/2025 |
Ciola M. Vincent | 06/09/2011 | 06/09/2025 |
Clapham Amanda | 07/08/2024 | 06/30/2025 |
Clark A. Paula | 04/08/1982 | 06/29/2025 |
Clark M. Denise | 03/11/1984 | 06/29/2025 |
Claudy Naryan Cyrus | 06/20/2023 | 06/20/2025 |
Clayton Jeffrey Scott | 05/27/2024 | 06/29/2025 |
Cleavenger Ella | 05/19/2024 | 06/29/2025 |
Cleavenger Ella | 12/05/2024 | 06/29/2025 |
Cleavenger Ella | 12/05/2024 | 06/29/2025 |
Cleavenger Ella | 12/08/2024 | 06/29/2025 |
Clemente Araceli | 12/02/2019 | 06/29/2025 |
Cleveland Courtney | 09/09/2024 | 06/29/2025 |
Cliffton J. Kasey | 06/22/2015 | 06/22/2025 |
Clouse Allison | 06/27/2021 | 06/29/2025 |
Coburn Van Horn Jamie Ann | 04/24/1997 | 06/29/2025 |
Cochran James | 05/27/2024 | 06/26/2025 |
Cody Britney Teanne | 02/02/2017 | 06/29/2025 |
Coffey W. Thomas | 02/27/2017 | 06/29/2025 |
Coffman Randy Scott | 01/30/2012 | 06/29/2025 |
Cohen Emily Alysse | 04/03/2024 | 06/30/2025 |
Cohen Ghislain | 07/12/2022 | 06/29/2025 |
Colborn L. Tracy | 03/04/1985 | 06/29/2025 |
Cole Deborah Renee | 03/19/1995 | 06/29/2025 |
Cole Karissa Lee Anne | 04/17/2023 | 06/29/2025 |
Cole Karissa Lee Anne | 04/27/2025 | 06/29/2025 |
Cole Karissa Lee Anne | 05/07/2023 | 06/29/2025 |
Cole Karissa Lee Anne | 05/01/2025 | 06/29/2025 |
Cole Lynette Kay | 11/06/2008 | 06/30/2025 |
Cole Sarah | 07/01/2018 | 06/29/2025 |
Colijn Hendrik Christian | 06/06/2023 | 06/06/2025 |
Collier Dayna Lynn | 07/13/2021 | 06/29/2025 |
Collins Christopher | 12/20/2017 | 06/29/2025 |
Conkle Bridgett | 06/28/2023 | 06/28/2025 |
Conroy Michael Alexander | 07/21/2022 | 06/30/2025 |
Consoliver Kathy Ann | 04/29/1998 | 06/29/2025 |
Conway Alexandra Paige | 03/04/2014 | 06/29/2025 |
Cook Brittany Leigh Difiore | 07/30/2020 | 06/29/2025 |
Cook Michael Devin | 10/02/2023 | 06/29/2025 |
Coombs Twana Denise | 09/26/2022 | 06/29/2025 |
Coombs Twana Denise | 03/13/2024 | 06/29/2025 |
Coombs Twana Denise | 09/26/2022 | 06/29/2025 |
Cooper Hannah Erin | 05/31/2021 | 06/30/2025 |
Copeland R. Steven | - | 06/29/2025 |
Copeny Ellen | 05/16/2018 | 06/29/2025 |
Corbin M. Thomas Jr. | 11/11/2015 | 06/29/2025 |
Corpman Kara | 09/04/2024 | 06/20/2025 |
Correale Davis J. Deirdre | 08/25/2022 | 06/29/2025 |
Cotnoir Katelyn Mary | 04/04/2023 | 06/30/2025 |
Cowgill Aaron | 06/09/2022 | 06/29/2025 |
Cox Christopher | 04/11/2023 | 06/29/2025 |
Cox Philip Robert | 08/02/2007 | 06/29/2025 |
Craycraft David Alan | 10/05/2015 | 06/29/2025 |
Creech Emma | 08/07/2019 | 06/29/2025 |
Creighton David | 04/15/2025 | 06/29/2025 |
Crisan L. Adrian | 10/04/2006 | 06/29/2025 |
Cronin M. Caitlin | 10/09/2024 | 06/20/2025 |
Crosby K. Geena | 06/25/2019 | 06/25/2025 |
Crowe William Carlton | 06/21/2021 | 06/21/2025 |
Cruz M. Sonia | 12/18/2023 | 06/29/2025 |
Csiki Jozsefine Ayri | 01/02/2025 | 06/29/2025 |
Cua Santino Gianmarco | 05/08/2022 | 06/29/2025 |
Cunningham Carolyn Ann | 09/13/1995 | 06/29/2025 |
Cunningham Jessica | 07/17/2023 | 06/29/2025 |
Currier Payton Jo | 08/31/2022 | 06/29/2025 |
Curry-Da-Souza Kathryn Jennifer | 06/15/2021 | 06/15/2025 |
Curtis Darren Richard | - | 06/29/2025 |
Cusimano Samuel Frederick | 04/17/2022 | 06/14/2025 |
Cutsinger Janet Elaine | 09/22/2008 | 06/29/2025 |
Czepiel Tara | 03/14/2023 | 06/30/2025 |
Dacanay-Defebo Samantha Jaime | 04/04/2023 | 06/30/2025 |
Dahir Abdullahi Ali | 06/30/2021 | 06/30/2025 |
Daily Shannon McDyer | 04/23/2017 | 06/29/2025 |
Dalal Prapti | 05/02/2023 | 06/29/2025 |
Dan Udoka Eteete Gregory | 06/04/2024 | 06/29/2025 |
Dandria Kathryn Therisa | 07/11/2022 | 06/29/2025 |
Dandy Erika | 05/13/2024 | 06/12/2025 |
Daniels Alayna | 07/11/2024 | 06/29/2025 |
Daniels E. Alice | 06/09/1989 | 06/09/2025 |
Daniels Katelynn | 06/27/2023 | 06/27/2025 |
Daniels Zachary Douglas | 06/01/2021 | 06/01/2025 |
Dannemiller Emily Sue | 08/30/2012 | 06/29/2025 |
Dave Shrie Yogesh | 09/23/2020 | 06/29/2025 |
Davidson Karisa | 03/27/2023 | 06/29/2025 |
Davis C. Eleni | 06/27/2021 | 06/27/2025 |
Davis Curtis Robert | 10/04/2022 | 06/29/2025 |
Davis Curtis Robert | 12/12/2022 | 06/29/2025 |
Davis Curtis Robert | 09/11/2023 | 06/29/2025 |
Davis Erica | 06/15/2011 | 06/15/2025 |
Davis K. Emily | 01/07/2024 | 06/21/2025 |
Davis Khari Lashea | 03/19/2024 | 06/29/2025 |
Davis Khari Lashea | 03/19/2024 | 06/29/2025 |
Davis Khari Lashea | 07/09/2024 | 06/29/2025 |
Davis Lindsay Miller | 07/30/2017 | 06/29/2025 |
Davis Marla Dyan | 08/24/2017 | 06/29/2025 |
Davis Wesley | 09/16/2006 | 06/29/2025 |
Davis-Rowley Madeline | 06/18/2019 | 06/29/2025 |
Dawson Nicole Ann | 04/25/2002 | 06/29/2025 |
Dear Hannah Claire | 01/26/2025 | 06/28/2025 |
Debrock Monica Ann | 07/20/2005 | 06/29/2025 |
Defossez Ellen | 12/30/2024 | 06/20/2025 |
Dehays A. Barbara | 12/31/1988 | 06/29/2025 |
Delaine Jamie Frances | 07/28/2016 | 06/29/2025 |
Delco Brittany | 09/22/2024 | 06/29/2025 |
Delphia A. Paul | 12/31/1987 | 06/29/2025 |
Demko Kathryn | 07/10/2022 | 06/29/2025 |
Demott A. Lori | 06/24/1982 | 06/29/2025 |
Deshpande Madhavi Vijay | 12/29/2004 | 06/29/2025 |
Deslauriers-Noel Valerie | 06/27/2022 | 06/29/2025 |
Destazio Cathleen Louise | 09/12/1988 | 06/29/2025 |
Detrick Stephany | 03/18/2025 | 06/29/2025 |
Diana Kathryn | 11/19/2024 | 06/20/2025 |
Diaz Adrian | 06/14/2023 | 06/14/2025 |
Diaz Vergara Sandra Fabiola | 09/11/2013 | 06/30/2025 |
Dick A. Mary | 08/15/2022 | 06/29/2025 |
Dickerson Emily | 03/11/2007 | 06/29/2025 |
Dickes Allison Lee | 09/19/2023 | 06/29/2025 |
Didlick E. Hannah | 06/19/2021 | 06/19/2025 |
Dietsch R. Mary | 03/31/2019 | 06/29/2025 |
Dillion Alice Marie | 03/08/1989 | 06/29/2025 |
Dionyssiou Dayna Lynn | 07/04/2022 | 06/29/2025 |
Disterdick Caitlin Nichole | 06/22/2023 | 06/22/2025 |
Dixon Amanda | 05/14/2025 | 06/29/2025 |
Dixon Megan Danielle | 03/30/2021 | 06/29/2025 |
Dodd Haley | 12/17/2024 | 06/30/2025 |
Doerschlag Christopher Kurt | 06/09/2005 | 06/29/2025 |
Domka L. Rebecca | 04/30/2003 | 06/29/2025 |
Dooley Stephanie Bryce | 06/17/2015 | 06/30/2025 |
Dorka Lindsay Nicole | 02/10/2013 | 06/29/2025 |
Dornbusch Josephine Ann | 08/25/2021 | 06/30/2025 |
Dotson Rebecca | 07/21/2022 | 06/29/2025 |
Doughty Kara | 07/07/2024 | 06/29/2025 |
Doughty Kara | 07/07/2024 | 06/29/2025 |
Dowdell la Vonia Ni Cole | 06/24/2012 | 06/29/2025 |
Dowell Stephanie Rene | 05/09/1999 | 06/29/2025 |
Downey D. Michael | 04/24/2005 | 06/29/2025 |
