OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Primary School welcomed most of the third grade students in the county, registering 362 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 362 | 34.3 | 1,054 |
Winchester Trail Elementary School | 262 | 27.9 | 939 |
Hamilton Elementary School | 222 | 23.1 | 963 |
West Elementary School | 194 | 22.9 | 847 |
Darby Creek Elementary School | 169 | 32.1 | 526 |
KIPP Columbus | 159 | 8.5 | 1,876 |
Buckeye Woods Elementary School | 148 | 19.5 | 759 |
Norwich Elementary School | 146 | 33 | 442 |
Bolton Crossing Elementary School | 134 | 19.3 | 694 |
Barrington Road Elementary School | 132 | 17.2 | 766 |
Horizon Science Academy Elementary School | 128 | 32.4 | 395 |
Etna Road Elementary School | 124 | 24.4 | 508 |
Lincoln Elementary School | 124 | 17.3 | 718 |
Beechwood Elementary School | 124 | 24.9 | 497 |
Stiles Elementary School | 120 | 19.3 | 623 |
Tremont Elementary School | 120 | 17.4 | 688 |
JC Sommer Elementary School | 119 | 21 | 568 |
French Run Elementary School | 118 | 23 | 513 |
Blacklick Elementary School | 117 | 18.1 | 646 |
Prairie Lincoln Elementary School | 112 | 20.7 | 540 |
Sedalia Elementary School | 107 | 16.9 | 635 |
Darby Woods Elementary School | 106 | 19.6 | 541 |
Ridgewood Elementary School | 105 | 17.6 | 596 |
West Franklin Elementary School | 103 | 21.2 | 485 |
Mary Emma Bailey Elementary School | 102 | 18.9 | 540 |
James A. Harmon Elementary School | 101 | 17.9 | 564 |
Highland Park Elementary School | 100 | 22.4 | 446 |
Evening Street Elementary School | 99 | 18.6 | 531 |
Hilliard Horizon Elementary School | 98 | 17.2 | 571 |
Daniel Wright Elementary School | 98 | 18.5 | 531 |
Worthington Estates Elementary School | 97 | 17.8 | 545 |
Worthington Hills Elementary School | 97 | 18.5 | 524 |
Windermere Elementary School | 96 | 17.3 | 556 |
Hawthorne Elementary School | 96 | 18 | 533 |
Wilder Elementary School | 96 | 20.4 | 471 |
Cornerstone Academy Community School | 95 | 9.7 | 982 |
Prairie Norton Elementary School | 95 | 18.1 | 526 |
Wyandot Elementary School | 95 | 20.2 | 470 |
McVay Elementary School | 94 | 16.3 | 577 |
Greensview Elementary School | 92 | 19.6 | 469 |
Stevenson Elementary School | 91 | 24.8 | 367 |
Hilliard Crossing Elementary School | 91 | 17.3 | 526 |
Alton Hall Elementary School | 90 | 17.3 | 520 |
Cassingham Elementary School | 89 | 18.2 | 490 |
High Point Elementary School | 85 | 16 | 530 |
Scottish Corners Elementary School | 85 | 17.4 | 489 |
Avalon Elementary School | 85 | 22.2 | 383 |
Albert Chapman Elementary School | 84 | 16.6 | 505 |
Dunloe Elementary School | 84 | 17.3 | 485 |
Beacon Elementary School | 84 | 17.4 | 482 |
Chapelfield Elementary School | 84 | 19.5 | 431 |
Hopewell Elementary School | 83 | 17.8 | 465 |
Griffith Thomas Elementary School | 83 | 17 | 488 |
Herbert Mills Elementary School | 83 | 21.3 | 389 |
Liberty Elementary School | 82 | 15.6 | 524 |
Monterey Elementary School | 82 | 18.9 | 434 |
Richard Avenue Elementary School | 82 | 21.1 | 389 |
Hanby Building Elementary School | 82 | 23.1 | 355 |
Finland Elementary School | 81 | 21.7 | 373 |
Georgian Heights Alternative Elementary School | 81 | 17.4 | 465 |
Groveport Community School | 80 | 13.1 | 612 |
Indianola Informal K-8 School | 79 | 11.6 | 680 |
Olde Orchard Alternative Elementary School | 79 | 16 | 494 |
Rose Hill Elementary School | 78 | 20.1 | 388 |
Mark Twain Elementary School | 78 | 17.6 | 442 |
Slate Hill Elementary School | 78 | 17.4 | 448 |
Scottwood Elementary School | 77 | 17.4 | 443 |
Worthington Park Elementary School | 77 | 20.5 | 376 |
Columbus Preparatory Academy | 77 | 9.4 | 822 |
Clinton Elementary School | 76 | 16.3 | 466 |
Liberty Elementary School | 76 | 18.8 | 405 |
Avery Elementary School | 74 | 17.2 | 429 |
Glendening Elementary School | 73 | 15.5 | 472 |
Wickliffe Elementary School | 73 | 15.5 | 472 |
Huber Ridge Elementary School | 73 | 17 | 430 |
Berwick Alternative K-8 School | 73 | 11.5 | 634 |
Great Western Academy | 73 | 11.1 | 656 |
Groveport Elementary School | 72 | 15.5 | 466 |
Wilson Hill Elementary School | 72 | 17.4 | 414 |
Granby Elementary School | 71 | 16.7 | 426 |
Devonshire Alternative Elementary School | 71 | 16.4 | 433 |
Royal Manor Elementary School | 71 | 17.6 | 404 |
Washington Elementary School | 71 | 15.6 | 454 |
Bluffsview Elementary School | 70 | 16.4 | 428 |
Jefferson Elementary School | 69 | 14.3 | 482 |
Burroughs Elementary School | 69 | 17.3 | 398 |
Indian Run Elementary School | 68 | 15.9 | 429 |
Brown Elementary School | 68 | 15.2 | 448 |
Madison Elementary School | 68 | 19.3 | 352 |
Alpine Elementary School | 68 | 22.1 | 308 |
Gables Elementary School | 67 | 15.6 | 429 |
Huy/A.G. Bell Elementary School | 67 | 15.7 | 426 |
Focus Learning Academy of Northern Columbus | 66 | 10.1 | 651 |
Annehurst Elementary School | 66 | 16.4 | 402 |
Whittier Elementary School | 66 | 17.9 | 369 |
Asbury Elementary School | 65 | 13.5 | 480 |
Ecole Kenwood French Immersion | 65 | 14.3 | 453 |
J. W. Reason Elementary School | 63 | 12.9 | 489 |
Columbus Spanish Immersion K-7 School | 63 | 13.8 | 457 |
Scioto Darby Elementary School | 63 | 16.4 | 384 |
West Broad Elementary School | 63 | 16.3 | 386 |
North Linden Elementary School | 63 | 19.2 | 328 |
Darbydale Elementary School | 62 | 15.7 | 394 |
Brookside Elementary School | 62 | 18.6 | 333 |
Patriot Preparatory Academy | 62 | 8.9 | 698 |
Cherrington Elementary School | 62 | 17.9 | 346 |
Great River Connections Academy | 61 | 4.1 | 1,476 |
Shady Lane Elementary School | 61 | 17.7 | 344 |
Hoffman Trails Elementary School | 60 | 13 | 460 |
Goshen Lane Elementary School | 60 | 14.8 | 406 |
Cesar Chavez College Preparatory School | 59 | 18.8 | 313 |
East Columbus Elementary School | 59 | 15.9 | 371 |
Binns Elementary School | 58 | 19.2 | 302 |
Columbus Bilingual Academy-North | 58 | 12.4 | 469 |
Columbus Humanities Arts and Technology Academy | 57 | 9.1 | 625 |
Maryland Elementary School | 57 | 17.5 | 326 |
Montrose Elementary School | 57 | 17 | 336 |
Columbus Africentric Early College Elementary School | 57 | 13.6 | 420 |
Hamilton STEM Academy (K-6) | 57 | 14.4 | 395 |
Indian Springs Elementary School | 55 | 15.2 | 362 |
A+ Arts Academy | 55 | 13.4 | 409 |
Fairmoor Elementary School | 55 | 15.4 | 356 |
Highland Elementary School | 55 | 17.2 | 319 |
Riverside Elementary School | 53 | 18.2 | 291 |
Colonial Hills Elementary School | 52 | 13.6 | 381 |
Olde Sawmill Elementary School | 51 | 14.9 | 343 |
Emerson Elementary School | 51 | 24.8 | 206 |
Easthaven Elementary School | 50 | 12.1 | 414 |
Maize Road Elementary School | 50 | 15.8 | 316 |
West Mound Elementary School | 49 | 15.2 | 323 |
Forest Park Elementary School | 48 | 12.6 | 380 |
Salem Elementary School | 48 | 15.4 | 312 |
Weinland Park Elementary School | 48 | 14.8 | 324 |
United Preparatory Academy East | 48 | 18.3 | 262 |
Cedarwood Alternative Elementary School | 48 | 13.8 | 349 |
Millennium Community School | 48 | 13 | 368 |
Stewart Alternative Elementary School | 47 | 15.1 | 312 |
International Academy of Columbus | 47 | 15 | 314 |
Hubbard Elementary School | 47 | 18.5 | 254 |
Livingston Elementary School | 46 | 14 | 329 |
Starling PK-8 | 46 | 8.6 | 536 |
Oakmont Elementary School | 45 | 15.6 | 288 |
Leawood Elementary School | 45 | 14.4 | 313 |
Watkins Elementary School | 45 | 15.6 | 289 |
Windsor STEM Academy (K-6) | 45 | 13.2 | 341 |
Siebert Elementary School | 45 | 13.8 | 326 |
Valley Forge Elementary School | 45 | 17.9 | 252 |
Parsons Elementary School | 43 | 11.8 | 363 |
Valleyview Elementary School | 43 | 15 | 287 |
Eakin Elementary School | 43 | 16.2 | 265 |
Ohio Avenue Elementary School | 43 | 17.5 | 246 |
Southwood Elementary School | 43 | 15.5 | 278 |
Whitehall Preparatory and Fitness Academy | 42 | 13 | 322 |
Sullivant Avenue Community School | 42 | 15.1 | 279 |
Lincoln Park Elementary School | 42 | 15.9 | 264 |
Linden STEM Academy (K-6) | 41 | 10.8 | 380 |
Northtowne Elementary School | 41 | 13.3 | 309 |
Westside Academy | 41 | 14.3 | 287 |
East Linden Elementary School | 41 | 13.7 | 300 |
Oakland Park Alternative Elementary School | 41 | 14.9 | 275 |
Cassady Alternative Elementary School | 40 | 12.5 | 321 |
Noble Academy-Columbus | 40 | 14.2 | 281 |
Eastland Preparatory Academy | 40 | 11.1 | 359 |
Sullivant Elementary School | 40 | 15 | 267 |
Cranbrook Elementary School | 39 | 14.6 | 268 |
Columbus Preparatory and Fitness Academy | 39 | 10.1 | 387 |
Broadleigh Elementary School | 39 | 14 | 279 |
East Franklin Elementary School | 38 | 15.2 | 250 |
Westgate Alternative Elementary School | 38 | 14.1 | 270 |
Pointview Elementary School | 38 | 16.3 | 233 |
Trevitt Elementary School | 38 | 17.7 | 215 |
Graham Elementary and Middle School | 38 | 12.1 | 314 |
Columbus Arts & Technology Academy | 37 | 8 | 463 |
Parkmoor Elementary School | 37 | 13.2 | 281 |
Zenith Academy East | 37 | 12.2 | 303 |
Winterset Elementary School | 36 | 11.9 | 303 |
South Columbus Preparatory Academy at German Village | 36 | 13.6 | 264 |
United Preparatory Academy | 35 | 13.6 | 257 |
South Mifflin STEM Academy (K-6) | 35 | 13.8 | 253 |
Innis Elementary School | 35 | 16.3 | 215 |
Avondale Elementary School | 34 | 14.2 | 239 |
Moler Elementary School | 34 | 11.1 | 306 |
Performance Academy Eastland | 34 | 12.7 | 268 |
Lindbergh Elementary School | 33 | 13.9 | 238 |
Woodcrest Elementary School | 32 | 12.5 | 256 |
Como Elementary School | 32 | 13.3 | 240 |
Imagine Columbus Primary School | 32 | 15.2 | 210 |
Zenith Academy | 30 | 6.7 | 451 |
Eastgate Elementary School | 30 | 14.4 | 209 |
Fairwood Alternative Elementary School | 30 | 12.9 | 233 |
South Columbus Preparatory Academy at Southfield | 29 | 10.9 | 267 |
Kids Care Elementary School | 27 | 22.3 | 121 |
Duxberry Park Alternative Elementary School | 26 | 13 | 200 |
Northland Preparatory and Fitness Academy | 24 | 12.9 | 186 |
South Scioto Academy | 23 | 11.4 | 202 |
Bridge Gate Community School | 23 | 11.4 | 202 |
Colerain Elementary School | 22 | 13.6 | 162 |
Central Point Preparatory Academy | 20 | 9.6 | 209 |
Educational Academy for Boys & Girls | 20 | 13.9 | 144 |
North Columbus Preparatory Academy | 20 | 12.4 | 161 |
Capital Collegiate Preparatory Academy | 19 | 14 | 136 |
Zenith Academy West | 17 | 12.1 | 141 |
Columbus Performance Academy | 15 | 9.3 | 161 |
A+ Children's Academy | 14 | 19.7 | 71 |
Eagle Charter Schools of Ohio | 12 | 16.4 | 73 |
East Bridge Academy of Excellence | 12 | 11.9 | 101 |
Beatty Park Elementary School | 12 | 25 | 48 |
Oakstone Community School | 10 | 5.5 | 182 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Westwood Preparatory Academy | 0 | 0 | 247 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Northgate Intermediate School | 0 | 0 | 271 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Larson Middle School | 0 | 0 | 436 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany Intermediate School | 0 | 0 | 1,121 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE