At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending April 6
License holder | Issued date | Expiration date |
---|---|---|
Aaliyah Dashae' Lattimore | 10/03/2023 | 03/31/2024 |
Aaron Matthew McDade | 01/30/2023 | 03/31/2024 |
Aaron Michael Roberts | 08/15/2007 | 04/01/2024 |
Abhishek Pravin Patel | 08/29/2016 | 04/01/2024 |
Abid Iqbal Rana | 08/20/2008 | 04/01/2024 |
Abigail McCloskey | 07/31/2020 | 03/31/2024 |
Adam Joseph Marteney | 05/29/2018 | 03/31/2024 |
Adam Paul Pleister | 06/26/2009 | 04/01/2024 |
Adam Quang Le | 06/08/2018 | 03/31/2024 |
Adejanique Johnson | 03/23/2022 | 03/31/2024 |
Ademola Akinboyede | 11/16/2023 | 03/31/2024 |
Adeola Oluwatosin Ogunwole | 12/30/2022 | 03/31/2024 |
Adria Dawson | 02/15/2023 | 03/31/2024 |
Adriane Grace Hammond | 11/19/2021 | 03/31/2024 |
Afua-Konadu Bonna | 06/29/2023 | 03/31/2024 |
Aidan Daniel O'Rourke | 03/26/2018 | 03/31/2024 |
Ajay P. Syam | 06/08/2006 | 03/31/2024 |
Alex N. Weber | 03/29/2022 | 03/31/2024 |
Alex Olson Renshaw | 05/13/2015 | 04/01/2024 |
Alexander Zavala-Barrios | 01/08/2020 | 03/31/2024 |
Alexandra Lenore Cullen | 08/14/2023 | 03/31/2024 |
Alexandra Marie Boggs | 07/17/2014 | 03/31/2024 |
Alexandria Elizabeth Karpacs Brown | 09/18/2023 | 03/31/2024 |
Alexandro Anaya | 06/04/2019 | 03/31/2024 |
Alexis Danielle Sedziol | 03/09/2022 | 03/31/2024 |
Alexis Hack | 04/21/2020 | 03/31/2024 |
Alexis Leigh Kardelis | 06/28/2023 | 03/31/2024 |
Alexis Victoria Williams | 05/17/2023 | 03/31/2024 |
Ali Al-Hayderi | 06/30/2021 | 03/31/2024 |
Alicia Esbenshade | 12/29/2021 | 03/31/2024 |
Alicia Mei | 09/19/2022 | 03/31/2024 |
Alisha Renee Fultz | 03/05/2018 | 03/31/2024 |
Alison Renee Cooper | 09/25/2017 | 03/31/2024 |
Aliyu Almahadi | 02/13/2018 | 03/31/2024 |
Allison P. Rodgers | 12/06/2022 | 03/31/2024 |
Alyssa Reese | 08/19/2022 | 03/31/2024 |
Alyssia J. Smith | 03/29/2022 | 03/31/2024 |
Amanda Jane Ortiz | 12/11/2015 | 04/01/2024 |
Amanda Lynn Nordhof | 06/15/2012 | 04/01/2024 |
Amanda Nguyen | 03/07/2018 | 03/31/2024 |
Amber Christine Reid | 07/13/2007 | 04/01/2024 |
Ameesha Narang | 05/13/2022 | 03/31/2024 |
Amie Leigh Miller | 11/01/2023 | 03/31/2024 |
Aminata Seck | 10/20/2023 | 03/31/2024 |
Amira Ingles | 01/16/2019 | 03/31/2024 |
Amish R. Patel | 07/01/2003 | 04/01/2024 |
Amy Michelle Mosley | 02/21/2018 | 03/31/2024 |
Amy Patrick | 03/20/2023 | 03/31/2024 |
Amy Regina Kenny | 02/20/2018 | 03/31/2024 |
Anahi M. Ortiz | 03/12/1992 | 04/01/2024 |
Analkumar Krishnavadan Parikh | 02/10/2016 | 04/01/2024 |
Anand Nilakantan | 12/20/2013 | 04/01/2024 |
Anand Ramachandran | 04/13/2001 | 04/01/2024 |
Anastasia Nicole Salyers | 03/02/2023 | 03/31/2024 |
Andrew Benjamin Le | 10/31/2023 | 03/31/2024 |
Andrew James Rozmiarek | 08/28/2009 | 04/01/2024 |
Andrew James Walsh | 12/28/2018 | 03/31/2024 |
Andrew Pugh | 01/12/1990 | 04/01/2024 |
Andrew Robert Picklesimer | 01/18/2013 | 04/01/2024 |
Andrew Robinson | 01/11/2002 | 04/01/2024 |
Andrew Shedden Neviaser | 06/27/2017 | 04/01/2024 |
Andy Li | 03/18/2019 | 03/31/2024 |
Angela E. Webb | 03/31/2023 | 03/31/2024 |
Angela Eunchong Oh | 07/11/2008 | 04/01/2024 |
Anghela Zarella Paredes | 08/08/2018 | 04/01/2024 |
Anieca Wallis Parker | 05/16/2014 | 04/01/2024 |
Anita Marie Dixon | 03/28/2018 | 03/31/2024 |
Anna Lu | 02/15/2023 | 03/31/2024 |
Anne Reilly | 11/06/2015 | 04/01/2024 |
Anterpreet S. Neki | 03/11/1997 | 04/01/2024 |
Anthony E. Castro | 02/07/2022 | 03/31/2024 |
Anthony Wayne Vaughn | 06/23/2021 | 03/31/2024 |
Antwone Ra-shaun Booker | 05/23/2022 | 03/31/2024 |
Arefa Motiwala | 04/13/2022 | 03/31/2024 |
Ari Conn | 12/27/2022 | 03/31/2024 |
Ariel Danielle Martin | 06/25/2021 | 03/31/2024 |
Arsema Haile | 09/01/2023 | 03/31/2024 |
Arthur Durrell Bennett | 09/30/2022 | 03/31/2024 |
Aruna Gautam | 12/07/2022 | 03/31/2024 |
Aschia Dina Florvilus | 07/19/2022 | 03/31/2024 |
Ashley Johnson | 04/10/2023 | 03/31/2024 |
Ashley L. Cremeans | 05/11/2022 | 03/31/2024 |
Ashley Nichole Lapworth | 03/25/2019 | 03/31/2024 |
Asian Grocery Mart, LLC | 03/31/2021 | 03/31/2024 |
Asmaou Diallo | 05/10/2021 | 03/31/2024 |
Assia Belkhiar | 08/24/2022 | 03/31/2024 |
Auden Roscigno | 06/23/2023 | 03/31/2024 |
Audra Leigh Vaughn | 02/08/2022 | 03/31/2024 |
Austin Bernstiel | 07/23/2020 | 03/31/2024 |
Autumn Pauline Dennison | 01/24/2023 | 03/31/2024 |
Avery Elizabeth Schwab | 02/09/2023 | 03/31/2024 |
Ayana T. Oliphant | 02/21/2018 | 03/31/2024 |
Ayush Mehra | 10/21/2021 | 03/31/2024 |
Barbara J. Grubb | 07/12/2021 | 03/31/2024 |
Barbara Lee Newell | 07/12/1991 | 04/01/2024 |
Barsha Gautam | 04/12/2022 | 03/31/2024 |
Beau Shannon Lawyer | 02/24/1993 | 03/31/2024 |
Benjamin Michael Sacket | 09/21/2023 | 03/31/2024 |
Benjamin W. Raper | 03/29/2023 | 03/31/2024 |
Beryl M. Oser | 06/21/1974 | 04/01/2024 |
Beth Ann Phipps | 07/11/2008 | 04/01/2024 |
Bexzabe Ann Santos | 04/16/2021 | 03/31/2024 |
Bhanu P. Pamulapati | 07/12/2023 | 03/31/2024 |
Bharat B. Patel | 08/31/2001 | 04/01/2024 |
Billy Rutter | 01/11/2018 | 04/01/2024 |
Bless King | 06/06/2022 | 03/31/2024 |
Bo C. Mathias | 01/11/2017 | 03/31/2024 |
Brandon Gabriel Haley | 05/10/2022 | 03/31/2024 |
Brandy Nicole Jones | 12/10/2020 | 03/31/2024 |
Braonna Wright | 07/12/2021 | 03/31/2024 |
Breanna Lynn Henley | 07/02/2019 | 03/31/2024 |
Breighanna Mi'chelle Stewart | 08/16/2023 | 03/31/2024 |
Brendan Kelly | 08/11/2023 | 03/31/2024 |
Brennan Wyatt Porter | 08/20/2021 | 03/31/2024 |
Brent Joseph Heitmeyer | 07/24/2017 | 03/31/2024 |
Brett Christopher Stefan | 09/08/2015 | 03/31/2024 |
Brian Christopher Reale | 02/07/2018 | 03/31/2024 |
Brian Gerald Supplee | 02/23/1989 | 03/31/2024 |
Brian Jacob Mabry | 07/15/2010 | 03/31/2024 |
Brian Weir | 06/18/2020 | 03/31/2024 |
Briana Michell Scott | 04/12/2018 | 03/31/2024 |
Brianna Henson | 02/13/2020 | 03/31/2024 |
Bridgette Renee Pauze | 07/10/2017 | 03/31/2024 |
Britney Annabelle Le | 05/31/2022 | 03/31/2024 |
Brittany Paige French | 03/27/2018 | 03/31/2024 |
Brittany Renee Rodriguez | 03/28/2019 | 03/31/2024 |
Brooke Lyn Thornton | 03/22/2018 | 03/31/2024 |
Bruce Donaldson Aldrich | 02/27/1986 | 03/31/2024 |
Bryan Scott Stanbridge | 04/04/2012 | 04/04/2024 |
Brynn Elizabeth Gorbach Foster | 01/12/2021 | 03/31/2024 |
Caleb T. Wilson | 08/12/2022 | 03/31/2024 |
Candice Luann Felix | 01/11/2018 | 04/01/2024 |
Capri Danee Henderson | 03/19/2018 | 03/31/2024 |
Carla R. Powell | 01/20/1987 | 04/01/2024 |
Carly Kristen Post | 12/27/2023 | 03/31/2024 |
Carol Ann Martinelli | 03/27/2019 | 03/31/2024 |
Carol Lloyd | 03/27/2019 | 03/31/2024 |
Caroline Almquist | 11/16/2023 | 03/31/2024 |
Caroline D. Ramos | 07/26/1996 | 04/01/2024 |
Caroline M. Curtin | 11/13/2023 | 03/31/2024 |
Carolyn Armstrong Dietrich | 02/22/2018 | 03/31/2024 |
Carra Renee Carter | 02/15/2022 | 03/31/2024 |
Cassandra Glueck | 09/26/2022 | 03/31/2024 |
Cassi Marie Cordle | 11/07/2023 | 03/31/2024 |
Cecilia M. Watkins | 09/08/2022 | 03/31/2024 |
Chanheang R. Ros | 09/23/2019 | 03/31/2024 |
Charles Anthony Hughes | 05/11/2017 | 03/31/2024 |
Charles Bruce Irvine | 08/25/1998 | 03/31/2024 |
Chelsea Compton | 05/15/2023 | 03/31/2024 |
Chelsea Dansby | 08/03/2021 | 03/31/2024 |
Cheryl D. Watkins | 02/22/2018 | 03/31/2024 |
Cheryl Stephenson | 07/17/2018 | 03/31/2024 |
Chetana Patel | 02/14/2018 | 03/31/2024 |
Cheyanne Wolfe | 08/03/2022 | 03/31/2024 |
Chidananda Thapaliya | 03/09/2018 | 03/31/2024 |
Chinedu Kingsley Nwabuobi | 05/08/2019 | 04/01/2024 |
Christa Diane Ream | 07/12/2002 | 04/01/2024 |
Christen Marie Elliott | 03/14/2018 | 03/31/2024 |
Christian Anthony Rivera Vazquez | 06/22/2022 | 03/31/2024 |
Christian David Hall | 09/15/2021 | 03/31/2024 |
Christian Taylor | 11/08/2022 | 03/31/2024 |
Christina Anne Murphy | 02/22/2007 | 03/31/2024 |
Christina Marie Ottomeyer | 05/10/2017 | 04/01/2024 |
Christina Rene'e Merritt | 08/09/2018 | 03/31/2024 |
Christine Szymanski | 05/31/2019 | 03/31/2024 |
Christopher Allen Hess | 08/24/1994 | 03/31/2024 |
Christopher Chia | 01/28/2022 | 03/31/2024 |
Christopher Corwin Blum | 09/29/2022 | 03/31/2024 |
Christopher Lee Nixon | 06/10/2011 | 04/01/2024 |
Christopher Michael Nadorff | 08/14/2014 | 04/01/2024 |
Christopher Sladoje | 02/18/2019 | 03/31/2024 |
Christopher Stephen Regan | 10/17/2014 | 04/01/2024 |
Christyanna Marie Madero | 07/11/2023 | 03/31/2024 |
Chyna E. Woods | 08/17/2020 | 03/31/2024 |
Circe Nichole Curley | 09/19/2019 | 03/31/2024 |
Claire Paxton | 03/17/2021 | 03/31/2024 |
Cleo Reagan Willoughby | 03/21/2022 | 03/31/2024 |
Clifton Jarrett Prince | 10/10/2003 | 04/01/2024 |
Cole Foutty | 03/23/2022 | 03/31/2024 |
Colin William Feyh | 10/07/2019 | 03/31/2024 |
Collin Matthew Hanzel | 03/30/2022 | 03/31/2024 |
Collins Nwabudike Okolie | 10/01/2009 | 04/01/2024 |
Colyn Benedict Hearon | 08/25/1993 | 03/31/2024 |
Constance Ruth Charnas | 01/25/2018 | 03/31/2024 |
Corey E. Riggs | 03/27/2018 | 03/31/2024 |
Courtney Nyenty-Arrey | 04/02/2020 | 04/02/2024 |
Courtney Shawntae Christian | 01/06/2020 | 03/31/2024 |
Craig Alan Nankervis | 08/15/1989 | 04/01/2024 |
Craig Alan Niekamp | 08/11/2006 | 04/01/2024 |
Craig Scott Oyler | 02/24/1983 | 03/31/2024 |
Craig William O'Sullivan | 12/11/1989 | 04/01/2024 |
Crystal Lynn Ferguson | 02/27/2018 | 03/31/2024 |
Cynthia A. Tishue | 01/09/2018 | 03/31/2024 |
Cynthia Keri Weber | 06/12/2018 | 03/31/2024 |
Cynthia Y. Powell | 06/04/2018 | 03/31/2024 |
Damasia Jordan Willis | 12/21/2021 | 03/31/2024 |
Dana Jay Hughes | 08/05/2019 | 03/31/2024 |
Daniel Allen Noland | 08/28/2019 | 03/31/2024 |
Daniel Barrett Leonard | 01/13/2011 | 03/31/2024 |
Daniel Joseph Parnes | 10/21/2016 | 04/01/2024 |
Daniel Lee Olmstead | 01/10/2003 | 04/01/2024 |
Daniel Patrick Pap | 11/04/2015 | 04/01/2024 |
Danielle Cathleen Miller | 01/30/2023 | 03/31/2024 |
Danielle Chan | 04/08/2021 | 03/31/2024 |
Danielle Helber | 07/20/2021 | 03/31/2024 |
Danielle Lalonda Turns | 05/10/2021 | 03/31/2024 |
Danielle Marie Powderly | 11/07/2014 | 04/01/2024 |
Danika Alicia Griffin | 02/23/2018 | 03/31/2024 |
Danna Qunibi | 05/09/2018 | 04/01/2024 |
Danuta Zuzanna Ballinger | 04/09/2021 | 03/31/2024 |
Darlene Kay Herald | 01/31/2018 | 03/31/2024 |
Darrel Francis Vansickles | 02/21/2020 | 03/31/2024 |
Darrian A. Willis | 08/30/2023 | 03/31/2024 |
Dasha Shanta Vinson | 06/26/2023 | 03/31/2024 |
Davanh Soukmany | 11/20/2020 | 03/31/2024 |
Davenna Eugina Ferguson | 03/01/2018 | 03/31/2024 |
David Alan Ratliff | 02/23/1999 | 03/31/2024 |
David Alan Siegel | 08/25/1983 | 03/31/2024 |
David Allen Ruedrich | 12/13/1984 | 04/01/2024 |
David Andy | 04/03/2020 | 04/03/2024 |
David Douglas Sampson | 08/27/1997 | 03/31/2024 |
David G. York Jr. | 04/15/2021 | 03/31/2024 |
David Lee Humphreys Norris | 02/22/2018 | 03/31/2024 |
David Michael O'Malley | 07/15/2005 | 04/01/2024 |
David Michael Zvirblis | 05/14/1998 | 03/31/2024 |
David Rion | 07/15/2015 | 04/01/2024 |
David Thomas Pruitt | 01/12/2007 | 04/01/2024 |
Deborah Kathleen Brobst | 03/09/2018 | 03/31/2024 |
Deborah Lea Willis | 05/25/2018 | 03/31/2024 |
Debra O. Olatunji | 06/21/2023 | 03/31/2024 |
Debra S. Cohn | 04/05/1986 | 04/05/2024 |
Debra Sue Youtz | 03/26/2018 | 03/31/2024 |
Deddeh A. Korvah-Reed | 12/07/2006 | 03/31/2024 |
Deepak Rai | 05/15/2014 | 04/01/2024 |
Deja Mone Terry | 06/07/2018 | 03/31/2024 |
Dejana Janakjiev | 01/17/2023 | 03/31/2024 |
Denise Dickinson | 03/07/2023 | 04/05/2024 |
Dennis Josip Puskarich | 08/21/2003 | 03/31/2024 |
Desara Veliaj | 12/27/2022 | 03/31/2024 |
Desiree Ranee Ruppersburg | 05/29/2018 | 03/31/2024 |
Destiny Ebright | 09/08/2021 | 03/31/2024 |
Destiny Wooten | 06/28/2023 | 03/31/2024 |
Deven Lenzee Hammack | 04/09/2021 | 03/31/2024 |
Devon B. Noble | 03/27/2018 | 03/31/2024 |
Dharmendra Navnitlal Gandhi | 02/15/2018 | 03/31/2024 |
Diana Maria Painter | 03/21/2018 | 03/31/2024 |
Diana S. Osorio | 07/23/2014 | 04/01/2024 |
Dianne Christine Veltum | 02/28/2018 | 03/31/2024 |
Dickinson Fleet Services - Columbus, LLC | 08/05/2015 | 04/05/2024 |
Dolorili Grace King | 03/19/2018 | 03/31/2024 |
Dominique London | 03/27/2018 | 03/31/2024 |
Dominique Nicole Byrd | 08/17/2018 | 03/31/2024 |
Donnalyn Mendiola Sasakura-Kuru | 05/06/2019 | 03/31/2024 |
Dorthea Johnston | 08/09/2022 | 03/31/2024 |
Douglas E. Royer | 10/21/2016 | 04/01/2024 |
Douglas Eric Hahn | 06/19/1992 | 04/05/2024 |
Douglas R. Black | 11/17/2011 | 03/31/2024 |
Drake Kane | 12/10/2020 | 03/31/2024 |
Dylan Thomas Smith | 06/09/2022 | 03/31/2024 |
E'Dryanna Kay-lynn Tanyhill | 04/05/2023 | 04/05/2024 |
Ebenezer Afrifah Yeboah | 05/08/2020 | 03/31/2024 |
Ebenezer Alemayehu Bekele | 03/23/2018 | 03/31/2024 |
Edith Anane Dwumah | 08/30/2022 | 03/31/2024 |
Edward Scott Campbell | 03/01/2018 | 03/31/2024 |
Elaina Mae Dzierwa | 01/28/2022 | 03/31/2024 |
Elaine Karras Carson | 01/24/2023 | 03/31/2024 |
Elisha D. Shuff | 03/30/2018 | 03/31/2024 |
Elizabeth Christine Brooks | 07/06/2022 | 03/31/2024 |
Elizabeth M. Brunet | 03/05/2018 | 03/31/2024 |
Elly Biak Chin Tial | 08/19/2020 | 03/31/2024 |
Emilie Louise Dunlap | 11/16/2023 | 03/31/2024 |
Emoni Kaye Dafney | 06/16/2023 | 03/31/2024 |
Eric E. Tish | 02/09/2022 | 03/31/2024 |
Eric Edward Lajiness | 11/21/2000 | 03/31/2024 |
Eric Lamont Mack Jr. | 08/12/2014 | 03/31/2024 |
Erica C. Carrico | 09/19/2022 | 03/31/2024 |
Erica Marie Ballash | 02/26/2021 | 03/31/2024 |
Erica Reshan | 06/28/2021 | 03/31/2024 |
Ericka Lashawn Owens | 06/01/2020 | 03/31/2024 |
Erik Dennis Hensel | 12/05/2012 | 03/31/2024 |
Erika Reese Zolman | 03/31/2022 | 03/31/2024 |
Erin Elizabeth O'Connor | 03/01/2023 | 03/31/2024 |
Esperanza Maria Duquesne | 07/30/2018 | 03/31/2024 |
Ethan James Liao | 09/13/2023 | 03/31/2024 |
Evan Plante | 11/04/2010 | 03/31/2024 |
Faiqa Sabahat | 10/05/2022 | 04/05/2024 |
Fatima S. Fulton | 11/03/2022 | 03/31/2024 |
Fatou Diallo | 09/21/2023 | 03/31/2024 |
Fatoumata Bah | 07/31/2018 | 03/31/2024 |
Fatu A. Monger | 05/03/2023 | 03/31/2024 |
Filsan Suleeman | 05/04/2023 | 03/31/2024 |
Francine Grimsley | 07/30/2018 | 03/31/2024 |
Francis Donald Wilamosky | 02/24/1993 | 03/31/2024 |
Francisco Javier Rivera | 09/25/2003 | 03/31/2024 |
Frederick Michael Graff | 02/26/1987 | 03/31/2024 |
Fuad Aden | 01/20/2023 | 03/31/2024 |
Gabrielle Aurora Purdin | 03/06/2023 | 04/04/2024 |
Gabrielle Morgan | 09/28/2022 | 03/31/2024 |
Gabrielle Talynne Thornton | 04/04/2023 | 03/31/2024 |
Gardenia Gomez | 06/29/2023 | 03/31/2024 |
Geoffrey Ross McDonald | 04/14/2022 | 03/31/2024 |
George Luke Triplett | 03/28/2018 | 03/31/2024 |
Ginetta Gail Lucas | 08/18/2023 | 03/31/2024 |
Glenn Michael Winnestaffer | 02/23/1994 | 03/31/2024 |
Gloria L. Weaver | 06/28/2023 | 03/31/2024 |
Gordon Dean Minick | 09/18/2023 | 03/31/2024 |
Grace Ellen McAninch | 04/05/2023 | 03/31/2024 |
Grant Mason Weihrauch | 05/11/2023 | 03/31/2024 |
Gregory D. Reed | 10/01/2021 | 03/31/2024 |
Gregory Michael Mastronarde Jr. | 11/17/2011 | 03/31/2024 |
Gregory Robert Smith | 08/25/1998 | 03/31/2024 |
Gregory Scott Prenger | 02/21/2008 | 03/31/2024 |
Hagar Mostafa Elshaarawy | 11/13/2023 | 03/31/2024 |
Hailey Kay Cole | 01/27/2022 | 03/31/2024 |
Haley Ann King | 02/28/2018 | 03/31/2024 |
Haley Linton | 11/07/2019 | 03/31/2024 |
Haley Marie Starkey | 09/19/2022 | 03/31/2024 |
Haley Nicole Josephson | 07/01/2019 | 03/31/2024 |
Halima A. Amin | 03/01/2021 | 03/31/2024 |
Hanae Tiquabo Abdelkerim | 06/12/2023 | 03/31/2024 |
Hannah Rebecca McKee | 01/04/2023 | 03/31/2024 |
Hatice Ucan | 04/04/2023 | 04/04/2024 |
Hawa Mansaray | 08/07/2023 | 03/31/2024 |
Heather Blanton | 05/20/2022 | 03/31/2024 |
Heather I. McGlone | 03/29/2023 | 03/31/2024 |
Heather Lynn Boyes | 03/23/2018 | 03/31/2024 |
Heather Marie Prenger | 02/21/2008 | 03/31/2024 |
Heidi N. Claytor | 01/30/2018 | 03/31/2024 |
Hibatallah Gamal Khafagy | 05/23/2023 | 03/31/2024 |
Hila Zeevi | 12/14/2022 | 03/31/2024 |
Hind Majid Qasim | 04/02/2018 | 03/31/2024 |
Hollis K. Arend | 05/27/2022 | 03/31/2024 |
Holly N. Fillinger | 08/05/2022 | 03/31/2024 |
Holly Nicole Harrison | 03/14/2018 | 03/31/2024 |
Homa D. Khanal | 03/23/2018 | 03/31/2024 |
Humaira Ali | 10/19/2021 | 03/31/2024 |
Huzaifa Qazi | 04/19/2022 | 03/31/2024 |
Ian Broderick Segall | 05/24/2021 | 03/31/2024 |
Ibtehal Jassim Malih | 10/21/2022 | 03/31/2024 |
Ikram Hassan | 02/27/2019 | 03/31/2024 |
Isabel Ramos Yanez | 01/12/2023 | 03/31/2024 |
Isabelle Claire Walther | 02/21/2023 | 03/31/2024 |
Ismahaan Jafar Jama | 09/20/2023 | 03/31/2024 |
Jackie Mae Sartin | 02/03/2018 | 03/31/2024 |
Jaclyn Davis | 05/22/2023 | 03/31/2024 |
Jacob Lingnau | 05/05/2022 | 03/31/2024 |
Jacob Rowlan Coffman | 12/12/2017 | 03/31/2024 |
Jacob Scott Harshfield | 12/29/2017 | 03/31/2024 |
Jada White | 06/26/2023 | 03/31/2024 |
Jakes Akomen Adei | 04/05/2019 | 03/31/2024 |
Jamae Nair | 02/06/2020 | 03/31/2024 |
Jameellah Y. Robinson | 08/04/2022 | 03/31/2024 |
James Ewing Fonner | 02/17/2005 | 03/31/2024 |
James Joseph Heaton | 08/28/1996 | 03/31/2024 |
James Vazquez | 08/27/2020 | 03/31/2024 |
Jamien Lee Pack | 12/14/2022 | 03/31/2024 |
Jamuna Nepal | 09/21/2021 | 03/31/2024 |
Jan Marie Schone | 11/18/2004 | 03/31/2024 |
Janay A. Ray | 04/09/2018 | 03/31/2024 |
Janaya Moore | 03/01/2022 | 03/31/2024 |
Janet Cereton | 04/26/2023 | 03/31/2024 |
Jaquelyn Leah Bitler | 09/02/2014 | 03/31/2024 |
Jarrod Michael Shepard | 06/05/2019 | 03/31/2024 |
Jasmine D. Brown | 01/17/2023 | 03/31/2024 |
Jasmine Denise Simmons | 12/23/2015 | 03/31/2024 |
Jasmine Nicole Shinkle | 03/30/2018 | 03/31/2024 |
Jasmine Patricia Craner | 11/28/2012 | 03/31/2024 |
Jasmyn Baier | 06/29/2021 | 03/31/2024 |
Jason Edward Feltz | 10/18/2012 | 03/31/2024 |
Jason Elliott Neely | 07/15/2005 | 04/01/2024 |
Jason Nji Chi | 02/09/2023 | 03/31/2024 |
Jason Shawn Oakes | 06/06/2022 | 03/31/2024 |
Jay Scott Gillis | 02/26/1987 | 03/31/2024 |
Jayesh A. Patel | 02/16/2018 | 03/31/2024 |
Jaymee Michelle Halley | 10/20/2022 | 03/31/2024 |
Jazmyn Renee Crider | 03/28/2018 | 03/31/2024 |
Jeffery Phillip Konwinski | 02/28/1985 | 03/31/2024 |
Jeffrey Allen Wells | 02/22/2000 | 03/31/2024 |
Jeffrey Carl Covault | 01/13/2011 | 03/31/2024 |
Jeffrey Scott Hudson | 02/26/1981 | 03/31/2024 |
Jenielle Marie Redman | 03/23/2018 | 03/31/2024 |
Jenna Riffle | 09/15/2022 | 03/31/2024 |
Jennifer Frances Irvine | 02/22/2000 | 03/31/2024 |
Jennifer R. Spicer | 03/31/2010 | 03/31/2024 |
Jennifer Venesa McMillin | 06/05/2018 | 03/31/2024 |
Jeremy Harris Hottle | 03/02/2023 | 03/31/2024 |
Jeremy Patrick Combs | 03/07/2018 | 03/31/2024 |
Jesse Cutrell | 06/14/2021 | 03/31/2024 |
Jesse David Hall | 06/13/2022 | 03/31/2024 |
Jessica Abena Owusu | 02/01/2023 | 03/31/2024 |
Jessica Dawn Ferguson | 02/03/2018 | 03/31/2024 |
Jessica Lauren Salle | 06/29/2018 | 03/31/2024 |
Jessica Lynn Kindle | 11/19/2020 | 03/31/2024 |
Jessica Marie Cole | 03/20/2018 | 03/31/2024 |
Jessica Marie Horstman | 04/16/2014 | 04/02/2024 |
Jessica McCutcheon | 09/14/2023 | 03/31/2024 |
Jessica Nicole Kemp | 05/18/2021 | 03/31/2024 |
Jessica Obribia Amponsah | 06/20/2023 | 03/31/2024 |
Jessica Rose Apodaca | 01/20/2023 | 03/31/2024 |
Jillian Lewis Paluch | 08/12/2022 | 03/31/2024 |
Jkuana Shanae Jones | 07/26/2018 | 03/31/2024 |
Jobeth Grisham | 07/13/2021 | 03/31/2024 |
John Arthur Shalvey | 01/31/2018 | 03/31/2024 |
John Paul Rockwood | 01/11/2016 | 03/31/2024 |
John Stuart Riddel | 04/30/2012 | 03/31/2024 |
John W. Garrity | 04/06/2004 | 04/06/2024 |
Jona Careese Frederick | 03/15/2018 | 03/31/2024 |
Jonathan A. Reichert | 08/28/1996 | 03/31/2024 |
Jonathan Davis Harris | 03/21/2018 | 03/31/2024 |
Jonathan Robert Hancock | 04/06/2015 | 04/06/2024 |
Jonathan Taylor Russo | 02/14/2019 | 03/31/2024 |
Jonathan Thomas Roecker Harmon | 04/04/2012 | 04/04/2024 |
Jordan Andrew Greene | 03/08/2023 | 03/31/2024 |
Jordan Marie Akpofure | 11/22/2022 | 03/31/2024 |
Jordan Welker | 06/22/2023 | 03/31/2024 |
Jose Soto | 04/12/2018 | 03/31/2024 |
Joseph Axel Benne | 10/24/2018 | 03/31/2024 |
Joseph Flory | 05/06/2020 | 03/31/2024 |
Joshua Kraig Eversman | 08/15/2019 | 03/31/2024 |
Joshua M. Stewart | 04/02/2014 | 04/02/2024 |
Joshua Michael Fothergill | 05/19/2011 | 03/31/2024 |
Joshua Price | 02/02/2018 | 03/31/2024 |
Joshua Russell | 01/09/2023 | 03/31/2024 |
Josiya X. Ejiasa | 03/17/2022 | 03/31/2024 |
Joumana Berry | 07/07/2022 | 03/31/2024 |
Judy Hughes | 07/12/2018 | 03/31/2024 |
Julien Afriyie Owusu Oduro | 09/11/2023 | 03/31/2024 |
Jyazmine Marie Grimsley | 03/26/2018 | 03/31/2024 |
Kaila Ellen Marie Snyder | 03/01/2018 | 03/31/2024 |
Kaitlyn Arlene Brooks | 06/27/2022 | 03/31/2024 |
Kameron I. Darner | 02/08/2023 | 03/31/2024 |
Karen Elaine Naymik | 06/11/2009 | 03/31/2024 |
Kassey Milkalya Freeman | 03/06/2018 | 03/31/2024 |
Kassi Johnson | 06/04/2021 | 03/31/2024 |
Kate Elizabeth McDermott | 10/01/2021 | 03/31/2024 |
Katelyn N. Whetsel | 08/12/2022 | 03/31/2024 |
Katherine Brooke Rapp | 02/01/2022 | 03/31/2024 |
Katherine Vanessa Bonilla | 09/20/2023 | 03/31/2024 |
Kathryn Anne Engel | 01/22/2018 | 03/31/2024 |
Katonya L. Williamson | 06/10/2019 | 03/31/2024 |
Katrena Mills | 05/22/2023 | 03/31/2024 |
Katrina Jahnae Coleman | 03/03/2023 | 03/31/2024 |
Kayla Morgan | 07/07/2022 | 03/31/2024 |
Kaylee J. Enscoe | 04/03/2018 | 04/03/2024 |
Kayleigh M. Kaminski | 03/20/2018 | 03/31/2024 |
Kayleigh Michelle McCormick | 08/31/2017 | 03/31/2024 |
Kaytlyn Dailey | 04/12/2022 | 03/31/2024 |
Keerah Monae Reese-Paxton | 05/07/2019 | 03/31/2024 |
Kellie Lynn Huff | 07/03/2019 | 03/31/2024 |
