OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 176,647 students in the halls of Franklin County schools, comprised of 90,488 male students (51.2%) and 86,159 female pupils (48.8%).
During the previous school year, Franklin County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
A+ Arts Academy | 52.6% | 47.4% | 409 |
A+ Children's Academy | 51.2% | 48.8% | 86 |
Albert Chapman Elementary School | 49.6% | 50.4% | 504 |
Alpine Elementary School | 47.2% | 52.8% | 309 |
Alton Darby Elementary School | 55.3% | 44.7% | 512 |
Alton Hall Elementary School | 51.6% | 48.4% | 519 |
Ann Simpson Davis Middle School | 50.2% | 49.8% | 815 |
Annehurst Elementary School | 50.1% | 49.9% | 403 |
Arts & College Preparatory Academy | 30.4% | 69.6% | 473 |
Arts Impact Middle School (Aims) | 46.7% | 53.3% | 518 |
Asbury Elementary School | 55.2% | 44.8% | 480 |
Avalon Elementary School | 50.4% | 49.6% | 383 |
Avery Elementary School | 53.6% | 46.4% | 429 |
Avondale Elementary School | 50.8% | 49.2% | 238 |
Baldwin Road Junior High School | 51.7% | 48.3% | 607 |
Barrington Road Elementary School | 50.7% | 49.3% | 766 |
Beacon Elementary School | 54.1% | 45.9% | 481 |
Beatty Park Elementary School | 100% | 0% | 54 |
Beechcroft High School | 52.2% | 47.8% | 645 |
Beechwood Elementary School | 50.6% | 49.4% | 496 |
Berwick Alternative K-8 School | 53.1% | 46.9% | 633 |
Bexley High School | 50.8% | 49.2% | 726 |
Bexley Middle School | 48.6% | 51.4% | 601 |
Binns Elementary School | 55.8% | 44.2% | 301 |
Blacklick Elementary School | 51.6% | 48.4% | 647 |
Blendon Middle School | 52.7% | 47.3% | 710 |
Bluffsview Elementary School | 53.2% | 46.8% | 427 |
Bolton Crossing Elementary School | 50.4% | 49.6% | 694 |
Bridge Gate Community School | 41.7% | 58.3% | 218 |
Briggs High School | 51.1% | 48.9% | 945 |
Britton Elementary School | 50.2% | 49.8% | 454 |
Broadleigh Elementary School | 49.6% | 50.4% | 278 |
Brookpark Middle School | 52.1% | 47.9% | 637 |
Brookside Elementary School | 47.1% | 52.9% | 333 |
Brown Elementary School | 52% | 48% | 448 |
Buckeye Middle School | 53.6% | 46.4% | 373 |
Buckeye Woods Elementary School | 49.9% | 50.1% | 758 |
Burroughs Elementary School | 53.4% | 46.6% | 399 |
Canal Winchester High School | 53.6% | 46.4% | 1,169 |
Canal Winchester Middle School | 48.6% | 51.4% | 916 |
Capital City Career Prep High School | 49.3% | 50.7% | 136 |
Capital Collegiate Preparatory Academy | 51.1% | 48.9% | 135 |
Capital High School | 40.8% | 59.2% | 98 |
Cassady Alternative Elementary School | 53.9% | 46.1% | 321 |
Cassingham Elementary School | 51% | 49% | 492 |
Cedarwood Alternative Elementary School | 49.9% | 50.1% | 347 |
Centennial High School | 50.5% | 49.5% | 731 |
Central Crossing High School | 52% | 48% | 1,628 |
Central High School | 55.3% | 44.7% | 103 |
Central Point Preparatory Academy | 51.4% | 48.6% | 208 |
Cesar Chavez College Preparatory School | 51.1% | 48.9% | 313 |
Champion Middle School | 57.7% | 42.3% | 343 |
Chapelfield Elementary School | 51.3% | 48.7% | 431 |
Charles School at Ohio Dominican University | 51% | 49% | 292 |
Cherrington Elementary School | 52.4% | 47.6% | 347 |
Clinton Elementary School | 54.5% | 45.5% | 466 |
Colerain Elementary School | 57.3% | 42.7% | 171 |
Colonial Hills Elementary School | 53.2% | 46.8% | 380 |
Columbus Africentric Early College Elementary School | 51.2% | 48.8% | 420 |
Columbus Africentric Early College High School | 46.9% | 53.1% | 341 |
Columbus Africentric Early College Middle School | 45.2% | 54.8% | 166 |
Columbus Alternative High School | 41.4% | 58.6% | 742 |
Columbus Arts & Technology Academy | 51.5% | 48.5% | 472 |
Columbus Bilingual Academy-North | 51% | 49% | 469 |
Columbus City Preparatory School for Boys | 100% | 0% | 105 |
Columbus City Preparatory School for Girls | 0% | 100% | 218 |
Columbus Collegiate Academy | 57.4% | 42.6% | 216 |
Columbus Collegiate Academy - West | 53.4% | 46.6% | 232 |
Columbus Humanities Arts and Technology Academy | 44.5% | 55.5% | 623 |
Columbus North International School (7-12) | 45.8% | 54.2% | 365 |
Columbus Performance Academy | 46.9% | 53.1% | 162 |
Columbus Preparatory Academy | 45.6% | 54.4% | 824 |
Columbus Preparatory and Fitness Academy | 47.8% | 52.2% | 387 |
Columbus Scioto 6-12 | 80% | 20% | 90 |
Columbus Spanish Immersion K-7 School | 48% | 52% | 458 |
Como Elementary School | 51.5% | 48.5% | 239 |
Cornerstone Academy Community School | 50.3% | 49.7% | 983 |
Cranbrook Elementary School | 59.3% | 40.7% | 268 |
Daniel Wright Elementary School | 54% | 46% | 531 |
Darby Creek Elementary School | 49% | 51% | 525 |
Darby Woods Elementary School | 52.4% | 47.6% | 542 |
Darbydale Elementary School | 50.8% | 49.2% | 394 |
Devonshire Alternative Elementary School | 54.3% | 45.7% | 433 |
Dominion Middle School | 50.6% | 49.4% | 721 |
Dublin Coffman High School | 52.3% | 47.7% | 1,806 |
Dublin Scioto High School | 50.6% | 49.4% | 1,328 |
Dunloe Elementary School | 53.4% | 46.6% | 487 |
Duxberry Park Alternative Elementary School | 49.5% | 50.5% | 200 |
Eagle Charter Schools of Ohio | 51.1% | 48.9% | 94 |
Eakin Elementary School | 49.4% | 50.6% | 265 |
Early College Academy | 53.5% | 46.5% | 127 |
East Bridge Academy of Excellence | 53% | 47% | 117 |
East Columbus Elementary School | 52.7% | 47.3% | 370 |
East Franklin Elementary School | 54.2% | 45.8% | 251 |
East High School | 51.8% | 48.2% | 407 |
East Linden Elementary School | 56.5% | 43.5% | 301 |
Eastgate Elementary School | 54.8% | 45.2% | 208 |
Easthaven Elementary School | 51.9% | 48.1% | 414 |
Eastland Preparatory Academy | 50% | 50% | 366 |
Eastmoor Academy | 47.6% | 52.4% | 651 |
Ecole Kenwood French Immersion | 51.8% | 48.2% | 452 |
Educational Academy for Boys & Girls | 51% | 49% | 143 |
Emerson Elementary School | 48.8% | 51.2% | 207 |
Etna Road Elementary School | 53.6% | 46.4% | 509 |
Evening Street Elementary School | 47.8% | 52.2% | 533 |
Fairmoor Elementary School | 53.8% | 46.2% | 355 |
Fairwood Alternative Elementary School | 49.1% | 50.9% | 234 |
Finland Elementary School | 55.5% | 44.5% | 373 |
Finland Middle School | 49.8% | 50.2% | 632 |
Flex High School | 48.9% | 51.1% | 360 |
Focus Learning Academy of Central Columbus | 56.8% | 43.2% | 125 |
Focus Learning Academy of Northern Columbus | 47.2% | 52.8% | 650 |
Focus Learning Academy of Southeastern Columbus | 44.2% | 55.8% | 215 |
Focus Learning Academy of Southwest Columbus | 44.3% | 55.7% | 345 |
Focus North High School | 45.1% | 54.9% | 184 |
Forest Park Elementary School | 52.1% | 47.9% | 380 |
Fort Hayes Arts and Academic High School | 42% | 58% | 697 |
Franklin Heights High School | 50.3% | 49.7% | 1,299 |
Franklin Woods Intermediate School | 55.8% | 44.2% | 622 |
Franklinton High School | 43.2% | 56.8% | 111 |
Franklinton Prep High School | 49.8% | 50.2% | 217 |
French Run Elementary School | 53.5% | 46.5% | 514 |
Gables Elementary School | 48.8% | 51.2% | 430 |
Gahanna East Middle School | 54.2% | 45.8% | 644 |
Gahanna South Middle School | 49.9% | 50.1% | 617 |
Gahanna West Middle School | 51.1% | 48.9% | 615 |
Galloway Ridge Intermediate School | 53.2% | 46.8% | 722 |
Georgian Heights Alternative Elementary School | 52.8% | 47.2% | 466 |
Glendening Elementary School | 52.7% | 47.3% | 471 |
Goshen Lane Elementary School | 53.7% | 46.3% | 406 |
Graham Elementary and Middle School | 50.8% | 49.2% | 313 |
Graham School the | 49.6% | 50.4% | 139 |
Granby Elementary School | 48.9% | 51.1% | 427 |
Grandview Heights High School | 53% | 47% | 330 |
Great River Connections Academy | 46.7% | 53.3% | 1,476 |
Great Western Academy | 47.3% | 52.7% | 656 |
Greensview Elementary School | 49.9% | 50.1% | 469 |
Griffith Thomas Elementary School | 48.6% | 51.4% | 488 |
Grove City High School | 52.8% | 47.2% | 1,850 |
Groveport Community School | 45.8% | 54.2% | 611 |
Groveport Elementary School | 54.1% | 45.9% | 466 |
Groveport Madison High School | 53.7% | 46.3% | 1,752 |
Groveport Madison Middle School Central | 46.9% | 53.1% | 461 |
Groveport Madison Middle School North | 47.6% | 52.4% | 502 |
Groveport Madison Middle School South | 49.9% | 50.1% | 457 |
Hamilton Elementary School | 49.1% | 50.9% | 963 |
Hamilton Intermediate School | 50.8% | 49.2% | 683 |
Hamilton Middle School | 52% | 48% | 533 |
Hamilton STEM Academy (K-6) | 53% | 47% | 396 |
Hamilton Township High School | 50.8% | 49.2% | 752 |
Hanby Building Elementary School | 51.5% | 48.5% | 355 |
Hannah J. Ashton Middle School | 48.3% | 51.7% | 462 |
Hastings Middle School | 52.9% | 47.1% | 709 |
Hawthorne Elementary School | 51.7% | 48.3% | 534 |
Hayes Intermediate School | 51.3% | 48.7% | 491 |
Henry Karrer Middle School | 54.1% | 45.9% | 835 |
Herbert Mills Elementary School | 53% | 47% | 389 |
High Point Elementary School | 45.8% | 54.2% | 530 |
Highland Elementary School | 50.2% | 49.8% | 317 |
Highland Park Elementary School | 52.8% | 47.2% | 445 |
Hilliard Bradley High School | 51.3% | 48.7% | 1,568 |
Hilliard Crossing Elementary School | 50.2% | 49.8% | 526 |
Hilliard Darby High School | 50.5% | 49.5% | 1,517 |
Hilliard Davidson High School | 51.3% | 48.7% | 1,797 |
Hilliard Heritage Middle School | 53.3% | 46.7% | 796 |
Hilliard Horizon Elementary School | 47.7% | 52.3% | 570 |
Hilliard Memorial Middle School | 53.1% | 46.9% | 795 |
Hilliard Online Academy | 40.2% | 59.8% | 107 |
Hilliard Station Sixth Grade Elementary School | 54% | 46% | 750 |
Hilliard Tharp Sixth Grade Elementary School | 56.9% | 43.1% | 506 |
Hilliard Weaver Middle School | 50.9% | 49.1% | 871 |
Hilltonia Middle School | 54.8% | 45.2% | 456 |
Hoffman Trails Elementary School | 54.7% | 45.3% | 459 |
Holt Crossing Intermediate School | 53.5% | 46.5% | 688 |
Hopewell Elementary School | 54.5% | 45.5% | 466 |
Horizon Science Academy Columbus | 52.1% | 47.9% | 495 |
Horizon Science Academy Columbus Middle School | 50.7% | 49.3% | 483 |
Horizon Science Academy Elementary School | 49.9% | 50.1% | 395 |
Horizon Science Academy Primary | 47.7% | 52.3% | 417 |
Hubbard Elementary School | 47.2% | 52.8% | 254 |
Huber Ridge Elementary School | 48.6% | 51.4% | 430 |
Huy/A.G. Bell Elementary School | 52.6% | 47.4% | 426 |
Imagine Columbus Primary School | 47.4% | 52.6% | 209 |
Independence High School | 54.9% | 45.1% | 639 |
Indian Run Elementary School | 49.2% | 50.8% | 429 |
Indian Springs Elementary School | 52.1% | 47.9% | 361 |
Indian Trail Elementary School | 46.7% | 53.3% | 688 |
Indianola Informal K-8 School | 49.3% | 50.7% | 680 |
Innis Elementary School | 52.3% | 47.7% | 214 |
International Academy of Columbus | 48.6% | 51.4% | 315 |
J. W. Reason Elementary School | 50.2% | 49.8% | 488 |
Jackson Middle School | 56.2% | 43.8% | 676 |
James A. Harmon Elementary School | 50.4% | 49.6% | 565 |
JC Sommer Elementary School | 52.8% | 47.2% | 568 |
Jefferson Elementary School | 52.5% | 47.5% | 482 |
John Sells Middle School | 52.6% | 47.4% | 688 |
Johnson Park Middle School | 58.4% | 41.6% | 365 |
Jones Middle School | 47.4% | 52.6% | 722 |
Kae Avenue Elementary School | 52.1% | 47.9% | 634 |
Kids Care Elementary School | 50% | 50% | 130 |
Kilbourne Middle School | 53.9% | 46.1% | 427 |
KIPP Columbus | 48.7% | 51.3% | 1,876 |
Larson Middle School | 49.2% | 50.8% | 437 |
Leawood Elementary School | 48.6% | 51.4% | 313 |
Liberty Elementary School | 54.2% | 45.8% | 404 |
Liberty Elementary School | 51.3% | 48.7% | 524 |
Lincoln Elementary School | 50.6% | 49.4% | 718 |
Lincoln High School | 51.5% | 48.5% | 2,306 |
Lincoln Park Elementary School | 49.4% | 50.6% | 265 |
Lindbergh Elementary School | 58.4% | 41.6% | 238 |
Linden STEM Academy (K-6) | 48.8% | 51.2% | 379 |
Linden-McKinley STEM Academy | 54.1% | 45.9% | 727 |
Livingston Elementary School | 53.5% | 46.5% | 329 |
Madison Elementary School | 54.4% | 45.6% | 351 |
Maize Road Elementary School | 54.6% | 45.4% | 315 |
Marion-Franklin High School | 51.6% | 48.4% | 432 |
Mark Twain Elementary School | 47.4% | 52.6% | 443 |
Mary Emma Bailey Elementary School | 49.8% | 50.2% | 540 |
Maryland Elementary School | 52.9% | 47.1% | 327 |
Mason Run High School | 55.5% | 44.5% | 137 |
McCord Middle School | 51.1% | 48.9% | 570 |
McVay Elementary School | 50.9% | 49.1% | 576 |
Medina Middle School | 52.2% | 47.8% | 427 |
Metro Early College High School | 50.8% | 49.2% | 862 |
Midnimo Cross Cultural Community School | 50.7% | 49.3% | 134 |
Mifflin Alternative Middle School | 52.3% | 47.7% | 392 |
Mifflin High School | 53.3% | 46.7% | 709 |
Millennium Community School | 49.3% | 50.7% | 367 |
Moler Elementary School | 54.2% | 45.8% | 306 |
Monterey Elementary School | 53% | 47% | 434 |
Montrose Elementary School | 55.9% | 44.1% | 340 |
New Albany Early Learning Center | 52.1% | 47.9% | 453 |
New Albany High School | 51.1% | 48.9% | 1,588 |
New Albany Intermediate School | 50.7% | 49.3% | 1,122 |
New Albany Middle School | 49.7% | 50.3% | 778 |
New Albany Primary School | 49.9% | 50.1% | 1,054 |
Noble Academy-Columbus | 53.4% | 46.6% | 281 |
North Columbus Preparatory Academy | 55.9% | 44.1% | 161 |
North Linden Elementary School | 51.5% | 48.5% | 328 |
North Woods Career Prep High School | 54.3% | 45.7% | 94 |
Northgate Intermediate School | 51.7% | 48.3% | 271 |
Northland High School | 54.3% | 45.7% | 877 |
Northland Preparatory and Fitness Academy | 48.1% | 51.9% | 185 |
Northtowne Elementary School | 57.4% | 42.6% | 310 |
Norton Middle School | 51.3% | 48.7% | 669 |
Norwich Elementary School | 49.2% | 50.8% | 443 |
Oakland Park Alternative Elementary School | 54.9% | 45.1% | 275 |
Oakmont Elementary School | 50% | 50% | 288 |
Oakstone Community School | 64.5% | 35.5% | 211 |
Ohio Avenue Elementary School | 50.6% | 49.4% | 245 |
Ohio Construction Academy | 86.9% | 13.1% | 99 |
Olde Orchard Alternative Elementary School | 46.9% | 53.1% | 495 |
Olde Sawmill Elementary School | 50.4% | 49.6% | 343 |
Park Street Intermediate School | 53.6% | 46.4% | 702 |
Parkmoor Elementary School | 50.5% | 49.5% | 281 |
Parsons Elementary School | 52.1% | 47.9% | 363 |
Patriot Preparatory Academy | 47.4% | 52.6% | 698 |
Performance Academy Eastland | 53.9% | 46.1% | 269 |
Perry Middle School | 51.6% | 48.4% | 492 |
Phoenix Middle School | 49.7% | 50.3% | 143 |
Pleasant View Middle School | 50.7% | 49.3% | 756 |
Pointview Elementary School | 56.9% | 43.1% | 232 |
Prairie Lincoln Elementary School | 51.6% | 48.4% | 539 |
Prairie Norton Elementary School | 52.1% | 47.9% | 526 |
Richard Avenue Elementary School | 51.2% | 48.8% | 389 |
Ridgeview Middle School | 55.1% | 44.9% | 506 |
Ridgewood Elementary School | 49.8% | 50.2% | 596 |
Riverside Elementary School | 54% | 46% | 291 |
Road to Success Academy | 37.3% | 62.7% | 51 |
Rose Hill Elementary School | 54.3% | 45.7% | 387 |
Rosemore Middle School | 54.3% | 45.7% | 742 |
Royal Manor Elementary School | 53.8% | 46.2% | 405 |
Salem Elementary School | 52.1% | 47.9% | 311 |
Scioto Darby Elementary School | 51% | 49% | 384 |
Scottish Corners Elementary School | 49.3% | 50.7% | 489 |
Scottwood Elementary School | 51.9% | 48.1% | 443 |
Sedalia Elementary School | 56.2% | 43.8% | 634 |
Shady Lane Elementary School | 48.4% | 51.6% | 343 |
Sherwood Middle School | 52.6% | 47.4% | 430 |
Siebert Elementary School | 53.4% | 46.6% | 326 |
Slate Hill Elementary School | 49.4% | 50.6% | 447 |
South Columbus Preparatory Academy at German Village | 57.2% | 42.8% | 264 |
South Columbus Preparatory Academy at Southfield | 53.9% | 46.1% | 267 |
South High School | 50.9% | 49.1% | 875 |
South Mifflin STEM Academy (K-6) | 53.4% | 46.6% | 253 |
South Scioto Academy | 51.7% | 48.3% | 203 |
Southwood Elementary School | 55.6% | 44.4% | 279 |
Special Education Center | 75.1% | 24.9% | 177 |
Starling PK-8 | 45.1% | 54.9% | 536 |
Stevenson Elementary School | 48.4% | 51.6% | 376 |
Stewart Alternative Elementary School | 44.1% | 55.9% | 311 |
Stiles Elementary School | 50.2% | 49.8% | 623 |
Sullivant Avenue Community School | 49.3% | 50.7% | 278 |
Sullivant Elementary School | 56.9% | 43.1% | 267 |
Summit Academy Community School-Columbus | 60% | 40% | 30 |
Summit Academy Middle School - Columbus | 57.6% | 42.4% | 33 |
Summit Academy Transition High School-Columbus | 54.5% | 45.5% | 33 |
The Academy for Urban Scholars | 49.4% | 50.6% | 340 |
The Bessie Sherrod Price Preparatory Academy | 45.5% | 54.5% | 101 |
Thomas Worthington High School | 50.3% | 49.7% | 1,695 |
Tremont Elementary School | 49.6% | 50.4% | 689 |
Trevitt Elementary School | 56.3% | 43.7% | 215 |
United Preparatory Academy | 46.1% | 53.9% | 256 |
United Preparatory Academy East | 54.4% | 45.6% | 261 |
Upper Arlington High School | 52.7% | 47.3% | 1,829 |
Upper Arlington Online Academy | 38.5% | 61.5% | 26 |
Valley Forge Elementary School | 48.2% | 51.8% | 251 |
Valleyview Elementary School | 60.3% | 39.7% | 287 |
Valor Academy Inc. | 53.3% | 46.7% | 90 |
Waggoner Road Junior High School | 51.8% | 48.2% | 544 |
Waggoner Road Middle School | 48% | 52% | 619 |
Walnut Ridge High School | 51.5% | 48.5% | 654 |
Walnut Springs Middle School | 52.8% | 47.2% | 907 |
Washington Elementary School | 52.2% | 47.8% | 454 |
Watkins Elementary School | 50.2% | 49.8% | 289 |
Wedgewood Middle School | 51.8% | 48.2% | 527 |
Weinland Park Elementary School | 47.2% | 52.8% | 324 |
West Broad Elementary School | 54.8% | 45.2% | 385 |
West Elementary School | 50.3% | 49.7% | 847 |
West Franklin Elementary School | 50.3% | 49.7% | 485 |
West High School | 52.1% | 47.9% | 730 |
West Mound Elementary School | 47.2% | 52.8% | 322 |
Westerville-South High School | 50% | 50% | 1,423 |
Westgate Alternative Elementary School | 55% | 45% | 269 |
Westland High School | 51.8% | 48.2% | 1,775 |
Westmoor Middle School | 53.3% | 46.7% | 428 |
Westside Academy | 48.8% | 51.2% | 297 |
Westwood Preparatory Academy | 83.6% | 16.4% | 275 |
Whetstone High School | 52.4% | 47.6% | 941 |
Whitehall Preparatory and Fitness Academy | 55.5% | 44.5% | 321 |
Whitehall Yearling High School | 57.4% | 42.6% | 786 |
Whittier Elementary School | 50.3% | 49.7% | 368 |
Wickliffe Elementary School | 52.5% | 47.5% | 472 |
Wilder Elementary School | 47% | 53% | 472 |
Wilson Hill Elementary School | 50.4% | 49.6% | 413 |
Winchester Trail Elementary School | 51.4% | 48.6% | 938 |
Windermere Elementary School | 48% | 52% | 556 |
Windsor STEM Academy (K-6) | 49.4% | 50.6% | 340 |
Winterset Elementary School | 51.3% | 48.7% | 304 |
Woodcrest Elementary School | 52.7% | 47.3% | 256 |
Woodward Park Middle School | 52.7% | 47.3% | 823 |
World Language Middle School | 44.8% | 55.2% | 453 |
Worthington Estates Elementary School | 53.7% | 46.3% | 544 |
Worthington Hills Elementary School | 47.8% | 52.2% | 525 |
Worthington Kilbourne High School | 50.8% | 49.2% | 1,419 |
Worthington Park Elementary School | 50.8% | 49.2% | 376 |
Worthingway Middle School | 52.8% | 47.2% | 612 |
Wyandot Elementary School | 53.9% | 46.1% | 469 |
YB Columbus Community School | 58.9% | 41.1% | 241 |
Yorktown Middle School | 50.1% | 49.9% | 377 |
Zenith Academy | 47.9% | 52.1% | 451 |
Zenith Academy East | 46.7% | 53.3% | 302 |
Zenith Academy West | 48.2% | 51.8% | 141 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE