There were 145 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Franklin County in week ending Dec. 9, 2023
License Holder | City | Issue Date |
---|---|---|
A. Beauty | Gahanna | 12/04/2023 |
Abebe Dawit Sorry | Reynoldsburg | 12/04/2023 |
Alaina Renee Scarberry | Hilliard | 12/06/2023 |
Alexandra E. Richards | Grove City | 12/05/2023 |
Alexis Monet Carmon | Gahanna | 12/09/2023 |
Ali Al Khalaf | Columbus | 12/06/2023 |
Amanda A. Watkinson | Westerville | 12/05/2023 |
Amanda Lynn Robinson | Columbus | 12/05/2023 |
Amber C. Mills | Columbus | 12/08/2023 |
Amber Marie Copeland | Reynoldsburg | 12/04/2023 |
Andre Romel Porter | Columbus | 12/05/2023 |
Andrea K. Burch | Columbus | 12/04/2023 |
Andrew Ray | Hilliard | 12/08/2023 |
Anessa Yvonn Averyheart | Gahanna | 12/07/2023 |
Anne Cummings | Worthington | 12/07/2023 |
Anthony William Nosko | Columbus | 12/05/2023 |
Armani Brown | New Albany | 12/08/2023 |
Asheli Pruitt | Columbus | 12/05/2023 |
Ashley Elizabeth Evans | Dublin | 12/04/2023 |
Asia M. Locke | Columbus | 12/06/2023 |
Benjamin David Tulchinsky | Dublin | 12/07/2023 |
Bernice N. A. Odoi-Ayivor | Westerville | 12/08/2023 |
Besty skincare | Columbus | 12/05/2023 |
Brandon Martin | Westerville | 12/06/2023 |
Bravo Paramadics Services, Inc. | Columbus | 12/07/2023 |
Brianna Jeanette Bell Crabtree | Columbus | 12/05/2023 |
Brittaney Media Barmon | Columbus | 12/07/2023 |
Brittaney Media Barmon | Columbus | 12/07/2023 |
Bryan Dominguez | Reynoldsburg | 12/07/2023 |
Caitlin M. Phillips | Columbus | 12/05/2023 |
Caleb Jeffrey Ledford | Westerville | 12/05/2023 |
Caleb M. Thomas | Columbus | 12/07/2023 |
Caliber Holdings, LLC | Groveport | 12/05/2023 |
Cardinal Red, LLC | Columbus | 12/06/2023 |
Carol Mathis Acquaye | Columbus | 12/08/2023 |
Charles Thomas Krouse | Columbus | 12/05/2023 |
Christina Lynn Lyon | Columbus | 12/04/2023 |
Christina Porras | Groveport | 12/04/2023 |
Chyna Lyneah Lewis | Columbus | 12/05/2023 |
Citrine Hair + Skin | Columbus | 12/08/2023 |
Connie Kangying Wu | Westerville | 12/06/2023 |
David Lanigan | Columbus | 12/05/2023 |
Devonna Francis | Columbus | 12/04/2023 |
Dewan Wilson | Canal Winchester | 12/07/2023 |
Divine Beauty | Columbus | 12/08/2023 |
Donte Toriano Jones | Columbus | 12/04/2023 |
Dylan Christopher Musto | Columbus | 12/04/2023 |
Edward Reed Sargent | Columbus | 12/08/2023 |
Emily Garrick | Columbus | 12/08/2023 |
Emmanuella Asare | Pickerington | 12/04/2023 |
Emmanuella Asare | Pickerington | 12/04/2023 |
First Care Ohio, LLC | Obetz | 12/08/2023 |
Fowsiya Abdi Amin | Columbus | 12/04/2023 |
Gabriela Marie Chacon-Rodriguez | Reynoldsburg | 12/06/2023 |
Gayle Brown | Columbus | 12/08/2023 |
Genell C. Easley | Columbus | 12/07/2023 |
Ginger L. Burcham | Grove City | 12/07/2023 |
Grace Evans | Grove City | 12/06/2023 |
Gretchen Durthaler | Columbus | 12/09/2023 |
Hafsa Khan-Shafi | Pickerington | 12/04/2023 |
Hailey Pamela Michelle Smiley | Columbus | 12/07/2023 |
Hannah Spradlin | Columbus | 12/08/2023 |
Heidi M. Burkey | Pickerington | 12/04/2023 |
Howard Phillip Brooks | Columbus | 12/08/2023 |
Isabella Anile | Columbus | 12/08/2023 |
Iv-Pro | Pickerington | 12/05/2023 |
Jack Sapkota | Pickerington | 12/06/2023 |
Jacob Colbrunn | Westerville | 12/05/2023 |
Jaden Miller | Columbus | 12/06/2023 |
Jailyn Lizett Hernandez | Dublin | 12/04/2023 |
Jasmine Desiree Finzer | Columbus | 12/08/2023 |
Jason Thompson | Columbus | 12/05/2023 |
Jennifer Mitchell | Reynoldsburg | 12/06/2023 |
Jhone N. Rivers | Columbus | 12/04/2023 |
Jordan Stewart Gelhaus | Hilliard | 12/05/2023 |
Julia Finck | Columbus | 12/05/2023 |
Julie Christensen | Grove City | 12/04/2023 |
Kaitlyn Marie Bryan | Columbus | 12/06/2023 |
Kalie Jean Griesel | Columbus | 12/08/2023 |
Kanko Keira | Columbus | 12/08/2023 |
Karla Richardson | Columbus | 12/07/2023 |
Kathleen Kelly | Columbus | 12/04/2023 |
Korey Allen Honeter | Columbus | 12/04/2023 |
Lacey Russell | Columbus | 12/06/2023 |
Laura Ann Reynolds | Columbus | 12/08/2023 |
Laya Mariam Pannikottu | Columbus | 12/07/2023 |
Lindsay Joyce Bowman | Hilliard | 12/07/2023 |
Luz E. Camacho | Columbus | 12/05/2023 |
Maria Alejandra Zamudia | Grove City | 12/05/2023 |
Maria Patricia McMullen | Columbus | 12/05/2023 |
Markel Marice Murib | Columbus | 12/08/2023 |
Mary A. Terry | Columbus | 12/04/2023 |
Michael Paul Munoz | Grove City | 12/05/2023 |
Michelle Denise Rogers | Columbus | 12/05/2023 |
Na'il Scoggins | Columbus | 12/06/2023 |
Nicole Draxinger | Hilliard | 12/08/2023 |
Parms Wright Alliance Incorporated | Columbus | 12/05/2023 |
Patrick J. Young | Reynoldsburg | 12/05/2023 |
PrimeCare Ambulance Services | Columbus | 12/08/2023 |
Prisilla M. Owusu | Reynoldsburg | 12/06/2023 |
Rachel Elizabeth Couchot | Westerville | 12/07/2023 |
Raymond Yung Joon Park | Columbus | 12/06/2023 |
Rebbeca Barrett | Westerville | 12/04/2023 |
Robert McDonald | Upper Arlington | 12/06/2023 |
Robyn Golden | Columbus | 12/06/2023 |
Ronnie Tarek Al-Hijazin | Hilliard | 12/09/2023 |
Ryann Christine-alaysia Dennison | Reynoldsburg | 12/08/2023 |
Sa'Teria Lawhorn | Columbus | 12/08/2023 |
Saher Sameer Khatib | Columbus | 12/06/2023 |
Salamatu Mariama Kamara | Columbus | 12/09/2023 |
Salma Attia | Columbus | 12/09/2023 |
Sarah Bonser Biersteker | Columbus | 12/06/2023 |
Sarah Jayne Hecht | Columbus | 12/05/2023 |
Sarah Zabel | Columbus | 12/04/2023 |
Savannah Line | Westerville | 12/07/2023 |
Sean Christopher Gambill | Canal Winchester | 12/08/2023 |
Shanda Demetria Battle | Columbus | 12/04/2023 |
SkinLab 365 | Dublin | 12/08/2023 |
Souvanhna G. Le | Gahanna | 12/08/2023 |
Stella Lynn Calloway | Columbus | 12/04/2023 |
Stephanie Tomblin | Gahanna | 12/07/2023 |
Steve J. Smith | Columbus | 12/05/2023 |
Sung Hoon Lee | Columbus | 12/05/2023 |
Swarajya Lakshmi Vallabhapurapu | Dublin | 12/08/2023 |
Tajh Lambert-Dalton | Columbus | 12/05/2023 |
Tanisha Giving | Columbus | 12/06/2023 |
Tanna Jane Bailey | Columbus | 12/06/2023 |
Tara Phuyal | Canal Winchester | 12/07/2023 |
The H Lofts | Columbus | 12/06/2023 |
Thomas Philip Roach | Grove City | 12/06/2023 |
Walter Lee Spaulding | Columbus | 12/07/2023 |
Winnerz league | Columbus | 12/08/2023 |
Woodhouse day spa | Columbus | 12/08/2023 |
Zachary Wedekind | Columbus | 12/08/2023 |
Zoey Pearson | Dublin | 12/07/2023 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Hilliard• City of Bexley• City of Groveport• City of Grandview Heights• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.