There were 94 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Franklin County in week ending Dec. 2, 2023
License Holder | City | Issue Date |
---|---|---|
Aayushi Chiragkumar Shah | Grove City | 11/29/2023 |
Adegen Pharmacy, LLC | Grove City | 12/01/2023 |
Aidan Otto Sopranik | Columbus | 11/29/2023 |
Aleana Bintou Gondy | Columbus | 11/28/2023 |
Aline Vivian Hernandez | Columbus | 11/30/2023 |
Alisa Eileen Compton | Columbus | 11/30/2023 |
Allie Manzo | Canal Winchester | 11/30/2023 |
Allison Noel Predmore | Columbus | 12/02/2023 |
Alyssa Madinger | Reynoldsburg | 11/28/2023 |
Alyssa Madinger | Reynoldsburg | 11/28/2023 |
Amy Beth Proctor | Dublin | 11/28/2023 |
Ana Antonia Perez | Columbus | 11/27/2023 |
Andrea D. Kuehne | Canal Winchester | 11/28/2023 |
Anita Puri | Reynoldsburg | 11/28/2023 |
Annitra Kang | Grove City | 11/30/2023 |
Barbara Ann Williams | Brice | 12/01/2023 |
Barbara Ann Williams | Brice | 12/01/2023 |
Belinda Opoku | Columbus | 11/30/2023 |
Benjamin Michael Sacket | Columbus | 11/29/2023 |
Bonny Zimula | Columbus | 12/01/2023 |
Brittany Fleshman | Columbus | 11/26/2023 |
Candace M. Mills | Columbus | 12/01/2023 |
Carol Eve Woodard | Columbus | 12/01/2023 |
Carol Eve Woodard | Columbus | 12/01/2023 |
Cassandra Kay Fritch | Columbus | 11/30/2023 |
Celeste Nicole Marple | Columbus | 12/01/2023 |
Cheyenne Elizabeth Voll | Columbus | 11/30/2023 |
Christopher Michael Brown | Columbus | 12/01/2023 |
Christopher Michael Brown | Columbus | 12/01/2023 |
Claire Elizabeth Anderson | Columbus | 12/01/2023 |
Courtney Broady | Columbus | 11/30/2023 |
Courtney Nicole Lewis | Columbus | 11/30/2023 |
Danielle Willis | Canal Winchester | 12/02/2023 |
David Kwaatei Quartey | Groveport | 12/02/2023 |
Deana Payton | Columbus | 11/29/2023 |
Deirdre Huang | Columbus | 11/29/2023 |
Derma Nails Spa | Columbus | 12/01/2023 |
Deserai Quinn | Columbus | 11/27/2023 |
Dimitra A. Agganis-Arakas | Pickerington | 11/27/2023 |
Dionna Diane Harrison | Columbus | 11/29/2023 |
Dionne R. Pressie | Westerville | 11/29/2023 |
Dipen Chandrakant Patel | Columbus | 12/01/2023 |
Dylan Padgett | Columbus | 11/29/2023 |
Dylan Thomas Johnson | Columbus | 11/29/2023 |
Ebere Queen Udeani | Reynoldsburg | 11/30/2023 |
Eltjon Sadiku | Columbus | 11/30/2023 |
Eric Perdomo | Westerville | 11/30/2023 |
Ermithe Victor | Reynoldsburg | 11/30/2023 |
Exclusive Design Salon | Westerville | 12/01/2023 |
Faith Naomi Austin | Gahanna | 11/28/2023 |
Gabrielle Tyler | Columbus | 11/27/2023 |
Hannah J. Walker | Columbus | 11/29/2023 |
Hannah Olivia Whitman | Westerville | 11/27/2023 |
Harmony Wellness and Body | Columbus | 11/30/2023 |
Hollie Galzarano | Columbus | 11/28/2023 |
Hope Elizabeth Brown | Columbus | 11/30/2023 |
Hustlers Palace | Whitehall | 11/29/2023 |
Hustlers Palace | Whitehall | 11/29/2023 |
Ifraah Mohamud Ahmed | Columbus | 11/30/2023 |
Jack Darron Parada-Edwards | Pickerington | 11/29/2023 |
Jaclyn Barber | Pickerington | 11/29/2023 |
Jacob Tylor Cathcart | Columbus | 11/28/2023 |
James Michael Osborn | Columbus | 11/27/2023 |
Janae Lea Jones | Columbus | 11/27/2023 |
Jared Garrison Forbes | Columbus | 11/27/2023 |
Jayson Hall Cather | Reynoldsburg | 11/30/2023 |
Jencie V. Smith | Columbus | 11/28/2023 |
Jeneba Jalloh | Columbus | 11/30/2023 |
Jenna Baker | Columbus | 11/29/2023 |
Jenna M. Bechtel | Westerville | 11/27/2023 |
Jennifer Simonette | Columbus | 11/30/2023 |
Jessica Dawn Tilley | Columbus | 12/01/2023 |
Jessica Dawn Tilley | Columbus | 12/01/2023 |
Jill C. Niswonger | Dublin | 11/30/2023 |
Jinni Christine Lovsey | Columbus | 11/29/2023 |
Jolie Ann Lecky | Columbus | 11/29/2023 |
Joseph Thomas Dunson | Columbus | 11/29/2023 |
Josephine C. Barchue | Columbus | 11/30/2023 |
Julie Troie | Columbus | 11/30/2023 |
Kalee McMinn | Obetz | 11/28/2023 |
Katherine Claire Stanley | Columbus | 11/29/2023 |
Katherine Elizabeth Adkins | Reynoldsburg | 11/29/2023 |
Katherine L. Weidner | Dublin | 11/28/2023 |
Katie Peters | Pickerington | 12/02/2023 |
Keshab Subedi | Pickerington | 11/28/2023 |
Kiara Cobb | Whitehall | 11/30/2023 |
Laura Wolf | Hilliard | 12/01/2023 |
Le Rêve Château Salon & Spa | New Albany | 11/30/2023 |
Le'lea Johnson | Columbus | 11/30/2023 |
Lesley A. Blevins | Grove City | 11/28/2023 |
Linda Lee Heil | Columbus | 11/28/2023 |
Linh Thi Diem Ho | Westerville | 12/01/2023 |
Linh Thi Diem Ho | Westerville | 11/27/2023 |
Lisa McNally | Columbus | 12/01/2023 |
Lori Lea Sherman | Westerville | 11/27/2023 |
M K Threading & Waxing | Pickerington | 11/28/2023 |
Madison Elysse Brown | Columbus | 11/29/2023 |
Mao Nakagami Scheuer | Columbus | 12/01/2023 |
Marissa Karambelas | Columbus | 11/27/2023 |
Marissa Messer | Columbus | 11/29/2023 |
Mark Allen Salerno | Gahanna | 11/28/2023 |
Matthew Brown | Columbus | 11/27/2023 |
Matthew Isahias Cirino-Couvertier | Columbus | 12/01/2023 |
Mauricio Arce Villalobos | Columbus | 11/28/2023 |
Meredith G. Oliva | Columbus | 11/27/2023 |
Mickayla R. Vest | Columbus | 11/30/2023 |
Nancy None Garcia | Columbus | 11/27/2023 |
Natalie Nicole Billups | Columbus | 12/02/2023 |
Nathan J. Clark | Pickerington | 11/28/2023 |
Nazhaya Nicole Lynn Anderson | Columbus | 11/28/2023 |
Nia Peterson | Columbus | 11/30/2023 |
Nia Tormey | Canal Winchester | 11/27/2023 |
Nikka Denee Hardy | Columbus | 12/01/2023 |
Noah Schutte | Columbus | 12/01/2023 |
Nydia L. Smith | Columbus | 11/29/2023 |
PG's Barber Suite | Columbus | 11/28/2023 |
Paige N. Pickering | Columbus | 11/27/2023 |
Patrick Halsey Barber Shop | Columbus | 11/28/2023 |
Payton Moyer | Columbus | 11/30/2023 |
Pharmerica East, LLC | Upper Arlington | 11/29/2023 |
Phidelia Wiafe | Columbus | 11/30/2023 |
Philip Loring Fountain II | New Albany | 11/27/2023 |
Phuong Ly | Dublin | 11/29/2023 |
Porter Garrett Nolan Gerken | Columbus | 11/28/2023 |
Rachael Dowler | Hilliard | 12/01/2023 |
Rachel R. Hamilton | New Albany | 12/01/2023 |
Rocio Nieto | Columbus | 11/28/2023 |
Santara Marie Robinson | Columbus | 11/30/2023 |
Sarah Emily Rodts | Columbus | 12/01/2023 |
Shada T. Jones | Columbus | 11/29/2023 |
Shalom hair braiding | Columbus | 11/28/2023 |
Shalom hair braiding | Columbus | 11/30/2023 |
Shamarain O. Scott | Columbus | 11/28/2023 |
Shira D. Alt | Worthington | 11/29/2023 |
Ta'qwa Shakur | Columbus | 11/29/2023 |
Tavana Turner | Reynoldsburg | 11/27/2023 |
Teresa Hall | Columbus | 11/28/2023 |
Thomas Edward Martin | Columbus | 11/28/2023 |
Thurnetta Lynn Woodall | Columbus | 11/27/2023 |
Tiffany Lee | Reynoldsburg | 11/28/2023 |
Tyler Pemberton | Columbus | 12/01/2023 |
Tyra N. Martin | Reynoldsburg | 11/27/2023 |
Veronika Oksana Samchyshyn | Columbus | 12/01/2023 |
Victoria Dionisio | Columbus | 11/29/2023 |
You Jeong Han | Columbus | 11/28/2023 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Hilliard• City of Bexley• City of Groveport• City of Grandview Heights• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.