There were 157 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Franklin County in week ending Oct. 21, 2023
License Holder | City | Issue Date |
---|---|---|
365 Direct Health, LLC | New Albany | 10/17/2023 |
Abdihakim M. Ahmed | Columbus | 10/16/2023 |
Afful Crown | Columbus | 10/20/2023 |
Ainsley Andre | Columbus | 10/20/2023 |
Alaina Kay Lynch | Columbus | 10/18/2023 |
Alyssa Vu | Columbus | 10/20/2023 |
Amanda Ingram | Columbus | 10/16/2023 |
Amanda Spencer | Columbus | 10/19/2023 |
Amelia Dalene Marcum | Hilliard | 10/20/2023 |
Amelia Dalene Marcum | Hilliard | 10/20/2023 |
Amgen, Inc. | New Albany | 10/20/2023 |
Aminata Seck | Columbus | 10/20/2023 |
AmplifyBio | Columbus | 10/17/2023 |
Andrea E. Moreno | Columbus | 10/21/2023 |
Angelic Mason | Canal Winchester | 10/20/2023 |
Antonio M. Smith | Columbus | 10/16/2023 |
Anupama Bhandari | Reynoldsburg | 10/16/2023 |
Armani J. Price-Brown | Groveport | 10/18/2023 |
Ashley Elizabeth Evans | Westerville | 10/21/2023 |
Ava Iannarino | Westerville | 10/17/2023 |
Ayanna Williams | Columbus | 10/19/2023 |
Berlette Seumo Ngantchang | Groveport | 10/20/2023 |
Brody Lee McNulty | Columbus | 10/17/2023 |
Caleb Michael Johnson | Grove City | 10/17/2023 |
Camden | New Albany | 10/20/2023 |
Cameron Marie Page | Worthington | 10/20/2023 |
Central Ohio Exodontia, LLC | Upper Arlington | 10/19/2023 |
Chaneia Yvonne France | Columbus | 10/20/2023 |
Charles Richard Alan James | Columbus | 10/19/2023 |
Chelsea Sue Kundert | Columbus | 10/20/2023 |
Cheuk Kiu Cheryl James | Dublin | 10/17/2023 |
Christopher Michael Loesch | Columbus | 10/16/2023 |
Cody J. Scott | Columbus | 10/20/2023 |
Cynthia Champagne | Columbus | 10/20/2023 |
Daniel Aaron Balog | Columbus | 10/17/2023 |
Danielle Almeida Rocha | Columbus | 10/16/2023 |
Darcy E. Galbreath | Upper Arlington | 10/16/2023 |
Dawnya McWilliams | Westerville | 10/17/2023 |
Delaney Rae Dean | Reynoldsburg | 10/18/2023 |
Deonica Cynthia Alexander | Pickerington | 10/18/2023 |
Diana Zumba | Pickerington | 10/19/2023 |
Elizabeth Brook May | Columbus | 10/16/2023 |
Ella Grace Saxton | Westerville | 10/20/2023 |
Emily Marie Fu | Columbus | 10/16/2023 |
Emma Nicole Phillips | Grove City | 10/17/2023 |
Emmanuel Chisom Nwoye | Columbus | 10/20/2023 |
Erin E. Archer | Columbus | 10/20/2023 |
Erin M. Brown | Columbus | 10/18/2023 |
Etana Marie Caplin | Columbus | 10/16/2023 |
Excite Collision Westerville | Westerville | 10/16/2023 |
Fulvie Simeon | Columbus | 10/19/2023 |
Gabriel Cara Fuentes | Columbus | 10/16/2023 |
Gianna C. Adams | Pickerington | 10/17/2023 |
Giau T. Nguyen | Dublin | 10/19/2023 |
Good Night Medical of Ohio, LLC | Gahanna | 10/17/2023 |
Hailey Balik | Columbus | 10/16/2023 |
Hair By Awo | Columbus | 10/18/2023 |
Hawanatu Sankoh | Columbus | 10/18/2023 |
Iqraa Ansar | Columbus | 10/16/2023 |
Ivy Sue Goings | Columbus | 10/19/2023 |
Jahlina Nereida Cruz | Columbus | 10/18/2023 |
Jared James | Gahanna | 10/17/2023 |
Jonas Jeffrey Hamilton | Columbus | 10/17/2023 |
Jonathan Santiago-Silva | Columbus | 10/17/2023 |
Jose Amaya J. Rosales | Columbus | 10/16/2023 |
Julio Victor Alicea Barreto | Columbus | 10/20/2023 |
Justina Nwabuokei | Pickerington | 10/20/2023 |
Kanani Keona Hampton-Ortiz | Grove City | 10/19/2023 |
Kathryn G. Maynard | Columbus | 10/17/2023 |
Kelli Mazzara | Columbus | 10/17/2023 |
Kelly Lynn Barco | Columbus | 10/16/2023 |
Kim Hoover | Westerville | 10/16/2023 |
Kylie Nicole Fetty | Hilliard | 10/20/2023 |
Lana Saeed | Dublin | 10/18/2023 |
Latrice Renee Anderson | Columbus | 10/17/2023 |
Lauren Cristina Vesprani | Columbus | 10/17/2023 |
Leyla Noi Khamsoucksaly | Columbus | 10/17/2023 |
Liliana Soy | Columbus | 10/20/2023 |
Linh Var | Columbus | 10/20/2023 |
Logan Andrew Isner | Pickerington | 10/18/2023 |
Luckee McKnight | Columbus | 10/19/2023 |
Luckee McKnight | Columbus | 10/19/2023 |
Mahoganey McKinney | Pickerington | 10/16/2023 |
Mamusu Melvina Ngaliwa | Columbus | 10/20/2023 |
Marissa Renee Reilly | Columbus | 10/18/2023 |
Mary Doan | Grove City | 10/18/2023 |
Mary Elaine McUne | Gahanna | 10/16/2023 |
Meaghan Christine Ternik | Columbus | 10/17/2023 |
Megan E. Klang | Columbus | 10/20/2023 |
Megan Smith | Columbus | 10/17/2023 |
Miranda Burnett | Columbus | 10/17/2023 |
Mitzi D. Castillo | Whitehall | 10/16/2023 |
Myrsades Turns | Columbus | 10/19/2023 |
Najee Tatum | Columbus | 10/16/2023 |
Nastasha Allen | Columbus | 10/16/2023 |
Natalie Renee Martin | Columbus | 10/17/2023 |
Nathan Daniel Garrett | Columbus | 10/16/2023 |
Nelisiwe Shishaba | Canal Winchester | 10/17/2023 |
New Wave Hair Salon | Columbus | 10/17/2023 |
Nolan David Hartley | Reynoldsburg | 10/20/2023 |
OSU Total Health and Wellness Tower 15 | Columbus | 10/18/2023 |
OSU Total Health and Wellness at St. Vincent | Columbus | 10/18/2023 |
Ohio Automotive Services, Inc. | Columbus | 10/16/2023 |
Ohio Automotive Services, Inc. | Reynoldsburg | 10/16/2023 |
Olivia Diane Clark | Columbus | 10/17/2023 |
Oumou Khairy Bah | Pickerington | 10/16/2023 |
PS Salon & Spa | New Albany | 10/19/2023 |
Passport Health Gahanna | Gahanna | 10/17/2023 |
Priscilla Asare | Columbus | 10/19/2023 |
Quang Duc Thinh Tran | Columbus | 10/19/2023 |
Quelina R. Beaty | Columbus | 10/17/2023 |
Rachel A. Davidovitch | Westerville | 10/17/2023 |
Radwa Abozeid | Columbus | 10/19/2023 |
Randall Stephen McGuill | Dublin | 10/20/2023 |
Rayonna Reed | Columbus | 10/19/2023 |
Reagan D. Townsend | Columbus | 10/19/2023 |
Rubin Ciellza | Columbus | 10/16/2023 |
Ryan James Clyde Mowery | Columbus | 10/17/2023 |
Samiah Shakir | Dublin | 10/18/2023 |
Samuel Naatu | Westerville | 10/17/2023 |
Sandman's Barbershop | Grove City | 10/19/2023 |
Sandy Ellen Spicer | New Albany | 10/20/2023 |
Sandy Ellen Spicer | New Albany | 10/20/2023 |
Sara Green | Columbus | 10/16/2023 |
Sealan Marie Bishop | Grove City | 10/20/2023 |
Shannon Santiago | Gahanna | 10/17/2023 |
Sheila Balado Opoku | Columbus | 10/15/2023 |
Stephanie L. Garber | Columbus | 10/17/2023 |
Stephanie Stalter | Pickerington | 10/20/2023 |
Studio 419 | Columbus | 10/19/2023 |
Sweetly Bronzed | Columbus | 10/16/2023 |
Teniqua Leslie Smith | Pickerington | 10/19/2023 |
Thuy Que Anh Tran | Dublin | 10/16/2023 |
Tika D. Kharel | Reynoldsburg | 10/18/2023 |
Trevor Daniel Thomas | Pickerington | 10/18/2023 |
Trevor Williams | Westerville | 10/16/2023 |
Tulsi Sapkota | Gahanna | 10/19/2023 |
Victoria Boals | New Albany | 10/20/2023 |
Windy Carson | Columbus | 10/16/2023 |
Xavier Fernandez | Columbus | 10/19/2023 |
Yadira Mendez | Columbus | 10/17/2023 |
Yashoda Murali | New Albany | 10/16/2023 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Hilliard• City of Bexley• City of Groveport• City of Grandview Heights• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.